Saturday 21 Sep, 2024
Lakes and Reservoirs
Bathymetry Data of Different Lakes
S.N Name of Lakes Survey Year Latitude Longitude Altitude (m) Max. Depth (m) Surface Area (Sq. Km)
1 Maharaj Sagar 2001 26.7277 85.9233 76 2.7 0.026
2 Gordhoi Sagar 2001 26.7422 85.9219 76 2 0.011
3 Ganga Sagar 2001 26.7284 85.9302 74 3.9 0.031
4 Dhanush Sagar 2001 26.728 85.928 75 3.7 0.021
5 Ghoda Ghodi Tal 2009 28.688 80.797 154 3.8 0.608
6 Maipokhari Lake 2009 27.0059 87.9293 2100 8.5 0.018
7 Begnas Lake 2011 28.151 84.803 672.49 12.2 3.16
8 Rupa Lake 2015 31.1515 51.1404 580 4 1.106
9 Shey-Phoksundo Lake 2019 29.1837 82.9426 3588.85 136.2 4.849
10 Kapuche Lake 2022 28.4453 84.11165 2423 34.03 0.114
11 Rara Lake 2023 29.4 82.0833 2990 169.93 10.627
Dr. Jagadishwor Karmacharya

Email: dg@dhm.gov.np

SATELLITE IMAGES
Video Feeds
Tweets
Facebook