Wednesday 10 Dec, 2025
...
...
Real Time Stream Flow
Last updated on Wed, Dec 10, 2025 21:10 PM
S.No. Basin Name Station Index Station Name District Name Water Level (m) Discharge(m3/s)
1 Narayani 445.3 Dhading 1.31
2 Koshi 606 Dhankuta 2.09
3 Koshi 600.1 Sankhuwasabha 2.09
4 Koshi 604.5 Sankhuwasabha 1.84
5 Babai 291 Bardiya 2.61
6 Bagmati 530 Kathmandu 0.77
7 Bagmati 550.05 Lalitpur 0.78
8 Bagmati 505 Kathmandu 0.77
9 Bagmati 515 Kathmandu 0.22
10 Koshi 620 Sindhupalchok 2.37
11 Bagmati 537.5 Kathmandu 1340.33
12 Karnali 212.5 Bajura 0.72
13 Koshi 600.5 Sankhuwasabha 1.2
14 Mahakali 251.5 Bajhang 0.52
15 Karnali 269.5 Surkhet 1.84
16 Narayani 446.22 Rasuwa 1.24
17 Bagmati 536.5 Kathmandu 0.27
18 Narayani 445 Gorkha 1.67
19 Keshaliya 696.4 Sundarharaicha-05, Morang 102.79
20 Karnali 255 Achham 1.8
21 Keshaliya 696.6 Sunsari 81.47
22 Karnali 256.5 Achham 0.95
23 Kamala 594.3 Sindhuli 395.15
24 Mahakali 120 Darchula 2.03
25 Baitadi 1.12
26 Mahakali 179 Kanchanpur 0.24
27 Karnali 274 Surkhet 1.22
28 Narayani 416.2 Baglung 0.96
29 Narayani 441 Gorkha 1.57
30 Bagmati 533.3 Kathmandu 1316.38
31 Karnali Baitadi 1.63
32 Bagmati 533.5 Kathmandu 1299.31
33 Mahakali 281.5 Kanchanpur 1.93
34 Narayani 439.4 Lamjung 1.39
35 Kamala 594.2 Sindhuli 439.17
36 Koshi 670 Khotang 1.85
37 West Rapti 364 Banke 0.14
38 Basin From Siwalik Zone or Southern Block 2B 591.20 Bara 121.52
39 Tinau 387.4 Palpa 1.09
40 Narayani 460 Makawanpur 0.59
41 Karnali 256 Achham 1.29
42 Mohana 282 Kailali 1.17
43 Bagmati 535 Lalitpur 1344.26
44 Bagmati 534 Bhaktapur 1307.41
45 Bagmati 534.50 Bhaktapur 1289.11
46 Koshi 602.5 Sankhuwasabha 1.81
47 Karnali 206 1.6
48 Karnali 205.5 Humla 1.01
49 Karnali 215 Kalikot 1.03
50 Karnali Humla -0.09
51 Karnali 263 Dolpa 0.19
52 Mahakali 125 Baitadi 1.24
53 Narayani 419.5 Palpa 1.23
54 Karnali 253.95 Achham 1.71
55 Karnali 255.5 Bajhang 1.51
56 Narayani 403 Mustang 1.22
57 Narayani 404.6 Myagdi 1.86
58 Narayani 420 Tanahun 0.99
59 Narayani 406 Parbat 0.64
60 Narayani 403.5 Myagdi 1.7
61 Narayani 419.1 Syangja 1.19
62 Kamala 594.10 Sindhuli 448.82
63 Mohana 283.3 Kailali 1.42
64 Karnali 269.3 Surkhet 0.55
65 Karnali 240 Achham 2.66
66 Karnali 280 Kailali 3.34
67 Karnali 280 Kailali 4.17
68 Karnali 283 Kailali 2.08
69 Balan-Khado 593.7 Saptari 111.54
70 Karnali 205 Humla 1.93
71 Karnali 211 Achham 0.24
72 Bagmati 535.5 Lalitpur 1332.74
73 Narayani 439.3 Lamjung 0.56
74 Bagmati 580 Sindhuli 2.1
75 Kapilbastu 0.82
76 Karnali 209 Bajura 2.7
77 Lalbakaiya 591.8 Makwanpur 272.31
78 Narayani 446.2 Rasuwa 1.55
79 Karnali 251.6 Bajhang 0.66
80 Koshi 660 Ramechhap 2.51
81 Keshaliya 699 Morang 1.15
82 Karnali 242 Dailekh 0.36
83 Karnali 241 Dailekh 1.72
84 Narayani 470 Chitwan 3.05
85 West Rapti 327 Pyuthan 1.89
86 Mahakali 178 Dadeldhura 3.22
87 Kankai 732 Ilam 3.28
88 Narayani 465 Makawanpur 0.73
89 Karnali 295 Banke 1.4
90 Bagmati 538 Kathmandu 1.37
91 Narayani 428 Kaski 2.12
92 Bagmati 585 Sindhuli 1.2
93 Narayani Manang 0.97
94 Narayani 439.7 Tanahun 5.56
95 Koshi 627.5 Sindhupalchok 2.71
96 Koshi 683.5 Taplejung 1.13
97 Narayani 406.4 Kaski 0.28
98 Narayani 406.5 Parbat 0.6
99 Mohana 281 Kailali 1.4
100 Karnali 208 8.04
101 Narayani 404.7 Myagdi 0.7
102 Bagmati 506 Kathmandu 0.43
103 Bheri Jajarkot 0.23
104 Narayani 450 Chitwan 1.77
105 Mahakali 115 Darchula 0.39
106 Karnali 269.7 Surkhet 0.58
107 Mechi 810 Jhapa 123.8
108 Mohana 283.5 Kailali 0.85
109 Mohana Basin kailali 1.39
110 Narayani 446.8 Nuwakot 0.51
111 West Rapti 350.5 Arghakhanchi 0.32
112 Karnali 210.1 Mugu 0.52
113 Ratu 592.8 DHANUSA 268.53
114 Koshi 669.5 Okhaldhunga 0.78
115 Narayani 0936 Chitwan 0.28
116 Koshi Dolakha 0.25
117 Koshi 640 Kavrepalanchok 3.14
118 Mahakali 176 Dadeldhura 1.81
119 Koshi 602 Sankhuwasabha 0.99
120 Doti 0.5
121 Karnali 253 Dadeldhura 0.57
122 Bagmati 531.5 Kathmandu 0.77
123 Karnali 267 Rukum (West) 0.96
124 Koshi 695 Sunsari 0.64
125 Keshaliya 696.1 Sunsari 101.46
126 Narayani 430.5 Tanahun 1.72
127 Karnali 259.2 Doti 1.65
128 Keshaliya 696.2 Sunsari 105.7
129 Mahakali 179.1 Kanchanpur 0.43
130 Karnali 225 Jumla 0.65
131 Koshi 668.5 Solukhumbu 1.17
132 Koshi 625 Sindhupalchok 0.82
133 Koshi 681 Bhojpur 2.8
134 Koshi 652 Sindhuli 1.73
135 Koshi 630 Kavrepalanchowk 1.72
136 Koshi 665 Okhaldhunga 0
137 Keshaliya 696.3 Sunsari 77.01
138 Mahakali 169.8 Baitadi 1.08
139 Narayani 448 Nuwakot 1.34
140 Koshi 647 Dolakha -9999985
141 Koshi 690 Dhankuta 2.03
142 Koshi 684 Panchthar 4.71
143 Koshi 691 Dhankuta 2.46
144 Karnali 251.8 Bajhang 1.03
145 Kamala 595.3 Udayapur 276.22
146 Bheri Dolpa 0.94
147 Bheri Dolpa 1.71
148 Karnali 262 Doti 2.78
149 Karnali 220 Jumla 1.82
150 Narayani 449.91 Chitwan 2.34
151 Narayani 447 Nuwakot 1.54
152 Narayani Dhading 1.03
153 Koshi 596.5 Udayapur 147.26
154 West Rapti 377 Banke 2.26
155 West Rapti 350 Dang 1.26
156 West Rapti 375 Banke 1.3
157 Karnali 251 Bajhang 0.97
158 Karnali 259.5 Doti 4.5