Saturday 04 Apr, 2026
...
...
Real Time Stream Flow
Last updated on Sat, Apr 04, 2026 09:52 AM
S.No. Basin Name Station Index Station Name District Name Water Level (m) Discharge(m3/s)
1 Narayani 445.3 Dhading 1.23
2 Koshi 600.1 Sankhuwasabha 1.92
3 Koshi 604.5 Sankhuwasabha 1.76
4 Babai 291 Bardiya 2.54
5 Babai 289.95 Bardiya 1.95
6 Narayani 417 Gulmi 1.14
7 Bagmati 550.05 Lalitpur 0.62
8 Bagmati 505 Kathmandu 0.73
9 Koshi 620 Sindhupalchok 2.1
10 Bagmati 537.5 Kathmandu 1340.32
11 Koshi 600.5 Sankhuwasabha 1.25
12 Mahakali 251.5 Bajhang 0.48
13 Karnali 269.5 Surkhet 1.53
14 Koshi 610 Sindhupalchok 0.32
15 Narayani 446.22 Rasuwa 1.15
16 Narayani 445 Gorkha 1.55
17 Karnali 280.5 Bardiya 1.7
18 Karnali 255 Achham 1.87
19 Karnali 256.5 Achham 0.83
20 Kamala 594.3 Sindhuli 395.05
21 Mahakali 120 Darchula 1.7
22 Baitadi 1.08
23 Mahakali 179 Kanchanpur 0.27
24 Karnali 274 Surkhet 1.16
25 Narayani 416.2 Baglung 0.78
26 Narayani 441 Gorkha 1.54
27 Bagmati 533.5 Kathmandu 1299.28
28 Bagmati 533.3 Kathmandu 1316.36
29 Karnali Baitadi 1.58
30 Mahakali 281.5 Kanchanpur 1.92
31 Narayani 439.4 Lamjung 1.31
32 Kamala 594.2 Sindhuli 439.23
33 Koshi 670 Khotang 1.58
34 Basin From Siwalik Zone or Southern Block 2B 591.20 Bara 121.52
35 West Rapti 364 Banke 0.15
36 Tinau 387.4 Palpa 1.05
37 Narayani 460 Makawanpur 0.12
38 Karnali 256 Achham 1.2
39 Mohana 282 Kailali 1.68
40 Bagmati 535 Lalitpur 1344.2
41 Bagmati 534.50 Bhaktapur 1289.08
42 Bagmati 534 Bhaktapur 1307.41
43 Koshi 602.5 Sankhuwasabha 1.73
44 Karnali 206 1.37
45 Karnali 205.5 Humla 0.84
46 Karnali 215 Kalikot 0.8
47 Karnali 263 Dolpa 0.03
48 Mahakali 125 Baitadi 1.11
49 Narayani 419.5 Palpa 1.14
50 Karnali 253.95 Achham 1.61
51 Mahakali 175 Dadeldhura 1.37
52 Karnali 255.5 Bajhang 1.36
53 Narayani 403 Mustang 1.09
54 Narayani 404.6 Myagdi 1.77
55 Narayani 420 Tanahun 0.79
56 Narayani 406 Parbat 0.45
57 Narayani 403.5 Myagdi 1.59
58 Narayani 419.1 Syangja 0.78
59 Kamala 595.5 Udayapur 1.62
60 Kamala 594.10 Sindhuli 448.85
61 Mohana KAILALI 0.1
62 Mohana 283.3 Kailali 1.4
63 Karnali 269.3 Surkhet 0.51
64 Karnali 240 Achham 2.09
65 Karnali 280 Kailali 2.83
66 Karnali 280 Kailali 3.81
67 Karnali 283 Kailali 2.04
68 Keshaliya 696.5 Morang 106.94
69 Balan-Khado 593.7 Saptari 111.46
70 Karnali 205 Humla 2.12
71 Koshi 650 Ramechhap 2.59
72 Bagmati 535.5 Lalitpur 1332.79
73 Narayani 439.3 Lamjung 0.28
74 Banganga 369 Kapilvastu 0.42
75 Bagmati 580 Sindhuli 1.91
76 Kapilbastu 0.94
77 Karnali 209 Bajura 2.82
78 Lalbakaiya 591.8 Makwanpur 272.28
79 Narayani 446.2 Rasuwa 1.29
80 Karnali 251.6 Bajhang 0.56
81 Koshi 660 Ramechhap 2.33
82 Keshaliya 696.7 Morang 123.61
83 Keshaliya 699 Morang 1.16
84 Karnali 242 Dailekh 0.3
85 Narayani 470 Chitwan 3.07
86 West Rapti 327 Pyuthan 1.69
87 Mahakali 180 Kanchanpur 1.99
88 Mahakali 178 Dadeldhura 2.96
89 Kankai 732 Ilam 3.12
90 Narayani 465 Makawanpur 0.65
91 Karnali 295 Banke 1.37
92 Bagmati 538 Kathmandu 1.34
93 Narayani 428 Kaski 2.03
94 Bagmati 585 Sindhuli 1.08
95 Narayani 439.7 Tanahun 4.46
96 Koshi 683.5 Taplejung 1.15
97 Koshi 627.5 Sindhupalchok 2.58
98 Narayani 406.5 Parbat 0.55
99 Karnali 208 8.18
100 Narayani 404.7 Myagdi 0.54
101 Bagmati 506 Kathmandu 0.38
102 Bheri Jajarkot 0.16
103 Karnali 269.7 Surkhet 0.4
104 Mechi 810 Jhapa 123.87
105 Mohana 283.5 Kailali 0.66
106 Mohana Basin kailali 1.47
107 West Rapti 350.5 Arghakhanchi 0.29
108 Karnali 210 Mugu 0.07
109 Karnali 210.1 Mugu 0.34
110 Ratu 592.8 DHANUSA 268.54
111 Ratu 592.6 DHANUSA 217.02
112 Koshi 669.5 Okhaldhunga 0.58
113 Narayani 0936 Chitwan 0.23
114 Koshi Dolakha 0.3
115 Koshi 640 Kavrepalanchok 2.87
116 Mahakali 176 Dadeldhura 1.74
117 Koshi 602 Sankhuwasabha 0.87
118 Doti 0.45
119 Karnali 253 Dadeldhura 0.52
120 Karnali 267 Rukum (West) 0.72
121 Keshaliya 696.1 Sunsari 101.37
122 Karnali 268 Jajarkot 1.31
123 Narayani 430.5 Tanahun 1.54
124 Karnali 259.2 Doti 1.43
125 Keshaliya 696.2 Sunsari 105.78
126 Mahakali 179.1 Kanchanpur 0.41
127 Karnali 225 Jumla 0.55
128 Koshi 668.5 Solukhumbu 1.41
129 Koshi 625 Sindhupalchok 0.63
130 Koshi 681 Bhojpur 2.1
131 Koshi 652 Sindhuli 1.23
132 Koshi 630 Kavrepalanchowk 1.43
133 Keshaliya 696.3 Sunsari 76.87
134 Mahakali 169.8 Baitadi 0.99
135 Narayani 448 Nuwakot 1.12
136 Koshi 684 Panchthar 4.63
137 Koshi 690 Dhankuta 2.93
138 Koshi 683 Taplejung 0.95
139 Karnali 251.8 Bajhang 0.98
140 Kamala 595.3 Udayapur 276.04
141 Bheri Dolpa 0.63
142 Bheri Dolpa 1.45
143 Karnali 265 Rukum (West) 1.67
144 Karnali 220 Jumla 1.59
145 Tinau 390 Rupandehi 1.56
146 Narayani 449.91 Chitwan -9999978
147 Narayani 447 Nuwakot 1.21
148 Narayani Dhading 0.74
149 Koshi 596.5 Udayapur 147.18
150 Koshi Dolakha 0.34
151 West Rapti 377 Banke 2.15
152 West Rapti 350 Dang 0.96
153 West Rapti 375 Banke 1.11
154 Karnali 251 Bajhang 0.78
155 Karnali 259.5 Doti 4.3
156 Mahakali 115 Darchula 100007.18