Friday 02 Jan, 2026
...
...
Real Time Stream Flow
Last updated on Fri, Jan 02, 2026 07:22 AM
S.No. Basin Name Station Index Station Name District Name Water Level (m) Discharge(m3/s)
1 Narayani 445.3 Dhading 1.22
2 Koshi 604.5 Sankhuwasabha 1.71
3 Koshi 600.1 Sankhuwasabha 1.9
4 Babai 291 Bardiya 2.68
5 Bagmati 550.05 Lalitpur 0.69
6 Bagmati 505 Kathmandu 0.76
7 Bagmati 515 Kathmandu 0.29
8 Koshi 620 Sindhupalchok 2.24
9 Bagmati 537.5 Kathmandu 1340.32
10 Karnali 212.5 Bajura 0.69
11 Koshi 600.5 Sankhuwasabha 1.14
12 Mahakali 251.5 Bajhang 0.49
13 Karnali 269.5 Surkhet 1.66
14 Koshi 610 Sindhupalchok 0.46
15 Narayani 446.22 Rasuwa 0.71
16 Karnali 255 Achham 1.8
17 Bagmati 536.5 Kathmandu 0.17
18 Keshaliya 696.6 Sunsari 81.45
19 Karnali 256.5 Achham 0.89
20 Kamala 594.3 Sindhuli 395.12
21 Narayani 445 Gorkha 1.56
22 Mahakali 120 Darchula 1.69
23 Bagmati 590.5 Rautahat 121.15
24 Baitadi 1.11
25 Mahakali 179 Kanchanpur 0.29
26 Karnali 274 Surkhet 1.21
27 Narayani 416.2 Baglung 0.88
28 Narayani 441 Gorkha 1.72
29 Bagmati 533.5 Kathmandu 1299.26
30 Bagmati 533.3 Kathmandu 1316.34
31 Karnali Baitadi 1.62
32 Mahakali 281.5 Kanchanpur 1.91
33 Koshi 670 Khotang 1.7
34 Kamala 594.2 Sindhuli 439.21
35 Narayani 439.4 Lamjung 1.3
36 Basin From Siwalik Zone or Southern Block 2B 591.20 Bara 121.47
37 West Rapti 364 Banke 0.14
38 Narayani 460 Makawanpur 0.55
39 Tinau 387.4 Palpa 1.08
40 Karnali 256 Achham 1.27
41 Bagmati 535 Lalitpur 1344.25
42 Mohana 282 Kailali 0.34
43 Bagmati 534 Bhaktapur 1307.41
44 Bagmati 534.50 Bhaktapur 1289.06
45 Karnali 206 1.5
46 Koshi 602.5 Sankhuwasabha 1.78
47 Karnali 205.5 Humla 0.92
48 Karnali 215 Kalikot 0.89
49 Karnali Humla 1.45
50 Karnali 263 Dolpa 0.1
51 Mahakali 125 Baitadi 1.2
52 Narayani 419.5 Palpa 1.21
53 Karnali 253.95 Achham 1.68
54 Karnali 255.5 Bajhang 1.45
55 Narayani 403 Mustang 1.16
56 Narayani 404.6 Myagdi 1.78
57 Narayani 420 Tanahun 0.94
58 Narayani 406 Parbat 0.43
59 Narayani 403.5 Myagdi 1.63
60 Narayani 419.1 Syangja 1.08
61 Kamala 594.10 Sindhuli 448.81
62 Mohana 283.3 Kailali 1.43
63 Karnali 269.3 Surkhet 0.51
64 Karnali 240 Achham -9999988
65 Karnali 280 Kailali 3.2
66 Karnali 280 Kailali 4.16
67 Karnali 283 Kailali 2.15
68 Balan-Khado 593.7 Saptari 111.54
69 Karnali 205 Humla 1.85
70 Karnali 211 Achham 0.2
71 Koshi 650 Ramechhap 2.41
72 Bagmati 535.5 Lalitpur 1332.77
73 Narayani 439.3 Lamjung 0.47
74 Bagmati 580 Sindhuli 2.04
75 Kapilbastu 0.78
76 Karnali 209 Bajura 2.71
77 Lalbakaiya 591.8 Makwanpur 272.29
78 Narayani 446.2 Rasuwa 1.41
79 Rasuwa 0.58
80 Karnali 251.6 Bajhang 0.64
81 Koshi 660 Ramechhap 2.33
82 Keshaliya 696.7 Morang 123.63
83 Keshaliya 699 Morang 1.13
84 Karnali 242 Dailekh 0.33
85 Karnali 241 Dailekh 1.65
86 Narayani 470 Chitwan 3.06
87 West Rapti 327 Pyuthan 1.82
88 Mahakali 178 Dadeldhura 3.07
89 Kankai 732 Ilam 3.18
90 Narayani 465 Makawanpur 0.7
91 Bagmati 538 Kathmandu 1.31
92 Narayani 428 Kaski 2.08
93 Bagmati 585 Sindhuli 1.16
94 Narayani Manang 0.62
95 Narayani 439.7 Tanahun 4.94
96 Koshi 627.5 Sindhupalchok 2.64
97 Koshi 683.5 Taplejung 1.02
98 Narayani 406.5 Parbat 0.55
99 Mohana 281 Kailali 1.38
100 Karnali 208 8.14
101 Narayani 404.7 Myagdi 0.62
102 Bagmati 506 Kathmandu 0.41
103 Bheri Jajarkot 0.18
104 Narayani 450 Chitwan 1.49
105 Mahakali 115 Darchula 0.57
106 Karnali 269.7 Surkhet 0.59
107 Mohana 283.5 Kailali 0.66
108 Mohana Basin kailali 1.51
109 West Rapti 350.5 Arghakhanchi 0.32
110 Karnali 210.1 Mugu 0.45
111 Ratu 592.8 DHANUSA 268.55
112 Koshi 669.5 Okhaldhunga 0.68
113 Narayani 0936 Chitwan 0.27
114 Koshi Dolakha 0.2
115 Koshi 640 Kavrepalanchok 3.08
116 Mahakali 176 Dadeldhura 1.79
117 Koshi 602 Sankhuwasabha 0.92
118 Doti 0.49
119 Karnali 253 Dadeldhura 0.57
120 Bagmati 531.5 Kathmandu 0.81
121 Karnali 267 Rukum (West) 0.85
122 Koshi 695 Sunsari 0.31
123 Keshaliya 696.1 Sunsari 101.44
124 Narayani 430.5 Tanahun 1.64
125 Karnali 259.2 Doti 1.55
126 Keshaliya 696.2 Sunsari 105.7
127 Mahakali 179.1 Kanchanpur 0.44
128 Karnali 225 Jumla 0.61
129 Koshi 668.5 Solukhumbu 1.11
130 Koshi 625 Sindhupalchok 0.7
131 Koshi 681 Bhojpur 2.46
132 Koshi 652 Sindhuli 1.56
133 Koshi 630 Kavrepalanchowk 1.59
134 Keshaliya 696.3 Sunsari 76.98
135 Mahakali 169.8 Baitadi 1.05
136 Narayani 448 Nuwakot 1.29
137 Koshi 647 Dolakha -9999985
138 Koshi 684 Panchthar 4.56
139 Koshi 690 Dhankuta 2.52
140 Koshi 691 Dhankuta 2.17
141 Karnali 251.8 Bajhang 1.01
142 Kamala 595.3 Udayapur 276.18
143 Bheri Dolpa 0.79
144 Bheri Dolpa 1.57
145 Karnali 262 Doti 2.71
146 Karnali 220 Jumla 1.74
147 Narayani 449.91 Chitwan -9999978
148 Narayani 447 Nuwakot 1.38
149 Narayani Dhading 0.89
150 Koshi 596.5 Udayapur 147.22
151 West Rapti 377 Banke 2.24
152 West Rapti 350 Dang 1.17
153 West Rapti 375 Banke 1.24
154 Karnali 259.5 Doti 4.41