Monday 12 Jan, 2026
...
...
Real Time Stream Flow
Last updated on Mon, Jan 12, 2026 19:01 PM
S.No. Basin Name Station Index Station Name District Name Water Level (m) Discharge(m3/s)
1 Koshi 600.1 Sankhuwasabha 1.74
2 Narayani 445.3 Dhading 1.18
3 Babai 291 Bardiya 2.64
4 Koshi 604.5 Sankhuwasabha 1.6
5 Bagmati 550.05 Lalitpur 0.78
6 Bagmati 505 Kathmandu 0.75
7 Bagmati 515 Kathmandu 0.28
8 Koshi 620 Sindhupalchok 2.04
9 Bagmati 537.5 Kathmandu 1340.33
10 Karnali 212.5 Bajura 0.67
11 Koshi 600.5 Sankhuwasabha 1.11
12 Mahakali 251.5 Bajhang 0.45
13 Koshi 610 Sindhupalchok 0.35
14 Karnali 269.5 Surkhet 1.62
15 Narayani 446.22 Rasuwa 0.98
16 Bagmati 536.5 Kathmandu 0.22
17 Narayani 445 Gorkha 1.48
18 Karnali 255 Achham 1.94
19 Keshaliya 696.6 Sunsari 81.45
20 Karnali 256.5 Achham 0.86
21 Kamala 594.3 Sindhuli 395.07
22 Mahakali 120 Darchula 1.45
23 Bagmati 590.5 Rautahat 121.19
24 Baitadi 1.09
25 Mahakali 179 Kanchanpur 0.22
26 Karnali 274 Surkhet 1.21
27 Narayani 416.2 Baglung 0.85
28 Narayani 441 Gorkha 1.74
29 Bagmati 533.5 Kathmandu 1299.3
30 Bagmati 533.3 Kathmandu 1316.32
31 Karnali Baitadi 1.61
32 Mahakali 281.5 Kanchanpur 1.9
33 Narayani 439.4 Lamjung 1.31
34 Kamala 594.2 Sindhuli 439.21
35 Koshi 670 Khotang 1.61
36 West Rapti 364 Banke 0.13
37 Basin From Siwalik Zone or Southern Block 2B 591.20 Bara 121.47
38 Tinau 387.4 Palpa 1.07
39 Narayani 460 Makawanpur 0.52
40 Karnali 256 Achham 1.25
41 Mohana 282 Kailali 0.36
42 Bagmati 535 Lalitpur 1344.23
43 Bagmati 534 Bhaktapur 1307.41
44 Bagmati 534.50 Bhaktapur 1289.09
45 Koshi 602.5 Sankhuwasabha 1.75
46 Karnali 206 1.45
47 Karnali 205.5 Humla 0.89
48 Karnali 215 Kalikot 0.84
49 Karnali Humla 1.33
50 Karnali 263 Dolpa 0.12
51 Mahakali 125 Baitadi 1.17
52 Narayani 419.5 Palpa 1.19
53 Karnali 253.95 Achham 1.66
54 Karnali 255.5 Bajhang 1.41
55 Narayani 403 Mustang 1.14
56 Narayani 404.6 Myagdi 1.76
57 Narayani 420 Tanahun 0.73
58 Narayani 406 Parbat 0.3
59 Narayani 403.5 Myagdi 1.6
60 Narayani 419.1 Syangja -9999986
61 Kamala 594.10 Sindhuli 448.82
62 Mohana 283.3 Kailali 1.43
63 Karnali 269.3 Surkhet 0.53
64 Karnali 240 Achham -9999988
65 Karnali 280 Kailali 3.14
66 Karnali 280 Kailali 4.06
67 Karnali 283 Kailali 2.26
68 Balan-Khado 593.7 Saptari 111.5
69 Karnali 205 Humla 1.76
70 Karnali 211 Achham 0.19
71 Koshi 650 Ramechhap 2.41
72 Bagmati 535.5 Lalitpur 1332.77
73 Narayani 439.3 Lamjung 0.43
74 Bagmati 580 Sindhuli 2.01
75 Kapilbastu 0.95
76 Karnali 209 Bajura 2.74
77 Lalbakaiya 591.8 Makwanpur 272.29
78 Narayani 446.2 Rasuwa 1.46
79 Rasuwa 0.6
80 Karnali 251.6 Bajhang 0.62
81 Koshi 660 Ramechhap 2.36
82 Keshaliya 696.7 Morang 123.66
83 Keshaliya 699 Morang 1.18
84 Karnali 242 Dailekh 0.32
85 Karnali 241 Dailekh 1.63
86 Narayani 470 Chitwan 3.06
87 West Rapti 327 Pyuthan 1.81
88 Mahakali 178 Dadeldhura 3.03
89 Kankai 732 Ilam 3.2
90 Narayani 465 Makawanpur 0.67
91 Karnali 295 Banke 1.4
92 Bagmati 538 Kathmandu 1.33
93 Narayani 428 Kaski 2.06
94 Bagmati 585 Sindhuli 1.13
95 Narayani Manang 0.58
96 Narayani 439.7 Tanahun 5.04
97 Koshi 627.5 Sindhupalchok 2.62
98 Koshi 683.5 Taplejung 0.98
99 Mohana 281 Kailali 1.36
100 Karnali 208 8.16
101 Narayani 404.7 Myagdi 0.58
102 Bagmati 506 Kathmandu 0.39
103 Bheri Jajarkot 0.15
104 Narayani 450 Chitwan 1.5
105 Mahakali 115 Darchula 0.5
106 Karnali 269.7 Surkhet 0.61
107 Mohana 283.5 Kailali 0.66
108 Mohana Basin kailali 1.5
109 West Rapti 350.5 Arghakhanchi 0.31
110 Karnali 210.1 Mugu 0.42
111 Ratu 592.8 DHANUSA 268.56
112 Koshi 669.5 Okhaldhunga 0.64
113 Koshi 640 Kavrepalanchok 3.09
114 Mahakali 176 Dadeldhura 1.79
115 Koshi 602 Sankhuwasabha 0.91
116 Koshi Dolakha 0.19
117 Doti 0.47
118 Karnali 253 Dadeldhura 0.56
119 Bagmati 531.5 Kathmandu 0.81
120 Karnali 267 Rukum (West) 0.76
121 Koshi 695 Sunsari 0.23
122 Keshaliya 696.1 Sunsari 101.43
123 Narayani 430.5 Tanahun 1.6
124 Karnali 259.2 Doti 1.51
125 Keshaliya 696.2 Sunsari 105.69
126 Mahakali 179.1 Kanchanpur 0.43
127 Karnali 225 Jumla 0.59
128 Koshi 668.5 Solukhumbu 1.09
129 Koshi 625 Sindhupalchok 0.67
130 Koshi 681 Bhojpur 2.34
131 Koshi 652 Sindhuli 1.47
132 Koshi 630 Kavrepalanchowk 1.48
133 Keshaliya 696.3 Sunsari 76.98
134 Mahakali 169.8 Baitadi 1.04
135 Narayani 448 Nuwakot 1.23
136 Koshi 647 Dolakha -9999985
137 Koshi 684 Panchthar 4.47
138 Koshi 690 Dhankuta 2.89
139 Koshi 691 Dhankuta 2.19
140 Karnali 251.8 Bajhang 0.99
141 Kamala 595.3 Udayapur 276.15
142 Bheri Dolpa 0.75
143 Bheri Dolpa 1.52
144 Karnali 262 Doti 2.68
145 Karnali 220 Jumla 1.7
146 Narayani 449.91 Chitwan -9999978
147 Narayani 447 Nuwakot 1.3
148 Narayani Dhading 0.81
149 Koshi 596.5 Udayapur 147.2
150 West Rapti 377 Banke 2.23
151 West Rapti 350 Dang 1.13
152 West Rapti 375 Banke 1.2
153 Karnali 259.5 Doti 4.39