Sunday 22 Mar, 2026
...
...
Real Time Stream Flow
Last updated on Sun, Mar 22, 2026 15:54 PM
S.No. Basin Name Station Index Station Name District Name Water Level (m) Discharge(m3/s)
1 Narayani 445.3 Dhading 1.13
2 Koshi 604.5 Sankhuwasabha 1.6
3 Koshi 600.1 Sankhuwasabha 1.74
4 Babai 291 Bardiya 2.66
5 Babai 289.95 Bardiya 2.04
6 Bagmati 550.05 Lalitpur 0.81
7 Narayani 417 Gulmi 1.3
8 Bagmati 505 Kathmandu 0.73
9 Koshi 620 Sindhupalchok 2.06
10 Bagmati 537.5 Kathmandu 1340.33
11 Koshi 600.5 Sankhuwasabha 1.1
12 Karnali 269.5 Surkhet 1.61
13 Koshi 610 Sindhupalchok 0.29
14 Narayani 446.22 Rasuwa 1.16
15 Karnali 280.5 Bardiya 1.75
16 Kamala 594.3 Sindhuli 395.15
17 Karnali 256.5 Achham 0.89
18 Karnali 255 Achham 1.83
19 Mahakali 120 Darchula 1.49
20 Mahakali 179 Kanchanpur 0.17
21 Baitadi 1.1
22 Karnali 274 Surkhet 1.19
23 Narayani 416.2 Baglung 0.83
24 Narayani 441 Gorkha 1.57
25 Bagmati 533.5 Kathmandu 1299.27
26 Bagmati 533.3 Kathmandu 1316.36
27 Karnali Baitadi 1.59
28 Mahakali 281.5 Kanchanpur 1.9
29 Narayani 439.4 Lamjung 1.29
30 Kamala 594.2 Sindhuli 439.19
31 Koshi 670 Khotang 1.47
32 Basin From Siwalik Zone or Southern Block 2B 591.20 Bara 121.5
33 West Rapti 364 Banke 0.14
34 Tinau 387.4 Palpa 1.09
35 Narayani 460 Makawanpur 0.51
36 Karnali 256 Achham 1.25
37 Bagmati 535 Lalitpur 1344.21
38 Mohana 282 Kailali 1.41
39 Bagmati 534 Bhaktapur 1307.41
40 Bagmati 534.50 Bhaktapur 1289.11
41 Koshi 602.5 Sankhuwasabha 1.77
42 Karnali 205.5 Humla 0.85
43 Karnali Humla 1.33
44 Karnali 215 Kalikot 0.8
45 Karnali 263 Dolpa 0.03
46 Mahakali 125 Baitadi 1.17
47 Narayani 419.5 Palpa 1.15
48 Koshi 683.6 Taplejung 2.6
49 Mahakali 175 Dadeldhura 1.45
50 Karnali 253.95 Achham 1.67
51 Karnali 255.5 Bajhang 1.38
52 Narayani 403 Mustang 1.07
53 Narayani 404.6 Myagdi 1.72
54 Narayani 420 Tanahun 0.92
55 Narayani 406 Parbat 0.22
56 Narayani 403.5 Myagdi 1.54
57 Narayani 419.1 Syangja 0.91
58 Kamala 595.5 Udayapur 1.79
59 Kamala 594.10 Sindhuli 448.82
60 Mohana KAILALI 0.04
61 Mohana 283.3 Kailali 1.41
62 Karnali 240 Achham 2.08
63 Karnali 283 Kailali 2.07
64 Keshaliya 696.5 Morang 106.99
65 Balan-Khado 593.7 Saptari 111.53
66 Karnali 280 Kailali 3.04
67 Karnali 205 Humla 2.08
68 Bagmati 535.5 Lalitpur 1332.75
69 Narayani 439.3 Lamjung 0.25
70 Kapilbastu 1.33
71 Karnali 209 Bajura 2.7
72 Lalbakaiya 591.8 Makwanpur 272.29
73 Narayani 446.2 Rasuwa 1.25
74 Rasuwa 0.55
75 Karnali 251.6 Bajhang 0.6
76 Koshi 660 Ramechhap 2.25
77 Keshaliya 696.7 Morang 123.57
78 Keshaliya 699 Morang 1.32
79 Karnali 242 Dailekh 0.33
80 Narayani 470 Chitwan 3.07
81 West Rapti 327 Pyuthan 1.77
82 Mahakali 180 Kanchanpur 2.21
83 Mahakali 178 Dadeldhura 3.12
84 Kankai 732 Ilam 3.21
85 Narayani 465 Makawanpur 0.67
86 Karnali 295 Banke 1.4
87 Bagmati 538 Kathmandu 1.37
88 Narayani 428 Kaski 2.01
89 Bagmati 585 Sindhuli 1.2
90 Narayani Manang 0.45
91 Narayani 439.7 Tanahun 4.99
92 Koshi 627.5 Sindhupalchok 2.54
93 Koshi 683.5 Taplejung 0.9
94 Karnali 208 8.22
95 Narayani 404.7 Myagdi 0.49
96 Narayani 406.5 Parbat 0.46
97 Bagmati 506 Kathmandu 0.38
98 Bheri Jajarkot 0.14
99 Narayani 450 Chitwan 1.44
100 Mahakali 115 Darchula 0.53
101 Karnali 269.7 Surkhet 0.57
102 Mechi 810 Jhapa 123.85
103 Mohana 283.5 Kailali 0.8
104 Mohana Basin kailali 1.47
105 Karnali 210 Mugu 0.07
106 Ratu 592.6 DHANUSA 216.89
107 Ratu 592.8 DHANUSA 268.54
108 Koshi 669.5 Okhaldhunga 0.63
109 Narayani 0936 Chitwan 0.3
110 Koshi Dolakha 0.29
111 Koshi Dolakha 0.16
112 Koshi 640 Kavrepalanchok 3.13
113 Mahakali 176 Dadeldhura 1.78
114 Koshi 602 Sankhuwasabha 0.88
115 Doti 0.51
116 Karnali 253 Dadeldhura 0.58
117 Karnali 267 Rukum (West) 0.67
118 Keshaliya 696.1 Sunsari 101.33
119 Karnali 268 Jajarkot 1.37
120 Narayani 430.5 Tanahun 1.47
121 Karnali 259.2 Doti 1.55
122 Keshaliya 696.2 Sunsari 105.64
123 Mahakali 179.1 Kanchanpur 0.39
124 Karnali 225 Jumla 0.55
125 Koshi 668.5 Solukhumbu 1.27
126 Koshi 630 Kavrepalanchowk 1.35
127 Keshaliya 696.3 Sunsari 76.92
128 Mahakali 169.8 Baitadi 1.02
129 Koshi 684 Panchthar 4.5
130 Koshi 690 Dhankuta 3.17
131 Koshi 683 Taplejung 0.14
132 Karnali 251.8 Bajhang 1
133 Kamala 595.3 Udayapur 276.09
134 Bheri Dolpa 0.58
135 Bheri Dolpa 1.39
136 Karnali 220 Jumla 1.59
137 Tinau 390 Rupandehi 1.68
138 Narayani 449.91 Chitwan 1.47
139 Narayani 447 Nuwakot 1.07
140 Narayani Dhading 0.75
141 Koshi 596.5 Udayapur 147.2
142 Koshi Dolakha 0.32
143 West Rapti 377 Banke 2.23
144 West Rapti 350 Dang 1.24
145 West Rapti 375 Banke 1.53
146 Karnali 251 Bajhang 0.77
147 Karnali 259.5 Doti 4.41