Sunday 14 Dec, 2025
...
...
Real Time Stream Flow
Last updated on Mon, Dec 15, 2025 01:07 AM
S.No. Basin Name Station Index Station Name District Name Water Level (m) Discharge(m3/s)
1 Narayani 445.3 Dhading 1.27
2 Koshi 606 Dhankuta 2
3 Koshi 600.1 Sankhuwasabha 2.08
4 Koshi 604.5 Sankhuwasabha 1.81
5 Babai 291 Bardiya 2.57
6 Bagmati 550.05 Lalitpur 0.77
7 Bagmati 505 Kathmandu 0.77
8 Bagmati 515 Kathmandu 0.33
9 Koshi 620 Sindhupalchok 2.3
10 Bagmati 537.5 Kathmandu 1340.33
11 Karnali 212.5 Bajura 0.73
12 Koshi 600.5 Sankhuwasabha 1.18
13 Mahakali 251.5 Bajhang 0.52
14 Karnali 269.5 Surkhet 1.81
15 Narayani 446.22 Rasuwa 1.22
16 Bagmati 536.5 Kathmandu 0.21
17 Narayani 445 Gorkha 1.66
18 Keshaliya 696.4 Sundarharaicha-05, Morang 102.79
19 Karnali 255 Achham 1.82
20 Keshaliya 696.6 Sunsari 81.44
21 Karnali 256.5 Achham 0.94
22 Kamala 594.3 Sindhuli 395.13
23 Mahakali 120 Darchula 1.78
24 Baitadi 1.12
25 Mahakali 179 Kanchanpur 0.24
26 Karnali 274 Surkhet 1.22
27 Narayani 416.2 Baglung 0.92
28 Narayani 441 Gorkha 1.58
29 Bagmati 533.5 Kathmandu 1299.28
30 Bagmati 533.3 Kathmandu 1316.37
31 Karnali Baitadi 1.64
32 Mahakali 281.5 Kanchanpur 1.92
33 Narayani 439.4 Lamjung 1.8
34 Kamala 594.2 Sindhuli 439.19
35 Basin From Siwalik Zone or Southern Block 2B 591.20 Bara 121.53
36 West Rapti 364 Banke 0.14
37 Koshi 670 Khotang 1.85
38 Tinau 387.4 Palpa 1.08
39 Narayani 460 Makawanpur 0.57
40 Karnali 256 Achham 1.28
41 Mohana 282 Kailali 1.38
42 Bagmati 535 Lalitpur 1344.26
43 Bagmati 534 Bhaktapur 1307.41
44 Bagmati 534.50 Bhaktapur 1289.09
45 Koshi 602.5 Sankhuwasabha 1.79
46 Karnali 206 1.62
47 Karnali 205.5 Humla 1.02
48 Karnali 215 Kalikot 1.02
49 Karnali Humla -0.02
50 Karnali 263 Dolpa 0.17
51 Mahakali 125 Baitadi 1.23
52 Narayani 419.5 Palpa 1.23
53 Karnali 253.95 Achham 1.7
54 Karnali 255.5 Bajhang 1.49
55 Narayani 403 Mustang 1.18
56 Narayani 404.6 Myagdi 1.85
57 Narayani 420 Tanahun 1.26
58 Narayani 406 Parbat 0.64
59 Narayani 403.5 Myagdi 1.69
60 Narayani 419.1 Syangja 1.21
61 Kamala 594.10 Sindhuli 448.75
62 Mohana 283.3 Kailali 1.43
63 Karnali 269.3 Surkhet 0.53
64 Karnali 240 Achham 2.46
65 Karnali 280 Kailali 3.28
66 Karnali 280 Kailali 4.16
67 Karnali 283 Kailali 2.03
68 Balan-Khado 593.7 Saptari 111.54
69 Karnali 205 Humla 1.91
70 Karnali 211 Achham 0.23
71 Bagmati 535.5 Lalitpur 1332.76
72 Narayani 439.3 Lamjung 0.53
73 Bagmati 580 Sindhuli 2.09
74 Kapilbastu 0.81
75 Karnali 209 Bajura 2.72
76 Lalbakaiya 591.8 Makwanpur 272.31
77 Narayani 446.2 Rasuwa 1.52
78 Karnali 251.6 Bajhang 0.65
79 Koshi 660 Ramechhap 2.49
80 Keshaliya 699 Morang 1.15
81 Karnali 242 Dailekh 0.36
82 Karnali 241 Dailekh 1.7
83 Narayani 470 Chitwan 3.05
84 West Rapti 327 Pyuthan 1.88
85 Mahakali 178 Dadeldhura 3.29
86 Kankai 732 Ilam 3.24
87 Narayani 465 Makawanpur 0.7
88 Karnali 295 Banke 1.39
89 Bagmati 538 Kathmandu 1.35
90 Narayani 428 Kaski 2.11
91 Bagmati 585 Sindhuli 1.19
92 Narayani Manang 0.93
93 Narayani 439.7 Tanahun 5.62
94 Koshi 627.5 Sindhupalchok 2.71
95 Koshi 683.5 Taplejung 1.1
96 Narayani 406.4 Kaski 0.24
97 Mohana 281 Kailali 1.4
98 Karnali 208 8.06
99 Narayani 404.7 Myagdi 0.7
100 Bagmati 506 Kathmandu 0.42
101 Bheri Jajarkot 0.22
102 Narayani 450 Chitwan 1.76
103 Mahakali 115 Darchula 0.31
104 Karnali 269.7 Surkhet 0.6
105 Mechi 810 Jhapa 123.91
106 Mohana 283.5 Kailali 0.93
107 Mohana Basin kailali 1.53
108 Narayani 446.8 Nuwakot 0.49
109 West Rapti 350.5 Arghakhanchi 0.32
110 Karnali 210.1 Mugu 0.51
111 Ratu 592.8 DHANUSA 268.54
112 Koshi 669.5 Okhaldhunga 0.75
113 Narayani 0936 Chitwan 0.28
114 Koshi Dolakha 0.24
115 Koshi 640 Kavrepalanchok 3.14
116 Mahakali 176 Dadeldhura 1.79
117 Koshi 602 Sankhuwasabha 0.98
118 Doti 0.5
119 Karnali 253 Dadeldhura 0.57
120 Bagmati 531.5 Kathmandu 0.75
121 Karnali 267 Rukum (West) 0.96
122 Koshi 695 Sunsari 0.59
123 Keshaliya 696.1 Sunsari 101.45
124 Narayani 430.5 Tanahun 1.73
125 Karnali 259.2 Doti 1.64
126 Keshaliya 696.2 Sunsari 105.69
127 Mahakali 179.1 Kanchanpur 0.43
128 Karnali 225 Jumla 0.65
129 Koshi 668.5 Solukhumbu 1.16
130 Koshi 625 Sindhupalchok 0.77
131 Koshi 681 Bhojpur 2.77
132 Koshi 652 Sindhuli 1.52
133 Koshi 630 Kavrepalanchowk 1.69
134 Koshi 665 Okhaldhunga 0.01
135 Keshaliya 696.3 Sunsari 77
136 Mahakali 169.8 Baitadi 1.08
137 Narayani 448 Nuwakot 1.33
138 Koshi 647 Dolakha 0.6
139 Koshi 684 Panchthar 4.7
140 Koshi 690 Dhankuta 1.94
141 Koshi 691 Dhankuta 2.39
142 Karnali 251.8 Bajhang 1.03
143 Kamala 595.3 Udayapur 276.19
144 Bheri Dolpa 0.91
145 Bheri Dolpa 1.7
146 Karnali 262 Doti 2.75
147 Karnali 220 Jumla 1.81
148 Narayani 449.91 Chitwan -9999978
149 Narayani 447 Nuwakot 1.5
150 Narayani Dhading 0.98
151 Koshi 596.5 Udayapur 147.25
152 West Rapti 377 Banke 2.25
153 West Rapti 350 Dang 1.23
154 West Rapti 375 Banke 1.29
155 Karnali 259.5 Doti 4.49