Sunday 11 Jan, 2026
...
...
Real Time Stream Flow
Last updated on Sun, Jan 11, 2026 17:13 PM
S.No. Basin Name Station Index Station Name District Name Water Level (m) Discharge(m3/s)
1 Narayani 445.3 Dhading 1.19
2 Koshi 600.1 Sankhuwasabha 1.77
3 Koshi 604.5 Sankhuwasabha 1.62
4 Babai 291 Bardiya 2.65
5 Bagmati 550.05 Lalitpur 0.79
6 Bagmati 505 Kathmandu 0.75
7 Bagmati 515 Kathmandu 0.29
8 Koshi 620 Sindhupalchok 2.18
9 Bagmati 537.5 Kathmandu 1340.34
10 Karnali 212.5 Bajura 0.68
11 Koshi 600.5 Sankhuwasabha 1.12
12 Mahakali 251.5 Bajhang 0.46
13 Karnali 269.5 Surkhet 1.61
14 Koshi 610 Sindhupalchok 0.43
15 Narayani 446.22 Rasuwa 0.98
16 Narayani 445 Gorkha 1.48
17 Bagmati 536.5 Kathmandu 0.23
18 Karnali 255 Achham 1.93
19 Keshaliya 696.6 Sunsari 81.46
20 Karnali 256.5 Achham 0.87
21 Kamala 594.3 Sindhuli 395.07
22 Mahakali 120 Darchula 1.68
23 Bagmati 590.5 Rautahat 121.19
24 Baitadi 1.1
25 Mahakali 179 Kanchanpur 0.22
26 Karnali 274 Surkhet 1.21
27 Narayani 416.2 Baglung 0.88
28 Narayani 441 Gorkha 1.74
29 Bagmati 533.3 Kathmandu 1316.35
30 Karnali Baitadi 1.61
31 Bagmati 533.5 Kathmandu 1299.31
32 Narayani 439.4 Lamjung 1.32
33 Mahakali 281.5 Kanchanpur 1.92
34 West Rapti 364 Banke 0.13
35 Koshi 670 Khotang 1.63
36 Kamala 594.2 Sindhuli 439.22
37 Tinau 387.4 Palpa 1.07
38 Basin From Siwalik Zone or Southern Block 2B 591.20 Bara 121.47
39 Narayani 460 Makawanpur 0.61
40 Karnali 256 Achham 1.25
41 Mohana 282 Kailali 1.07
42 Bagmati 535 Lalitpur 1344.23
43 Bagmati 534 Bhaktapur 1307.41
44 Bagmati 534.50 Bhaktapur 1289.1
45 Koshi 602.5 Sankhuwasabha 1.71
46 Karnali Humla 1.34
47 Karnali 205.5 Humla 0.89
48 Karnali 206 1.46
49 Karnali 215 Kalikot 0.84
50 Mahakali 125 Baitadi 1.18
51 Karnali 263 Dolpa 0.13
52 Narayani 419.5 Palpa 1.2
53 Karnali 255.5 Bajhang 1.41
54 Narayani 403 Mustang 1.16
55 Narayani 404.6 Myagdi 1.81
56 Narayani 420 Tanahun 0.81
57 Narayani 406 Parbat 0.24
58 Narayani 403.5 Myagdi 1.58
59 Narayani 419.1 Syangja 1.04
60 Kamala 594.10 Sindhuli 448.83
61 Mohana 283.3 Kailali 1.43
62 Karnali 269.3 Surkhet 0.53
63 Karnali 240 Achham -9999988
64 Karnali 280 Kailali 3.14
65 Karnali 280 Kailali 4.11
66 Karnali 283 Kailali 2.14
67 Balan-Khado 593.7 Saptari 111.54
68 Karnali 205 Humla 1.77
69 Karnali 211 Achham 0.2
70 Koshi 650 Ramechhap 2.38
71 Bagmati 535.5 Lalitpur 1332.78
72 Narayani 439.3 Lamjung 0.43
73 Bagmati 580 Sindhuli 2.02
74 Kapilbastu 0.94
75 Karnali 209 Bajura 2.71
76 Lalbakaiya 591.8 Makwanpur 272.29
77 Narayani 446.2 Rasuwa 1.42
78 Rasuwa 0.62
79 Karnali 251.6 Bajhang 0.63
80 Koshi 660 Ramechhap 2.33
81 Keshaliya 696.7 Morang 123.67
82 Keshaliya 699 Morang 1.14
83 Karnali 241 Dailekh 1.64
84 Karnali 242 Dailekh 0.33
85 Narayani 470 Chitwan 3.06
86 West Rapti 327 Pyuthan 1.81
87 Mahakali 178 Dadeldhura 3.05
88 Kankai 732 Ilam 3.15
89 Narayani 465 Makawanpur 0.68
90 Karnali 295 Banke 1.4
91 Bagmati 538 Kathmandu 1.34
92 Narayani 428 Kaski 2.07
93 Bagmati 585 Sindhuli 1.13
94 Narayani Manang 0.56
95 Narayani 439.7 Tanahun 4.96
96 Koshi 627.5 Sindhupalchok 2.62
97 Koshi 683.5 Taplejung 0.98
98 Mohana 281 Kailali 1.34
99 Karnali 208 8.17
100 Narayani 404.7 Myagdi 0.58
101 Bagmati 506 Kathmandu 0.39
102 Bheri Jajarkot 0.15
103 Narayani 450 Chitwan 1.57
104 Mahakali 115 Darchula 0.49
105 Karnali 269.7 Surkhet 0.52
106 Mohana 283.5 Kailali 0.67
107 Mohana Basin kailali 1.51
108 West Rapti 350.5 Arghakhanchi 0.31
109 Karnali 210.1 Mugu 0.42
110 Ratu 592.8 DHANUSA 268.56
111 Koshi 669.5 Okhaldhunga 0.64
112 Koshi Dolakha 0.19
113 Koshi 640 Kavrepalanchok 3.08
114 Mahakali 176 Dadeldhura 1.8
115 Koshi 602 Sankhuwasabha 0.91
116 Doti 0.46
117 Karnali 253 Dadeldhura 0.56
118 Bagmati 531.5 Kathmandu 0.81
119 Karnali 267 Rukum (West) 0.77
120 Koshi 695 Sunsari 0.28
121 Keshaliya 696.1 Sunsari 101.42
122 Narayani 430.5 Tanahun 1.59
123 Karnali 259.2 Doti 1.52
124 Keshaliya 696.2 Sunsari 105.69
125 Mahakali 179.1 Kanchanpur 0.41
126 Karnali 225 Jumla 0.6
127 Koshi 668.5 Solukhumbu 1.13
128 Koshi 625 Sindhupalchok 0.62
129 Koshi 681 Bhojpur 2.4
130 Koshi 652 Sindhuli 1.28
131 Koshi 630 Kavrepalanchowk 1.51
132 Mahakali 169.8 Baitadi 1.05
133 Keshaliya 696.3 Sunsari 76.98
134 Narayani 448 Nuwakot 1.23
135 Koshi 647 Dolakha -9999985
136 Koshi 684 Panchthar 4.5
137 Koshi 690 Dhankuta 2.92
138 Koshi 691 Dhankuta 2.18
139 Karnali 251.8 Bajhang 1
140 Kamala 595.3 Udayapur 276.17
141 Bheri Dolpa 1.51
142 Bheri Dolpa 0.72
143 Karnali 262 Doti 2.68
144 Karnali 220 Jumla 1.69
145 Narayani 449.91 Chitwan -9999978
146 Narayani Dhading 0.85
147 Narayani 447 Nuwakot 1.3
148 Koshi 596.5 Udayapur 147.21
149 West Rapti 377 Banke 2.22
150 West Rapti 350 Dang 1.13
151 West Rapti 375 Banke 1.21
152 Karnali 259.5 Doti 4.39