Wednesday 28 Jan, 2026
...
...
Real Time Stream Flow
Last updated on Wed, Jan 28, 2026 10:31 AM
S.No. Basin Name Station Index Station Name District Name Water Level (m) Discharge(m3/s)
1 Narayani 445.3 Dhading 1.18
2 Koshi 604.5 Sankhuwasabha 1.58
3 Koshi 600.1 Sankhuwasabha 1.8
4 Babai 291 Bardiya 2.62
5 Bagmati 550.05 Lalitpur 0.69
6 Bagmati 505 Kathmandu 0.75
7 Bagmati 515 Kathmandu 0.23
8 Bagmati 537.5 Kathmandu 1340.34
9 Koshi 620 Sindhupalchok 2.13
10 Koshi 600.5 Sankhuwasabha 1.08
11 Mahakali 251.5 Bajhang 0.52
12 Karnali 269.5 Surkhet 1.59
13 Narayani 446.22 Rasuwa 0.95
14 Bagmati 536.5 Kathmandu 0.23
15 Narayani 445 Gorkha 1.44
16 Karnali 280.5 Bardiya 1.73
17 Karnali 255 Achham 1.85
18 Keshaliya 696.6 Sunsari 81.44
19 Karnali 256.5 Achham 0.95
20 Kamala 594.3 Sindhuli 395.05
21 Mahakali 120 Darchula 2.09
22 Bagmati 590.5 Rautahat 121.17
23 Mahakali 179 Kanchanpur 0.4
24 Karnali 274 Surkhet 1.28
25 Narayani 416.2 Baglung 0.84
26 Bagmati 533.5 Kathmandu 1299.32
27 Bagmati 533.3 Kathmandu 1316.34
28 Karnali Baitadi 1.64
29 Mahakali 281.5 Kanchanpur 1.97
30 Narayani 439.4 Lamjung 1.33
31 Kamala 594.2 Sindhuli 439.28
32 Koshi 670 Khotang 1.54
33 Basin From Siwalik Zone or Southern Block 2B 591.20 Bara 121.5
34 West Rapti 364 Banke 0.14
35 Tinau 387.4 Palpa 1.06
36 Narayani 460 Makawanpur 0.47
37 Karnali 256 Achham 1.36
38 Bagmati 535 Lalitpur 1344.24
39 Mohana 282 Kailali 0.98
40 Bagmati 534 Bhaktapur 1307.41
41 Bagmati 534.50 Bhaktapur 1289.08
42 Koshi 602.5 Sankhuwasabha 1.74
43 Karnali 206 1.49
44 Karnali 205.5 Humla 0.93
45 Karnali 215 Kalikot 0.86
46 Karnali Humla 1.38
47 Karnali 263 Dolpa 0.08
48 Mahakali 125 Baitadi 1.39
49 Narayani 419.5 Palpa 1.19
50 Karnali 253.95 Achham 1.74
51 Karnali 255.5 Bajhang 1.51
52 Narayani 403 Mustang 1.16
53 Narayani 404.6 Myagdi 1.81
54 Narayani 406 Parbat 0.31
55 Narayani 420 Tanahun 0.82
56 Narayani 403.5 Myagdi 1.59
57 Narayani 419.1 Syangja -9999986
58 Kamala 594.10 Sindhuli 448.79
59 Mohana 283.3 Kailali 1.46
60 Karnali 269.3 Surkhet 0.66
61 Karnali 240 Achham -9999988
62 Karnali 280 Kailali 3.09
63 Karnali 280 Kailali 4.01
64 Karnali 283 Kailali 2.16
65 Karnali 205 Humla 1.84
66 Koshi 650 Ramechhap 2.35
67 Bagmati 535.5 Lalitpur 1332.78
68 Narayani 439.3 Lamjung 0.42
69 Bagmati 580 Sindhuli 1.99
70 Kapilbastu 1.01
71 Karnali 209 Bajura 2.73
72 Lalbakaiya 591.8 Makwanpur 272.27
73 Narayani 446.2 Rasuwa 1.34
74 Rasuwa 0.56
75 Karnali 251.6 Bajhang 0.68
76 Koshi 660 Ramechhap 2.33
77 Keshaliya 696.7 Morang 123.92
78 Keshaliya 699 Morang 1.18
79 Karnali 242 Dailekh 0.34
80 Karnali 241 Dailekh 1.67
81 Narayani 470 Chitwan 3.07
82 West Rapti 327 Pyuthan 1.85
83 Mahakali 178 Dadeldhura 3.07
84 Kankai 732 Ilam 3.13
85 Narayani 465 Makawanpur 0.66
86 Karnali 295 Banke 1.4
87 Bagmati 538 Kathmandu 1.33
88 Narayani 428 Kaski 2.07
89 Narayani Manang 0.56
90 Narayani 439.7 Tanahun 5
91 Koshi 627.5 Sindhupalchok 2.6
92 Koshi 683.5 Taplejung 0.95
93 Mohana 281 Kailali 1.44
94 Karnali 208 8.2
95 Narayani 404.7 Myagdi 0.59
96 Bagmati 506 Kathmandu 0.38
97 Bheri Jajarkot 0.14
98 Narayani 450 Chitwan 1.26
99 Mahakali 115 Darchula 0.65
100 Karnali 269.7 Surkhet 0.74
101 Mohana 283.5 Kailali 0.66
102 Mohana Basin kailali 1.51
103 West Rapti 350.5 Arghakhanchi 0.32
104 Karnali 210.1 Mugu 0.41
105 Ratu 592.8 DHANUSA 268.53
106 Koshi Dolakha 0.17
107 Koshi 640 Kavrepalanchok 3.05
108 Mahakali 176 Dadeldhura 1.95
109 Koshi 602 Sankhuwasabha 0.87
110 Doti 0.52
111 Karnali 253 Dadeldhura 0.78
112 Bagmati 531.5 Kathmandu 0.8
113 Karnali 267 Rukum (West) 0.82
114 Koshi 695 Sunsari 0.09
115 Keshaliya 696.1 Sunsari 101.44
116 Narayani 430.5 Tanahun 1.49
117 Karnali 259.2 Doti 1.57
118 Keshaliya 696.2 Sunsari 105.67
119 Mahakali 179.1 Kanchanpur 0.47
120 Karnali 225 Jumla 0.64
121 Koshi 668.5 Solukhumbu 1.06
122 Karnali 251.7 Bajhang 0.34
123 Koshi 625 Sindhupalchok 0.62
124 Koshi 681 Bhojpur 2.14
125 Koshi 652 Sindhuli 1.13
126 Koshi 630 Kavrepalanchowk 1.44
127 Keshaliya 696.3 Sunsari 76.95
128 Mahakali 169.8 Baitadi 1.17
129 Narayani 448 Nuwakot 1.2
130 Koshi 647 Dolakha -9999985
131 Koshi 684 Panchthar 4.4
132 Koshi 690 Dhankuta 2.71
133 Koshi 691 Dhankuta 2.09
134 Karnali 251.8 Bajhang 1.03
135 Kamala 595.3 Udayapur 276.16
136 Bheri Dolpa 0.75
137 Bheri Dolpa 1.51
138 Karnali 262 Doti 2.77
139 Karnali 220 Jumla 1.71
140 Narayani 449.91 Chitwan -9999978
141 Narayani 447 Nuwakot 1.22
142 Narayani Dhading 0.77
143 Koshi 596.5 Udayapur 147.19
144 West Rapti 377 Banke 2.19
145 West Rapti 350 Dang 1.08
146 West Rapti 375 Banke 1.16
147 Karnali 251 Bajhang 0.85
148 Karnali 259.5 Doti 4.42