Friday 02 Jan, 2026
...
...
Real Time Stream Flow
Last updated on Fri, Jan 02, 2026 14:34 PM
S.No. Basin Name Station Index Station Name District Name Water Level (m) Discharge(m3/s)
1 Narayani 445.3 Dhading 1.21
2 Koshi 600.1 Sankhuwasabha 1.87
3 Koshi 604.5 Sankhuwasabha 1.69
4 Babai 291 Bardiya 2.68
5 Bagmati 550.05 Lalitpur 0.78
6 Bagmati 505 Kathmandu 0.75
7 Bagmati 515 Kathmandu 0.42
8 Koshi 620 Sindhupalchok 2.21
9 Karnali 212.5 Bajura 0.7
10 Bagmati 537.5 Kathmandu 1340.34
11 Koshi 600.5 Sankhuwasabha 1.13
12 Mahakali 251.5 Bajhang 0.49
13 Karnali 269.5 Surkhet 1.68
14 Koshi 610 Sindhupalchok 0.42
15 Narayani 446.22 Rasuwa 0.94
16 Bagmati 536.5 Kathmandu 0.28
17 Narayani 445 Gorkha 1.53
18 Karnali 255 Achham 1.81
19 Karnali 256.5 Achham 0.9
20 Keshaliya 696.6 Sunsari 81.44
21 Kamala 594.3 Sindhuli 395.11
22 Mahakali 120 Darchula 1.77
23 Bagmati 590.5 Rautahat 121.18
24 Baitadi 1.11
25 Mahakali 179 Kanchanpur 0.27
26 Karnali 274 Surkhet 1.21
27 Narayani 416.2 Baglung 0.89
28 Narayani 441 Gorkha 1.68
29 Bagmati 533.5 Kathmandu 1299.34
30 Bagmati 533.3 Kathmandu 1316.36
31 Karnali Baitadi 1.62
32 Mahakali 281.5 Kanchanpur 1.92
33 Narayani 439.4 Lamjung 1.3
34 Kamala 594.2 Sindhuli 439.2
35 Koshi 670 Khotang 1.66
36 Basin From Siwalik Zone or Southern Block 2B 591.20 Bara 121.47
37 West Rapti 364 Banke 0.14
38 Tinau 387.4 Palpa 1.07
39 Narayani 460 Makawanpur 0.6
40 Karnali 256 Achham 1.27
41 Mohana 282 Kailali 1.09
42 Bagmati 535 Lalitpur 1344.22
43 Bagmati 534 Bhaktapur 1307.41
44 Bagmati 534.50 Bhaktapur 1289.08
45 Karnali 206 1.52
46 Koshi 602.5 Sankhuwasabha 1.78
47 Karnali 205.5 Humla 0.92
48 Karnali 215 Kalikot 0.91
49 Karnali Humla 1.38
50 Karnali 263 Dolpa 0.1
51 Mahakali 125 Baitadi 1.2
52 Narayani 419.5 Palpa 1.21
53 Karnali 253.95 Achham 1.68
54 Karnali 255.5 Bajhang 1.45
55 Narayani 403 Mustang 1.18
56 Narayani 404.6 Myagdi 1.77
57 Narayani 420 Tanahun 0.98
58 Narayani 406 Parbat 0.42
59 Narayani 403.5 Myagdi 1.62
60 Narayani 419.1 Syangja 1.11
61 Kamala 594.10 Sindhuli 448.84
62 Mohana 283.3 Kailali 1.43
63 Karnali 269.3 Surkhet 0.51
64 Karnali 240 Achham 2.6
65 Karnali 280 Kailali 3.24
66 Karnali 280 Kailali 4.21
67 Karnali 283 Kailali 2.14
68 Balan-Khado 593.7 Saptari 111.53
69 Karnali 205 Humla 1.77
70 Karnali 211 Achham 0.2
71 Koshi 650 Ramechhap 2.43
72 Bagmati 535.5 Lalitpur 1332.77
73 Narayani 439.3 Lamjung 0.45
74 Bagmati 580 Sindhuli 2.04
75 Kapilbastu 0.77
76 Karnali 209 Bajura 2.75
77 Lalbakaiya 591.8 Makwanpur 272.3
78 Narayani 446.2 Rasuwa 1.4
79 Rasuwa 0.67
80 Karnali 251.6 Bajhang 0.62
81 Koshi 660 Ramechhap 2.4
82 Keshaliya 696.7 Morang 123.63
83 Keshaliya 699 Morang 1.13
84 Karnali 242 Dailekh 0.33
85 Karnali 241 Dailekh 1.66
86 Narayani 470 Chitwan 3.06
87 West Rapti 327 Pyuthan 1.83
88 Mahakali 178 Dadeldhura 3.14
89 Kankai 732 Ilam 3.19
90 Narayani 465 Makawanpur 0.7
91 Karnali 295 Banke 1.4
92 Bagmati 538 Kathmandu 1.36
93 Narayani 428 Kaski 2.08
94 Bagmati 585 Sindhuli 1.15
95 Narayani Manang 0.6
96 Narayani 439.7 Tanahun 5.67
97 Koshi 627.5 Sindhupalchok 2.65
98 Koshi 683.5 Taplejung 1
99 Narayani 406.5 Parbat 0.49
100 Mohana 281 Kailali 1.39
101 Karnali 208 8.14
102 Narayani 404.7 Myagdi 0.61
103 Bagmati 506 Kathmandu 0.4
104 Bheri Jajarkot 0.16
105 Narayani 450 Chitwan 1.69
106 Mahakali 115 Darchula 0.47
107 Karnali 269.7 Surkhet 0.58
108 Mohana 283.5 Kailali 0.67
109 Mohana Basin kailali 1.51
110 West Rapti 350.5 Arghakhanchi 0.31
111 Karnali 210.1 Mugu 0.45
112 Ratu 592.8 DHANUSA 268.54
113 Koshi 669.5 Okhaldhunga 0.67
114 Narayani 0936 Chitwan 0.27
115 Koshi Dolakha 0.21
116 Koshi 640 Kavrepalanchok 3.07
117 Mahakali 176 Dadeldhura 1.79
118 Koshi 602 Sankhuwasabha 0.92
119 Doti 0.48
120 Karnali 253 Dadeldhura 0.57
121 Bagmati 531.5 Kathmandu 0.81
122 Karnali 267 Rukum (West) 0.81
123 Koshi 695 Sunsari 0.37
124 Keshaliya 696.1 Sunsari 101.42
125 Narayani 430.5 Tanahun 1.64
126 Karnali 259.2 Doti 1.56
127 Keshaliya 696.2 Sunsari 105.69
128 Mahakali 179.1 Kanchanpur 0.45
129 Karnali 225 Jumla 0.59
130 Koshi 668.5 Solukhumbu 1.11
131 Koshi 625 Sindhupalchok 0.68
132 Koshi 681 Bhojpur 2.52
133 Koshi 652 Sindhuli 1.24
134 Koshi 630 Kavrepalanchowk 1.56
135 Keshaliya 696.3 Sunsari 76.98
136 Mahakali 169.8 Baitadi 1.06
137 Narayani 448 Nuwakot 1.27
138 Koshi 647 Dolakha 0.41
139 Koshi 684 Panchthar 4.47
140 Koshi 690 Dhankuta 2.65
141 Koshi 691 Dhankuta 2.24
142 Karnali 251.8 Bajhang 1.01
143 Kamala 595.3 Udayapur 276.19
144 Bheri Dolpa 0.78
145 Bheri Dolpa 1.54
146 Karnali 262 Doti 2.7
147 Karnali 220 Jumla 1.73
148 Narayani 449.91 Chitwan 2.09
149 Narayani 447 Nuwakot 1.33
150 Narayani Dhading 0.91
151 Koshi 596.5 Udayapur 147.22
152 West Rapti 377 Banke 2.24
153 West Rapti 350 Dang 1.17
154 West Rapti 375 Banke 1.25
155 Karnali 259.5 Doti 4.43