Thursday 11 Dec, 2025
...
...
Real Time Stream Flow
Last updated on Thu, Dec 11, 2025 17:53 PM
S.No. Basin Name Station Index Station Name District Name Water Level (m) Discharge(m3/s)
1 Narayani 445.3 Dhading 1.29
2 Koshi 606 Dhankuta 2.06
3 Koshi 600.1 Sankhuwasabha 2.02
4 Koshi 604.5 Sankhuwasabha 1.82
5 Babai 291 Bardiya 2.62
6 Bagmati 530 Kathmandu 0.78
7 Bagmati 550.05 Lalitpur 0.82
8 Bagmati 505 Kathmandu 0.77
9 Bagmati 515 Kathmandu 0.22
10 Koshi 620 Sindhupalchok 2.36
11 Bagmati 537.5 Kathmandu 1340.33
12 Karnali 212.5 Bajura 0.73
13 Koshi 600.5 Sankhuwasabha 1.22
14 Mahakali 251.5 Bajhang 0.5
15 Karnali 269.5 Surkhet 1.86
16 Narayani 446.22 Rasuwa 1.23
17 Bagmati 536.5 Kathmandu 0.26
18 Narayani 445 Gorkha 1.66
19 Keshaliya 696.4 Sundarharaicha-05, Morang 102.82
20 Karnali 255 Achham 1.8
21 Keshaliya 696.6 Sunsari 81.46
22 Karnali 256.5 Achham 0.96
23 Kamala 594.3 Sindhuli 395.15
24 Mahakali 120 Darchula 1.71
25 Mahakali 179 Kanchanpur 0.24
26 Baitadi 1.12
27 Karnali 274 Surkhet 1.22
28 Narayani 416.2 Baglung 0.95
29 Narayani 441 Gorkha 1.67
30 Bagmati 533.5 Kathmandu 1299.31
31 Bagmati 533.3 Kathmandu 1316.38
32 Karnali Baitadi 1.63
33 Mahakali 281.5 Kanchanpur 1.93
34 Narayani 439.4 Lamjung 1.39
35 Kamala 594.2 Sindhuli 439.18
36 Koshi 670 Khotang 1.86
37 Basin From Siwalik Zone or Southern Block 2B 591.20 Bara 121.53
38 West Rapti 364 Banke 0.14
39 Tinau 387.4 Palpa 1.09
40 Narayani 460 Makawanpur 0.63
41 Mohana 282 Kailali 0.48
42 Karnali 256 Achham 1.29
43 Bagmati 535 Lalitpur 1344.24
44 Bagmati 534 Bhaktapur 1307.41
45 Bagmati 534.50 Bhaktapur 1289.11
46 Koshi 602.5 Sankhuwasabha 1.82
47 Karnali 206 1.63
48 Karnali 205.5 Humla 1
49 Karnali 215 Kalikot 1.02
50 Karnali Humla -0.07
51 Karnali 263 Dolpa 0.19
52 Mahakali 125 Baitadi 1.24
53 Narayani 419.5 Palpa 1.23
54 Karnali 253.95 Achham 1.71
55 Karnali 255.5 Bajhang 1.51
56 Narayani 403 Mustang 1.16
57 Narayani 404.6 Myagdi 1.85
58 Narayani 420 Tanahun 1.07
59 Narayani 406 Parbat 0.67
60 Narayani 403.5 Myagdi 1.7
61 Narayani 419.1 Syangja 1.58
62 Kamala 594.10 Sindhuli 448.85
63 Mohana 283.3 Kailali 1.41
64 Karnali 269.3 Surkhet 0.54
65 Karnali 240 Achham 2.66
66 Karnali 280 Kailali 3.34
67 Karnali 280 Kailali 4.19
68 Karnali 283 Kailali 2
69 Balan-Khado 593.7 Saptari 111.54
70 Karnali 205 Humla 1.95
71 Karnali 211 Achham 0.22
72 Bagmati 535.5 Lalitpur 1332.76
73 Narayani 439.3 Lamjung 0.55
74 Bagmati 580 Sindhuli 2.1
75 Kapilbastu 0.82
76 Karnali 209 Bajura 2.72
77 Lalbakaiya 591.8 Makwanpur 272.31
78 Narayani 446.2 Rasuwa 1.55
79 Karnali 251.6 Bajhang 0.65
80 Koshi 660 Ramechhap 2.5
81 Keshaliya 699 Morang 1.15
82 Karnali 242 Dailekh 0.37
83 Karnali 241 Dailekh 1.73
84 Narayani 470 Chitwan 3.05
85 West Rapti 327 Pyuthan 1.88
86 Mahakali 178 Dadeldhura 3.17
87 Kankai 732 Ilam 3.29
88 Narayani 465 Makawanpur 0.73
89 Karnali 295 Banke 1.39
90 Bagmati 538 Kathmandu 1.38
91 Narayani 428 Kaski 2.11
92 Bagmati 585 Sindhuli 1.19
93 Narayani Manang 0.94
94 Narayani 439.7 Tanahun 5.04
95 Koshi 627.5 Sindhupalchok 2.71
96 Koshi 683.5 Taplejung 1.11
97 Narayani 406.4 Kaski 0.24
98 Mohana 281 Kailali 1.4
99 Karnali 208 8.04
100 Bagmati 506 Kathmandu 0.43
101 Narayani 404.7 Myagdi 0.7
102 Bheri Jajarkot 0.23
103 Narayani 450 Chitwan 1.82
104 Mahakali 115 Darchula 0.35
105 Karnali 269.7 Surkhet 0.61
106 Mechi 810 Jhapa 121.07
107 Mohana 283.5 Kailali 0.8
108 Mohana Basin kailali 1.39
109 Narayani 446.8 Nuwakot 0.51
110 West Rapti 350.5 Arghakhanchi 0.32
111 Karnali 210.1 Mugu 0.52
112 Ratu 592.8 DHANUSA 268.53
113 Koshi 669.5 Okhaldhunga 0.77
114 Narayani 0936 Chitwan 0.27
115 Koshi Dolakha 0.24
116 Koshi 640 Kavrepalanchok 3.08
117 Mahakali 176 Dadeldhura 1.8
118 Koshi 602 Sankhuwasabha 0.99
119 Doti 0.51
120 Karnali 253 Dadeldhura 0.58
121 Bagmati 531.5 Kathmandu 0.74
122 Karnali 267 Rukum (West) 0.98
123 Koshi 695 Sunsari 0.63
124 Keshaliya 696.1 Sunsari 101.44
125 Narayani 430.5 Tanahun 1.71
126 Karnali 259.2 Doti 1.65
127 Mahakali 179.1 Kanchanpur 0.42
128 Keshaliya 696.2 Sunsari 105.69
129 Karnali 225 Jumla 0.66
130 Koshi 668.5 Solukhumbu 1.17
131 Koshi 625 Sindhupalchok 0.79
132 Koshi 681 Bhojpur 2.75
133 Koshi 652 Sindhuli 1.84
134 Koshi 630 Kavrepalanchowk 1.72
135 Keshaliya 696.3 Sunsari 77.01
136 Mahakali 169.8 Baitadi 1.08
137 Narayani 448 Nuwakot 1.33
138 Koshi 647 Dolakha 0.21
139 Koshi 684 Panchthar 4.71
140 Koshi 690 Dhankuta 2.01
141 Koshi 691 Dhankuta 2.45
142 Karnali 251.8 Bajhang 1.03
143 Kamala 595.3 Udayapur 276.21
144 Bheri Dolpa 0.91
145 Bheri Dolpa 1.7
146 Karnali 262 Doti 2.76
147 Karnali 220 Jumla 1.81
148 Narayani 449.91 Chitwan -9999978
149 Narayani 447 Nuwakot 1.52
150 Narayani Dhading 1.03
151 Koshi 596.5 Udayapur 147.25
152 West Rapti 377 Banke 2.25
153 West Rapti 350 Dang 1.25
154 West Rapti 375 Banke 1.31
155 Karnali 259.5 Doti 4.5