Sediment
S.No. | Station No. | River Name | Location | Latitude | Longitude | Elevation | Data Available |
---|---|---|---|---|---|---|---|
1 | 120 | Chamelia River | Nayalbadi | 29.67442 | 80.56268 | 685 | 2000 - 2023 |
2 | 240 | Karnali | Asaraghat | 28.95307 | 81.44447 | 635 | 1974 - 2023 |
3 | 256.5 | Budhiganga | Mangalsen | 29.15524 | 81.20648 | 536 | 2000 - 2004 |
4 | 260 | West Seti | Banga | 28.98556 | 81.13382 | 390 | 1974 - 1993 |
5 | 270 | Bheri | Jamu | 28.76930 | 81.35191 | 250 | 1990 - 2023 |
6 | 280 | Karnali River | Chisapani | 28.65351 | 81.28764 | 218 | 1963 - 2023 |
7 | 286 | Sarada Khola | Daredhunga | 28.29955 | 82.02677 | 635 | 1973 - 2023 |
8 | 339.2 | Jhimruk Khola | Cherneta | 28.08080 | 82.81811 | 810 | 2001 - 2023 |
9 | 350 | Rapti River | Bagasoti gaon | 27.86667 | 82.79750 | 335 | 1976 - 2023 |
10 | 360 | Rapti River | Jalkundi | 27.94889 | 82.22667 | 245 | 1985 - 2023 |
11 | 406 | Kaligandaki | Modibeni | 28.20580 | 83.67167 | 692 | 2004 - 2023 |
12 | 420 | Kaligandaki | Kotagaun | 27.74787 | 84.33601 | 204 | 2000 - 2023 |
13 | 430.5 | Seti Gandaki | Damauli | 27.96447 | 84.26348 | 315 | 2004 - 2023 |
14 | 439.35 | Marsyangdi | Bhakundebesi | 28.20278 | 84.40139 | 650 | 2009 - 2023 |
15 | 447 | Trisuli River | Betrawati | 27.97009 | 85.18295 | 567 | 1969 - 2023 |
16 | 448 | Tadi Khola | Belkot | 27.85995 | 85.13492 | 477 | 2000 - 2023 |
17 | 450 | Narayani River | Devghat | 27.72548 | 84.42762 | 180 | 1976 - 2023 |
18 | 550.05 | Bagamati River | Khokana | 27.63203 | 85.29303 | 1255 | 2001 - 2023 |
19 | 589 | Bagmati River | Pandherodovan | 27.15071 | 85.48934 | 180 | 1990 - 2023 |
20 | 604.5 | Arun River | Turkeghat | 27.31194 | 87.189302 | 281 | 2021 - 2023 |
21 | 630 | Sunkoshi River | Pachuwarghat | 27.553613 | 85.748931 | 585 | 2022 - 2023 |
22 | 647 | Tamakoshi | Busti | 27.63624 | 86.084955 | 835 | 2009 - 2023 |
23 | 670 | Dudhkoshi River | Rabuwa Bazar | 27.268532 | 86.65942 | 444 | 1987 - 2023 |
24 | 684 | Tamor River | Majhitar | 27.159276 | 87.711887 | 418 | 2021 - 2023 |
25 | 690 | Tamur River | Mulghat | 26.929573 | 87.317428 | 247 | 2004 - 2023 |
26 | 695 | Saptakoshi River | Chatara | 26.855551 | 87.149645 | 106 | 1987 - 2023 |
27 | 795 | Kankai River | Mainachuli | 26.688643 | 87.875387 | 124 | 1974 - 2023 |
** There may be gap in the data for the above mentioned period. |
Content Unavailable.
updated soon.......