Saturday 21 Sep, 2024
High Altitude Station
Snow Stations
S.N. ST. No. Location Region Latitude Longitude Elevation Basin Manual/Automatic
1 1321.3 TashiGaun MakaluBarun 27.624927 87.231197 2140 Arun Manual
2 Syaksila MakaluBarun 27.681418 87.357543 1485 Arun Manual (Rainfall)
3 1218.3 Dingboche Imja 27.888771 86.824128 4337 Dudhkoshi AWS; Satellite
4 1219.4 Pangboche Imja 27.8601297 86.799632 4000 Dudhkoshi Manual
5 Imja Glacial Lake Imja 27.908922 86.915922 5172 Dudhkoshi AWS
6 Tsho Rolpa Glacial Lake Rolwaling 27.869541 86.462999 4557 Tamakoshi AWS
7 1102.4 Beding Rolwaling 27.903175 86.373124 3718 Tamakoshi Manual
8 1031.3 Kyanjing Langtang 28.210963 85.567155 3850 Trishuli Manual
9 821.3 Machchhapuchchhre BC Modi 28.523911 83.909178 3640 Seti AWS; Satellite
10 310.3 Hurikot Kanjiroba 29.1163 82.600639 2747 Sano Bheri Manual
11 Daphe Lek-Jumla Chandannath 29.35812 82.159248 3526 Tila Manual
12 311.3 Panchamukhi Panchamukhi 30.027288 81.865807 4150 Humla Karnali Manual
Hydro Stations
S.N. ST. No. River Name Location Latitude Longitude Elevation Drainage/km2 Manual /Automatic Station
1 263 Sano Bheri Hurikot 29.11856 82.60492 2685 625.89 Automatic, Satellite
2 406.4 Modi Bagar 28.50879 83.90515 3610 161.43 Automatic, Satellite
3 Marshyangdi Dharpani 28.51619 84.35852 1880 2253.27 Manual
4 446.1 Langtang Kyanjing 28.20935 85.54701 3660 354.10 Manual
5 643 Rolwaling Beding 27.90300 86.37210 3713 199.99 Manual
6 Tsho Rolpa Tsho Rolpa Glacial lake outlet 27.86915 86.46242 4460 83.99 Automatic
7 Imja Lake RLS Imja Glacial lake outlet 27.89959 86.90683 5012 44.29 Automatic
8 Imja Lake RLS Imja Glacial lake downstream 27.89968 86.90068 4952 48.33 Automatic
9 666 Imja Dingboche 27.89507 86.83854 4306 135.89 Automatic, Satellite
10 667 Imja Pangboche 27.85955 86.79598 3934 305.68 Automatic, Satellite
11 Panchamukhi Panchamukhi 29.99114 81.85069 3210 10.40 Manual
12 Langtang Bridge to Ganja La 28.20822 85.56145 3772 312.97 Automatic
13 Rolwaling EWS Beding 27.89628 86.38094 3764 191.25 Automatic
S.No. Station Index Station Name ELEVATION

Content Unavailable.

Dr. Jagadishwor Karmacharya

Email: dg@dhm.gov.np

SATELLITE IMAGES
Video Feeds
Tweets
Facebook