Friday 29 Mar, 2024
Rainfall Watch
Last updated on Fri, Mar 29, 2024 12:27 PM
S.No. Basin Name Station Index Station Name District Accumulated Rainfall in mm (in Last) Status
1 hour 3 hour 6 hour 12 hour 24 hour
1 0809 Gorkha 0 0 0 0 0 BELOW WARNING LEVEL
2 Karnali 0218 Doti 0 0 0 0 0 BELOW WARNING LEVEL
3 Mahakali 0121 Kanchanpur 0 0 0 0 0 BELOW WARNING LEVEL
4 1420 TAPLEJUNG 0 0 0 0 0 BELOW WARNING LEVEL
5 Narayani 0632 Baglung 0 0 0 0 0 BELOW WARNING LEVEL
6 Kaligandaki 0726 Palpa 0.2 0.2 0.2 0.2 0.2 BELOW WARNING LEVEL
7 Narayani 0934 Dhading 0 0 0 0 0 BELOW WARNING LEVEL
8 0945 0 0 0 0 0 BELOW WARNING LEVEL
9 Basin From Siwalik Zone 121401 Sindhuli 0 0 0 0 0 BELOW WARNING LEVEL
10 Mahakali-Rangoon 0233 Doti 0 0 0 0 0 BELOW WARNING LEVEL
11 Narayani 0809 Gorkha 0.2 0.2 0.2 0.2 0.4 BELOW WARNING LEVEL
12 Rapti 0536 Dang 0 0 0 0 0 BELOW WARNING LEVEL
13 Basin From Siwalik Zone 121502 Siraha 0 BELOW WARNING LEVEL
14 0706 Nawalpur 0 0 0 0 BELOW WARNING LEVEL
15 0836 Manang 0 0 0 0 0 BELOW WARNING LEVEL
16 1022 0 0 0 0 0 BELOW WARNING LEVEL
17 Bagmati 0922 Rautahat 0 0 0 0 0 BELOW WARNING LEVEL
18 Koshi 1017 Sindhupalchok 0 0 0 0 0 BELOW WARNING LEVEL
19 Narayani 0823 Lamjung 0 0 0 0.8 BELOW WARNING LEVEL
20 West Rapti 0515 Dang 0 0 0 0 0 BELOW WARNING LEVEL
21 Koshi 670 Khotang 0 0 0 0 0 BELOW WARNING LEVEL
22 Solukhumbu 0 0 0.1 0.21 0.36 BELOW WARNING LEVEL
23 Karnali 0513 Rukum West 0 0 0 0 0 BELOW WARNING LEVEL
24 Koshi 101602 Sindhupalchowk 0 0 0 2.2 11 BELOW WARNING LEVEL
25 Bagmati Makawanpur 0 0 0 0 0 BELOW WARNING LEVEL
26 Koshi 1324 Bhojpur 0 0 0 0 0 BELOW WARNING LEVEL
27 0733 Gulmi 0 0 0 0 0.4 BELOW WARNING LEVEL
28 Narayani 0927 Chitwan 0 0 0 0 0 BELOW WARNING LEVEL
29 Gandaki 070501 Rupandehi 0 0 0 0 0 BELOW WARNING LEVEL
30 Tinau 0707 Rupandehi 0 0 0 0 0 BELOW WARNING LEVEL
31 0723 Kapilvastu 0 0 0 0 0 BELOW WARNING LEVEL
32 0802 0 0 0 0 BELOW WARNING LEVEL
33 Babai 535 Dang 0 0 0 0 0 BELOW WARNING LEVEL
34 0 0 0 0.2 0.6 BELOW WARNING LEVEL
35 Koshi 1018 Sindhupalchok 0 0 0 0 0 BELOW WARNING LEVEL
36 Narayani 0850 Gorkha 0 0 0 0 2 BELOW WARNING LEVEL
37 Koshi 1226 Saptari 0 0 0 0 0 BELOW WARNING LEVEL
38 Narayani 0746 Nawalparasi 0 0 0 0 0 BELOW WARNING LEVEL
39 Koshi 101601 Sindhupalchowk 0 0 0 0 1.8 BELOW WARNING LEVEL
40 Narayani 0808 Tanahu 0 0 0 0.6 0.6 BELOW WARNING LEVEL
41 0738 Palpa 0 0 0 0 0 BELOW WARNING LEVEL
42 Narayani 0605 Baglung 0 0 0 0.2 0.8 BELOW WARNING LEVEL
43 0 0 0 0 0 BELOW WARNING LEVEL
44 Bagmati 1069 Kathmandu 0 0 0 0 0.6 BELOW WARNING LEVEL
45 Karnali Bardiya 0 BELOW WARNING LEVEL
46 Koshi 604.5 Sankhuwasabha 0 0 0 0 0 BELOW WARNING LEVEL
47 Narayani 1002 Gorkha 0 0 0 0 0.2 BELOW WARNING LEVEL
48 0740 Palpa 0 0 0 0.2 0.4 BELOW WARNING LEVEL
49 0732 Arghakhachi 0 0 0 0 0 BELOW WARNING LEVEL
50 Kankai 1409 Jhapa 0 0 0 0 0 BELOW WARNING LEVEL
51 Narayani 0907 Bara 0 0 0 0 0 BELOW WARNING LEVEL
52 Babai 0531 Dang 0 0 0 0 0 BELOW WARNING LEVEL
53 Koshi 120401 Khotang 0 0 0 0 0 BELOW WARNING LEVEL
54 Karnali 0243 Kailali 0 0 0 0 0 BELOW WARNING LEVEL
55 Gandaki 1038 Dhading 0 0 0 0 0 BELOW WARNING LEVEL
56 Karnali 0309 Kalikot 0 0 0 0 0 BELOW WARNING LEVEL
57 Narayani 0918 Parsa 0 0 0 0 0 BELOW WARNING LEVEL
58 Koshi 1311 SUNSARI 0 0 0 0 0 BELOW WARNING LEVEL
59 Bagmati 103701 Kathmandu 0 0 0 0 0 BELOW WARNING LEVEL
60 Koshi 1025 Sindhupalchok 0.2 0.2 1.8 8.4 8.6 BELOW WARNING LEVEL
61 Koshi 1078 Sindhupaichowk 0 0.2 1 5.2 5.2 BELOW WARNING LEVEL
62 Churiya 20901 Kailali 0 0 0 0 0 BELOW WARNING LEVEL
63 0 0 0 0 0 BELOW WARNING LEVEL
64 West Rapti 0438 Banke 0 0 0 0 0 BELOW WARNING LEVEL
65 0744 Nawalpur 0 0 0 0 0.2 BELOW WARNING LEVEL
66 Narayani 0736 Nawalpur 0 0 0 0 0 BELOW WARNING LEVEL
67 0 0 0 0 0 BELOW WARNING LEVEL
68 Karnali 0429 Dailekh 0 0 0 0 0 BELOW WARNING LEVEL
69 Kankai 1408 Jhapa 0 BELOW WARNING LEVEL
70 Karnali 40201 Dailekh 0 0 0 0 0 BELOW WARNING LEVEL
71 Narayani 439.7 Tanahu 0.2 0.2 0.2 0.2 0.2 BELOW WARNING LEVEL
72 Mahakali 0104 Dadeldhura 0 0 0 0 0 BELOW WARNING LEVEL
73 Narayani 082101 Kaski 0 0 1 4.2 16.8 BELOW WARNING LEVEL
74 Narayani 904 Makwanpur 0 0 0 0 BELOW WARNING LEVEL
75 Kamala 1112 Dhanusa 0 0 0 0 0 BELOW WARNING LEVEL
76 Karnali 0322 Jumla 0 0 0 0 0 BELOW WARNING LEVEL
77 Koshi 1009 Sindhupalchowk 0 0 0 0 0 BELOW WARNING LEVEL
78 Mahakali 0134 Dadeldhura 0 0 0 0 0 BELOW WARNING LEVEL
79 0937 Chitwan 0 0 0 0 0 BELOW WARNING LEVEL
80 0 0 0 0 0 BELOW WARNING LEVEL
81 Kankai 141201 Jhapa 0 0 0 0 0 BELOW WARNING LEVEL
82 Koshi 100601 Sindhupalchowk 0 0 0.2 0.2 17.2 BELOW WARNING LEVEL
83 Karnali 256.5 Achham 0 0 0 0 0 BELOW WARNING LEVEL
84 1071 0 0 0 0 0.2 BELOW WARNING LEVEL
85 Narayani 0615 Baglung 0 0 0.2 0.4 1 BELOW WARNING LEVEL
86 0 0 0 0 0 BELOW WARNING LEVEL
87 0 0 0 0 0 BELOW WARNING LEVEL
88 0 0.2 0.2 0.2 1.2 BELOW WARNING LEVEL
89 Gandaki 061601 Myagdi 0 0 0 0.372 0.89 BELOW WARNING LEVEL
90 Karnali 0525 Salyan 0 0 0 0 0 BELOW WARNING LEVEL
91 Babai 0417 Bardiya 0 0 0 0 0 BELOW WARNING LEVEL
92 Kamala 596 Sindhuli 0 0 0 0 0 BELOW WARNING LEVEL
93 Babai 533 Dang 0 0 0 0 0 BELOW WARNING LEVEL
94 Basin From Siwalik Zone 910031 Bara 0 0 0 0 0 BELOW WARNING LEVEL
95 0 BELOW WARNING LEVEL
96 Koshi 640 Kavrepalanchok 0 0 0 0 0 BELOW WARNING LEVEL
97 Babai 0436 Bardiya 0 0 0 0 0 BELOW WARNING LEVEL
98 West Seti 0117 Dadeldhura 0 0 0 0 BELOW WARNING LEVEL
99 0750 Arghakhachi 0 0 0 0 0 BELOW WARNING LEVEL
100 1415 Jhapa 0 0 0 0 0 BELOW WARNING LEVEL
101 Mahakali 108 Baitadi 0 0 0 0 0 BELOW WARNING LEVEL
102 Mahakali 0106 Kanchanpur 0 0 0 0 0 BELOW WARNING LEVEL
103 Koshi 695 Sunsari 0 0 0 0 0 BELOW WARNING LEVEL
104 Tribeni 0728 Nawalparasi 0 0 0 0 0 BELOW WARNING LEVEL
105 Babai 0511 Salyan 0 0 0 0 0 BELOW WARNING LEVEL
106 0 0 0.8 4.4 6 BELOW WARNING LEVEL
107 0 0 0 0 0 BELOW WARNING LEVEL
108 Koshi 1419 Panchthar 0 0 0 0 0 BELOW WARNING LEVEL
109 Narayani 0927 Chitwan 0 0 0 0 0 BELOW WARNING LEVEL
110 Narayani 450 Chitwan 0 0 0 0 0 BELOW WARNING LEVEL
111 Koshi 1008 Sindhupalchok 0 0 0 0 0.4 BELOW WARNING LEVEL
112 Karnali 042001 0 0 0 0 0 BELOW WARNING LEVEL
113 Koshi 1115 Sindhuli 0 0 0 0 0.2 BELOW WARNING LEVEL
114 Narayani 0910 Bara BELOW WARNING LEVEL
115 Narayani 460 Makawanpur 0 0 0 0 0 BELOW WARNING LEVEL
116 Koshi 1206 Okhaldhunga 0 0 0 0 0 BELOW WARNING LEVEL
117 Koshi 1304 Dhankuta 0 0 0 0 0 BELOW WARNING LEVEL
118 Koshi 1036 Kavre 0 0 0 0 0 BELOW WARNING LEVEL
119 Narayani 0708 Nawalparasi 0 0 0 0 0 BELOW WARNING LEVEL
120 Narayani 1109 Sarlahi BELOW WARNING LEVEL
121 Basin From Siwalik Zone 110901 Sarlahi 0 0 0 0 0 BELOW WARNING LEVEL
122 Koshi 1203 Solukhumbu 0 0 0 0 0.2 BELOW WARNING LEVEL
123 529 0 0 0 0 0 BELOW WARNING LEVEL
124 Bagmati 104301 Bhaktapur 0 0.2 0.2 0.2 0.2 BELOW WARNING LEVEL
125 West Rapti 0524 Pyuthan 0 0 0 0 0 BELOW WARNING LEVEL
126 Narayani 0824 Kaski 0 0 0 0 0 BELOW WARNING LEVEL
127 Gandaki 72501 Gulmi 0 0.2 0.2 0.2 0.2 BELOW WARNING LEVEL
128 Koshi 1405 Taplejung 0 0 0 0 0 BELOW WARNING LEVEL
129 Koshi 1320 Sunsari 0 0 0 0 0 BELOW WARNING LEVEL
130 Koshi 1058 Sindhupalchok 0 0 0 1 2.8 BELOW WARNING LEVEL
131 Bagmati Basin 107171 Bhaktapur 0 0 0 0 0 BELOW WARNING LEVEL
132 Gandaki 071601 Kapilbastu 0 0 0 0 0 BELOW WARNING LEVEL
133 Koshi 647 Dolakha 0 0 0 0 0.2 BELOW WARNING LEVEL
134 1314 BELOW WARNING LEVEL
135 0717 Rupandehi 0 0 0 0 0 BELOW WARNING LEVEL
136 Koshi 1309 Dhankuta 0 0 0 0 0 BELOW WARNING LEVEL
137 Narayani Chitwan 0 0 0 0.2 0.2 BELOW WARNING LEVEL
138 Kamala 1110 Dhanusha 0 0 0 0 0 BELOW WARNING LEVEL
139 Koshi 1321 Sankhuwasabha 0 0 0 0 0 BELOW WARNING LEVEL
140 1213 Udaypur 0 0 0 0 0 BELOW WARNING LEVEL
141 Narayani 0604 Mustang 0 0 0 0 0 BELOW WARNING LEVEL
142 Narayani 0930 Makwanpur 0 0.6 0.6 BELOW WARNING LEVEL
143 Karnali 0334 Mugu 0 0 0 BELOW WARNING LEVEL
144 Koshi 1225 Solukhumbu 0 0.057 0.452 0.993 1.652 BELOW WARNING LEVEL
145 West Rapti 0419 Banke 0 0 0 0 0 BELOW WARNING LEVEL
146 Bagmati 0909 Bara 0 0 0 0 0 BELOW WARNING LEVEL
147 Karnali 0311 Humla 0 0 0 0.982 0.982 BELOW WARNING LEVEL
148 Koshi 1107 Sindhuli 0 0 0 0 0 BELOW WARNING LEVEL
149 Bagmati 110701 Sindhuli 0 0 0 0 0.2 BELOW WARNING LEVEL
150 0 0 0 0 0 BELOW WARNING LEVEL
151 Narayani 0805 Syangja 0 0 0 0 1.2 BELOW WARNING LEVEL
152 1224 Solukhumbu 0 0 0 0 0 BELOW WARNING LEVEL
153 West Rapti 0527 Rolpa 0 0 0 0 0 BELOW WARNING LEVEL
154 Bagmati 1077 Kathmandu 0 0 0 0 0 BELOW WARNING LEVEL
155 Basin From Siwalik Zone 121201 Udayapur 0 0 0 0 0.2 BELOW WARNING LEVEL
156 0 0 0 0 0 BELOW WARNING LEVEL
157 Tinau 0745 Rupandehi 0 0 0 BELOW WARNING LEVEL
158 Narayani 0857 Tanahu 0 0 1.6 1.6 1.8 BELOW WARNING LEVEL
159 1411 0 0 0 0 0 BELOW WARNING LEVEL
160 Bagmati 1006 Sindhupalchok 0 0 0 0 0.6 BELOW WARNING LEVEL
161 0722 0.2 0.2 0.2 0.2 0.2 BELOW WARNING LEVEL
162 Koshi 1308 Dhankuta 0 0 0 0 BELOW WARNING LEVEL
163 0870 0 0 2.2 5.2 13 BELOW WARNING LEVEL
164 Narayani 1007 Nuwakot 0 0 0 0 0.2 BELOW WARNING LEVEL
165 Narayani 0921 Bara BELOW WARNING LEVEL
166 Basin From Siwalik Zone 121501 Saptari 0 0 0 0 0 BELOW WARNING LEVEL
167 Kankai 142101 Jhapa 0 0 0 0 0 BELOW WARNING LEVEL
168 142101 0 0 0 0 0 BELOW WARNING LEVEL
169 Karnali 0332 Dolpa 0 0 0 0 0 BELOW WARNING LEVEL
170 Kankai 1416 Ilam 0 0 0 0 0 BELOW WARNING LEVEL
171 0613 Parbat 0 0 0 0 1.6 BELOW WARNING LEVEL
172 Bagmati 1121 Sarlahi 0 0 0 BELOW WARNING LEVEL
173 Narayani 415.1 Syangja 0 0 0 0 1.2 BELOW WARNING LEVEL
174 Kamala 1214 Udayapur 0 0 0 0 0.2 BELOW WARNING LEVEL
175 Karnali 0425 Dailekh 0 0 0 0 0 BELOW WARNING LEVEL
176 Kankai 1422 Jhapa 0 0 0 0 0 BELOW WARNING LEVEL
177 Bagmati Basin 107101 Kathmandu 0 0 0 0 0 BELOW WARNING LEVEL
178 Koshi 1327 Sankhuwasabha 0 0 0 0 0 BELOW WARNING LEVEL
179 Karnali 0399 Jumla 0 0 0 0 0 BELOW WARNING LEVEL
180 Mahakali 0118 Dadeldhura 0 0 0 0 0 BELOW WARNING LEVEL
181 karnali 0422 Dailekh 0 0 0 0 0 BELOW WARNING LEVEL
182 West Rapti 0534 Pyuthan 0 0 0 0 0 BELOW WARNING LEVEL
183 1312 Morang 0 0 0 0 0 BELOW WARNING LEVEL
184 Bagmati 1117 Sindhuli 0 0 0 0 0 BELOW WARNING LEVEL
185 Basin From Siwalik Zone 910021 Makwanpur 0 0 0 0 0 BELOW WARNING LEVEL
186 Kankai 1407 Ilam 0 0 0 0 0 BELOW WARNING LEVEL
187 Nayarani 601 Mustang 0 0 0 0 0 BELOW WARNING LEVEL
188 0801 Gorkha 0 0 0 0 0 BELOW WARNING LEVEL
189 Karnali 0404 Jajarkot 0 0 0 0 0 BELOW WARNING LEVEL
190 Kaligandaki 0739 Palpa 0 0 0 0.2 0.2 BELOW WARNING LEVEL
191 Koshi 1111 Dhanusha 0 0 0 0 0 BELOW WARNING LEVEL
192 0 0 0 0 0 BELOW WARNING LEVEL
193 Koshi 1103 Dolakha 0 0 0.2 0.2 0.2 BELOW WARNING LEVEL
194 1103 0 0 0 BELOW WARNING LEVEL
195 Karnali 0428 Jajarkot 0 0 0 0 0 BELOW WARNING LEVEL
196 Narayani 0628 Myagdi 0 0 0 0.6 5.2 BELOW WARNING LEVEL
197 Rapti 0409 Banke 0 0 0 0 0 BELOW WARNING LEVEL
198 1211 Khotang 0 0 0 0 0 BELOW WARNING LEVEL
199 Ilam 0 0 0 0 BELOW WARNING LEVEL
200 Narayani 0919 Makwanpur 0 0 0 0 0 BELOW WARNING LEVEL
201 0861 Syangja 0 0 0 0 2 BELOW WARNING LEVEL
202 Koshi 1020 Kavrepalanchok 0 0 0 0 0 BELOW WARNING LEVEL
203 Koshi 1207 Okhaldhunga 0 0 0.2 0.4 BELOW WARNING LEVEL
204 Karnali 21701 Achham 0 0 0 0 0 BELOW WARNING LEVEL
205 Kaski 0 0 0 0 0 BELOW WARNING LEVEL
206 Karnali 329 Kalikot 0 0 0 0 0 BELOW WARNING LEVEL
207 Bagmati 1118 Sarlahi 0 0 0 0 0 BELOW WARNING LEVEL
208 West Rapti 330 Pyuthan 0 0 0 0 0 BELOW WARNING LEVEL
209 Bagmati 585 Sindhuli 0 0 0 0 0 BELOW WARNING LEVEL
210 Koshi 627.5 Sindhupalchowk 0 0 0 3.4 4 BELOW WARNING LEVEL
211 Koshi 1406 PANCHTHAR 0 0 0 0 0 BELOW WARNING LEVEL
212 Basin From Siwalik Zone 910041 Parsa 0 0 0 0 0 BELOW WARNING LEVEL
213 Koshi 112301 Ramechhap 0 0 0 0 0 BELOW WARNING LEVEL
214 Koshi 1049 Kavrepalanchowk 0 0 0 0 0.2 BELOW WARNING LEVEL
215 Tinau 0729 Rupandehi 0 0 0 0 0 BELOW WARNING LEVEL
216 Karnali 241 Dailekh 0 0 0 0 0 BELOW WARNING LEVEL
217 Narayani 0802 Lamjung 0 0 0 0 0 BELOW WARNING LEVEL
218 Bagmati 1029 Lalitpur 0 0 0 0 0 BELOW WARNING LEVEL
219 Bagmati 1021 Kathmandu 0 0 0 0 0.2 BELOW WARNING LEVEL
220 0510 Dang 0 0 0 0 0 BELOW WARNING LEVEL
221 Lalbakaiya 0923 Bara 0 0 0 0 0 BELOW WARNING LEVEL
222 Narayani 419.1 Palpa 0 0 0.2 0.6 2 BELOW WARNING LEVEL
223 120201 Solukhumbhu 0 0 0.002 0.405 3.095 BELOW WARNING LEVEL
224 0807 Lamjung 0 0 0 0 0.2 BELOW WARNING LEVEL
225 West rapti 0538 Dang 0 0 0 0 0 BELOW WARNING LEVEL
226 Koshi 110102 Dolakha 0 BELOW WARNING LEVEL
227 1305 Dhankuta 0 0 0 0 0 BELOW WARNING LEVEL
228 1075 0 0 0 0 0 BELOW WARNING LEVEL
229 Koshi/Churiya 1326 Morang 0 0 0 0 0 BELOW WARNING LEVEL
230 West Rapti 0504 Rolpa 0 0 0 0 0 BELOW WARNING LEVEL
231 Koshi 1215 Siraha 0 0 0 0 0 BELOW WARNING LEVEL
232 0 0 0 0 0 BELOW WARNING LEVEL
Sort & Filters