Saturday 06 Sep, 2025
Rainfall Watch
Last updated on Sat, Sep 06, 2025 11:55 AM
S.No. Basin Name Station Index Station Name District Accumulated Rainfall in mm (in Last) Status
1 hour 3 hour 6 hour 12 hour 24 hour
1 Koshi 1017 Sindhupalchok 0 0 0 24.2 24.6 BELOW WARNING LEVEL
2 Narayani 0938 Chitwan 0 0 0.2 0.2 7.8 BELOW WARNING LEVEL
3 Karnali Surkhet 0 0 0 0 44.6 BELOW WARNING LEVEL
4 Narayani 0706 Nawalparasi East 0 0 0 1.8 1.8 BELOW WARNING LEVEL
5 Narayani 0801 Gorkha 0 0 0 11.2 24 BELOW WARNING LEVEL
6 0845 Lamjung 0 0 0 3.4 5 BELOW WARNING LEVEL
7 Koshi Sindhupalchok 0 0 0 28.2 63.6 BELOW WARNING LEVEL
8 Seti 0229 Doti 0.2 0.2 0.2 0.2 4.8 BELOW WARNING LEVEL
9 Bagmati 1022 Lalitpur 0 0 0.2 0.4 1.4 BELOW WARNING LEVEL
10 Koshi 670 Khotang 0 0 0 0 0 BELOW WARNING LEVEL
11 Koshi 1420 Taplejung 0 0 0 0 0 BELOW WARNING LEVEL
12 Mahakali 0121 Kanchanpur 0 0 0 0 0 BELOW WARNING LEVEL
13 Narayani 0809 Gorkha 0 0 0 0.6 0.6 BELOW WARNING LEVEL
14 Karnali 0218 Doti 0 0 0 0 0 BELOW WARNING LEVEL
15 Bagmati 1022 Lalitpur 0 0 0 0.4 1.6 BELOW WARNING LEVEL
16 Karnali 0310 Jumla 0.2 0.2 0.2 0.6 11.6 BELOW WARNING LEVEL
17 Kamala 121502 Siraha 0 0.2 0.2 0.2 4.6 BELOW WARNING LEVEL
18 1325 Bhojpur 0 0 0 0 0 BELOW WARNING LEVEL
19 Karnali 0404 JAJARKOT 0 0 0 0 2 BELOW WARNING LEVEL
20 Karnali 326 Jumla 0 0 0 0.4 5.8 BELOW WARNING LEVEL
21 Narayani 0836 Manang 0 0 0 1.4 7 BELOW WARNING LEVEL
22 Kamala 121401 Sindhuli 0 0 0 0 0 BELOW WARNING LEVEL
23 Babai 0408 Bardiya 0 0 0 0 0 BELOW WARNING LEVEL
24 Narayani 0823 Lamjung 0 0 0.2 8.4 18.8 BELOW WARNING LEVEL
25 Kamla 1114 Dhanusha 0 0 0 0 2.8 BELOW WARNING LEVEL
26 Bagmati 1117 Sindhuli 0.6 0.6 12.2 13 22.6 BELOW WARNING LEVEL
27 0 0 0.4 2.2 2.2 BELOW WARNING LEVEL
28 Narayani 0842 Kaski 0 0 0.2 0.6 1.2 BELOW WARNING LEVEL
29 Karnali 0331 Kalikot 0 0 0 0 5.4 BELOW WARNING LEVEL
30 Jhumsa 0742 Palpa 0.2 1 1 1 7.4 BELOW WARNING LEVEL
31 Keshaliya 1312 Morang 0 0 0 0 0 BELOW WARNING LEVEL
32 West Rapti 0534 Pyuthan 0 0 0 0 1.8 BELOW WARNING LEVEL
33 Narayani 0906 Makwanpur 1.6 5 5 5.2 11.8 BELOW WARNING LEVEL
34 Bagmati 0922 Rautahat 0 0 0 0 0.4 BELOW WARNING LEVEL
35 Koshi 1410 Ilam 0 0 0 0.2 7.6 BELOW WARNING LEVEL
36 Narayani 087101 Manang 0 0 0 0 0 BELOW WARNING LEVEL
37 Bagmati 0945 Rautahat 0 0 0 0 0.6 BELOW WARNING LEVEL
38 Karnali Kailali 0.4 1.6 1.6 1.8 24.8 BELOW WARNING LEVEL
39 West Rapti 0536 Dang 0 0.2 0.6 0.6 4 BELOW WARNING LEVEL
40 Bagmati 1006 Sindhupalchok 1.4 1.4 1.4 11.6 51.6 BELOW WARNING LEVEL
41 Narayani 0726 Palpa 0 0 0 0 0 BELOW WARNING LEVEL
42 Karnali Dolpa 0 0 0 4.64 4.64 BELOW WARNING LEVEL
43 Karnali 0306 Mugu 0 0 0.6 0.8 2.6 BELOW WARNING LEVEL
44 Mahakali 0119 Kanchanpur 0.2 0.4 0.4 0.4 0.4 BELOW WARNING LEVEL
45 Narayani 0632 Baglung 0 0 0 0 0 BELOW WARNING LEVEL
46 Mahakali 0233 Doti 0 0 0 0 0 BELOW WARNING LEVEL
47 Koshi 1227 Udayapur 0 0 0 0 0 BELOW WARNING LEVEL
48 Mahakali (Rangoon-Puntura) 0125 Dadeldhura 0 0 0 0 0 BELOW WARNING LEVEL
49 Babai 0515 Dang 0.2 0.2 0.2 0.2 28.4 BELOW WARNING LEVEL
50 Kankai 1407 Ilam 0 0 0 0 14.6 BELOW WARNING LEVEL
51 Dang 0 1 1.6 1.6 1.6 BELOW WARNING LEVEL
52 Karnali 0230 Achham 0 0 0 0 0 BELOW WARNING LEVEL
53 Karnali 0304 Jumla 0 0 0.2 3.8 7.8 BELOW WARNING LEVEL
54 Kankai 1407 Ilam 0 0 0 0.2 14.2 BELOW WARNING LEVEL
55 Seti 0197 Darchula 0 0 0 6.2 22.4 BELOW WARNING LEVEL
56 Narayani 1038 Dhading 0 0 0 1.6 7.2 BELOW WARNING LEVEL
57 Karnali 0424 Dailekh 0 10.4 BELOW WARNING LEVEL
58 Koshi 1024 Kavrepalanchowk 0 0 0 0.4 0.4 BELOW WARNING LEVEL
59 Narayani 0808 Tanahu 0 0 0 0 0 BELOW WARNING LEVEL
60 Banganga 0743 Kapilvastu 0 0.2 11.2 11.2 13.4 BELOW WARNING LEVEL
61 Koshi Sindhupalchok 0 0 0 0.2 0.8 BELOW WARNING LEVEL
62 Seti/Karnali 0210 Achham 0 0 0 0 0 BELOW WARNING LEVEL
63 Narayani 0746 Nawalparasi 2.2 8 8 8.2 14.2 BELOW WARNING LEVEL
64 Koshi 1226 Saptari 0 0 0 0 0 BELOW WARNING LEVEL
65 0415 Banke 0 1.4 2.2 2.2 2.2 BELOW WARNING LEVEL
66 Narayani 0850 Gorkha 0 0 0 25.8 26.2 BELOW WARNING LEVEL
67 Mechi 1426 Illam 0 0 0.2 0.2 19.6 BELOW WARNING LEVEL
68 Koshi 1018 Sindhupalchok 0 0 0 35 35 BELOW WARNING LEVEL
69 Mohana 0243 Kailali 0.8 4.8 5 5 26.8 BELOW WARNING LEVEL
70 Koshi Dolakha 0 0 0 4.4 8.4 BELOW WARNING LEVEL
71 Rapti 0439 Banke 0 0 0 0 0 BELOW WARNING LEVEL
72 Babai 535 Dang 0 0 0 0 5.2 BELOW WARNING LEVEL
73 609 0 0 0 0.2 0.4 BELOW WARNING LEVEL
74 Narayani 847 Lamjung 0 0 0 2 2 BELOW WARNING LEVEL
75 Narayani 0802 Lamjung 0 0 0 1 1.2 BELOW WARNING LEVEL
76 Banganga 0723 Kapilvastu 0.2 3.4 3.4 3.4 3.4 BELOW WARNING LEVEL
77 Tinau 070501 Rupandehi 0 0.2 3.6 3.6 3.6 BELOW WARNING LEVEL
78 0 0 0 0 0.4 BELOW WARNING LEVEL
79 Narayani 0927 Chitwan 0 0 0 0 0 BELOW WARNING LEVEL
80 0 0 0 2.24 4.47 BELOW WARNING LEVEL
81 Narayani 0733 Gulmi 0 0.2 0.2 0.2 0.2 BELOW WARNING LEVEL
82 Tinau 0738 Palpa 0 0 0 0.2 13.4 BELOW WARNING LEVEL
83 Mahakali 0102 Baitadi 0 0 0.2 0.2 0.2 BELOW WARNING LEVEL
84 West Rapti Arghakhanchi 0 0 0.2 0.2 41.2 BELOW WARNING LEVEL
85 0 0 0 0.2 17.4 BELOW WARNING LEVEL
86 Mahakali 0122 Kanchanpur 0 0 0 0 0 BELOW WARNING LEVEL
87 Narayani 415.1 Syangja 0 0 0 0 0 BELOW WARNING LEVEL
88 0731 Gulmi 0 0 0 0 0 BELOW WARNING LEVEL
89 Koshi 120401 KHOTANG 0 0.2 0.4 1 1.6 BELOW WARNING LEVEL
90 Babai 0531 Dang 0 0 0 0 0 BELOW WARNING LEVEL
91 Kankai 1409 Jhapa 0 0 0 0 0.6 BELOW WARNING LEVEL
92 Narayani 0732 Gulmi 0 0 0 0 0 BELOW WARNING LEVEL
93 Narayani 0740 Palpa 0 0 0 0 11.2 BELOW WARNING LEVEL
94 Karnali Bajura 0 0 0 1.8 9.2 BELOW WARNING LEVEL
95 Narayani 1002 Gorkha 0 0 0 8.6 9.2 BELOW WARNING LEVEL
96 Rapti 0440 Banke 0 0 0 0 0 BELOW WARNING LEVEL
97 Mohana Kailali 0 0 0 0 6 BELOW WARNING LEVEL
98 Bagmati 1069 Kathmandu 0 0 0 14.8 16.4 BELOW WARNING LEVEL
99 West Rapti 542 Dang 0 0.4 2 2 2.6 BELOW WARNING LEVEL
100 Narayani 0605 Baglung 0 0 0 0 0.2 BELOW WARNING LEVEL
101 Koshi 1027 Sindhupalchok 0 0 0 6.8 15 BELOW WARNING LEVEL
102 Kamala Sindhuli 0 0 0 0 0 BELOW WARNING LEVEL
103 Mechi 141502 Jhapa 0 0.2 0.2 1.2 33.6 BELOW WARNING LEVEL
104 Rapti 0414 Banke 0 0 0 0 0 BELOW WARNING LEVEL
105 Koshi 604.5 Sankhuwasabha 0 0 0 0 0 BELOW WARNING LEVEL
106 Koshi 101602 Sindhupalchowk 0 0 0 28.6 32.8 BELOW WARNING LEVEL
107 Bagmati Makawanpur 0 BELOW WARNING LEVEL
108 Narayani 0844 Lamjung 0 0 0 11.6 37 BELOW WARNING LEVEL
109 Balan-Khado 122702 Udayapur 0 0 0 0 0.4 BELOW WARNING LEVEL
110 Mahakali 0104 Dadeldhura 0 0 0 0 2.8 BELOW WARNING LEVEL
111 Karnali 40201 DAILEKH 0 0 0 0 0 BELOW WARNING LEVEL
112 0115 Baitadi 0 0 0 0.2 0.8 BELOW WARNING LEVEL
113 Kankai 1408 Jhapa 0 0 0 0 4.2 BELOW WARNING LEVEL
114 0817 Tanahun 0 0 0 0 0 BELOW WARNING LEVEL
115 Narayani 704.5 Nawalparasi East 0 0 0 0 0 BELOW WARNING LEVEL
116 Karnali Jumla 0 0 0.1 4.03 26.7 BELOW WARNING LEVEL
117 Narayani 0621 Myagdi 0 0 0 0 0 BELOW WARNING LEVEL
118 Mahakali 0198 Darchula 0 0 0 8.8 14 BELOW WARNING LEVEL
119 Narayani 082101 Kaski 0 0 2 4.8 BELOW WARNING LEVEL
120 Karnali Bardiya 0 2.4 9.6 9.6 9.6 BELOW WARNING LEVEL
121 Narayani 0744 Nawalparasi West 0 0 1.2 1.2 1.2 BELOW WARNING LEVEL
122 West Rapti 0438 Banke 0 0 0 0 0.8 BELOW WARNING LEVEL
123 Mohana 20901 Kailali 0 0 0 0 0 BELOW WARNING LEVEL
124 0209 Kailali BELOW WARNING LEVEL
125 Koshi 1307 Dhankuta 0 0 0.2 0.8 0.8 BELOW WARNING LEVEL
126 Koshi 1078 Sindhupaichowk 0 0.2 0.2 35.8 43 BELOW WARNING LEVEL
127 Bagmati 103701 Kathmandu 0 0 0 20.4 61 BELOW WARNING LEVEL
128 Koshi 1311 Sunsari 0 0 0 0.6 32 BELOW WARNING LEVEL
129 Mahakali 0111 Darchula 0 0 0 0.8 4.8 BELOW WARNING LEVEL
130 Narayani 0736 Nawalpur 0 0 0 0 0 BELOW WARNING LEVEL
131 Koshi 101601 Sindhupalchowk 0 0 0 24.6 49.4 BELOW WARNING LEVEL
132 Karnali 0238 Doti 0 0 0 0 4.8 BELOW WARNING LEVEL
133 Karnali 0405/0219 Kailali 0 0 0 0 14.8 BELOW WARNING LEVEL
134 Karnali 0309 Kalikot 0 0 0 0 6.4 BELOW WARNING LEVEL
135 West Rapti 0505 Pyuthan 0 BELOW WARNING LEVEL
136 Narayani 439.7 Tanahu 0 0 0 0 0 BELOW WARNING LEVEL
137 Keshaliya 131901 Morang 0 0 0 0 0 BELOW WARNING LEVEL
138 Narayani 0918 Parsa 0 0 0 0 0 BELOW WARNING LEVEL
139 Koshi Sindhupalchok 0 0 0 41.8 58.4 BELOW WARNING LEVEL
140 Narayani 0615 Baglung 0 0 0 0 1.6 BELOW WARNING LEVEL
141 Karnali 256.5 Achham 0 0 0 0 0.6 BELOW WARNING LEVEL
142 Koshi 1303 Sankhuwasabha 0 0 0.2 0.2 0.2 BELOW WARNING LEVEL
143 Narayani 904 Makwanpur 0 0 BELOW WARNING LEVEL
144 Narayani 0816 Manang 0 0 0 5.2 8.8 BELOW WARNING LEVEL
145 0 0 0 12.4 13.8 BELOW WARNING LEVEL
146 Mechi 141201 Jhapa 0 0 0 0 0 BELOW WARNING LEVEL
147 Bagmati 112101 Rautahat 6.2 6.2 6.2 13.2 13.2 BELOW WARNING LEVEL
148 0810 Syangja 0 0 0 0 0 BELOW WARNING LEVEL
149 Narayani 0937 Chitwan 0 19 19 19 53.4 BELOW WARNING LEVEL
150 KOSHI 1316 Sunsari 5.6 5.6 5.6 10.8 36.6 BELOW WARNING LEVEL
151 Koshi 1009 Sindhupalchowk 0 0 0 7.8 24.4 BELOW WARNING LEVEL
152 Karnali 0322 Jumla 0 0 0 4.8 13.2 BELOW WARNING LEVEL
153 Kamala 1112 Dhanusa 0 0 0 0.8 0.8 BELOW WARNING LEVEL
154 Koshi 100601 Sindhupalchowk 0 0 0 3.4 21 BELOW WARNING LEVEL
155 Rapti 0540 Dang 0 0 0 0.2 4.8 BELOW WARNING LEVEL
156 846 Kaski 0 0 0 0 0 BELOW WARNING LEVEL
157 Karnali 0403 SURKHET 0.2 0.2 0.2 0.2 1.8 BELOW WARNING LEVEL
158 Babai 0417 Bardiya 0 0 0.4 0.4 0.4 BELOW WARNING LEVEL
159 Kamala 110702 Sindhuli 0 0 0 0 0 BELOW WARNING LEVEL
160 Karnali 0423 Dailekh 0 0 0 0 14.8 BELOW WARNING LEVEL
161 Lalbakaiya 910031 Bara 18.6 40.6 42.6 42.6 92.4 BELOW WARNING LEVEL
162 Narayani 0701 Gulmi 0 0 0 0 0 BELOW WARNING LEVEL
163 843 Kaski 0 0 0 0.6 3.2 BELOW WARNING LEVEL
164 0501 Rukum (East) 0 0 0 1.2 3 BELOW WARNING LEVEL
165 0522 Rolpa 0 0.2 0.2 0.2 0.4 BELOW WARNING LEVEL
166 Balan-Khado 122301 Saptari 0 0 0.2 0.2 10.2 BELOW WARNING LEVEL
167 Seti 0235 Achham 0 0.2 0.2 0.2 56.4 BELOW WARNING LEVEL
168 Karnali 0117 Dadeldhura 0 0 0 0 19.8 BELOW WARNING LEVEL
169 092201 Parsa 0.2 0.2 0.4 0.6 0.6 BELOW WARNING LEVEL
170 Narayani 0863 Tanahun 0 0.2 0.2 0.2 0.2 BELOW WARNING LEVEL
171 0 0 0.2 7.8 8 BELOW WARNING LEVEL
172 Seti 0208 Kailali 1.2 6.4 6.4 6.4 6.4 BELOW WARNING LEVEL
173 Narayani 0750 Arghakhachi 0 0 0 0 0 BELOW WARNING LEVEL
174 Mechi 1415 Jhapa 0 0 0 0 36.6 BELOW WARNING LEVEL
175 1035 Kathmandu 0 0 0 10.4 22.6 BELOW WARNING LEVEL
176 Mahakali 108 Baitadi 0 0 0 0 3.4 BELOW WARNING LEVEL
177 Mahakali 0106 Kanchanpur 0 0 0 0 0 BELOW WARNING LEVEL
178 Koshi 695 Sunsari 20.4 20.4 20.4 52.6 61.4 BELOW WARNING LEVEL
179 Narayani 0728 Nawalparasi East 0 0 0 0 0 BELOW WARNING LEVEL
180 Koshi Sindhupalchowk 0 0.4 78.6 BELOW WARNING LEVEL
181 Babai 0511 Salyan 0 0 0 0 0.4 BELOW WARNING LEVEL
182 West Rapti 0524 Pyuthan 0 0 0 0 0 BELOW WARNING LEVEL
183 Narayani 90201 Chitwan 0 0 0.8 1.4 9.4 BELOW WARNING LEVEL
184 Babai 0436 Bardiya 0 0.4 0.4 0.4 0.4 BELOW WARNING LEVEL
185 Mahakali 0224 Bajura 0 0 0 0.6 6 BELOW WARNING LEVEL
186 Seti/Karnali 0220 Achham 0 0 0 0.2 6.6 BELOW WARNING LEVEL
187 Babai 529 Dang 0 0 0 0.2 4 BELOW WARNING LEVEL
188 Koshi 1304 Dhankuta 0 0 1.8 3 3 BELOW WARNING LEVEL
189 Narayani 0853 Syangja 0 0 0 0 BELOW WARNING LEVEL
190 0868 Parbat 0 0 0 0 15.6 BELOW WARNING LEVEL
191 Bagmati 1039 Kathmandu 0 0 0 14.8 23.2 BELOW WARNING LEVEL
192 Narayani 1057 Nuwakot 0 0 0 9.2 52.2 BELOW WARNING LEVEL
193 Narayani 0708 Nawalparasi 0 0 0 0 0 BELOW WARNING LEVEL
194 Narayani 0911 Bara 0 0 0 0 0 BELOW WARNING LEVEL
195 Lokhandeni 110901 Sarlahi 0 0 1.6 4.8 10.6 BELOW WARNING LEVEL
196 Bagmati 0912 Rautahat 0 0.2 0.2 0.2 19.4 BELOW WARNING LEVEL
197 Lokhandeni 1109 Sarlahi 0 0 0.2 1 3 BELOW WARNING LEVEL
198 Koshi 1419 Panchthar 0 0 0 4 4 BELOW WARNING LEVEL
199 Jhimruk 0528 Pyuthan 0 0 0 0 0 BELOW WARNING LEVEL
200 Karnali 0427 Rukum West 0 0 0 7.4 BELOW WARNING LEVEL
201 Narayani 080401 Kaski 0 0 0 0 0 BELOW WARNING LEVEL
202 080402 Kaski 0 0 0 0 0 BELOW WARNING LEVEL
203 Karnali 0401 SURKHET 0 0 0 0.2 0.2 BELOW WARNING LEVEL
204 Narayani 0856 Lamjung 0 0 0 7.4 30.2 BELOW WARNING LEVEL
205 Narayani 460 Makawanpur 0.2 0.2 0.2 0.4 0.4 BELOW WARNING LEVEL
206 Churiya 122301 Saptari 0 0 0 0 20.2 BELOW WARNING LEVEL
207 West Rapti Pyuthan 0 0 0 0 0 BELOW WARNING LEVEL
208 Koshi 1203 Solukhumbu 0 0 0 1.6 28.6 BELOW WARNING LEVEL
209 Koshi 1206 Okhaldhunga 0 1.2 1.2 1.2 10 BELOW WARNING LEVEL
210 Narayani 0928 Chitwan 0 0.2 0.2 0.2 2.8 BELOW WARNING LEVEL
211 Narayani 0930 Makwanpur 0 0 0 0 27.2 BELOW WARNING LEVEL
212 Karnali 0334 Mugu 0 0.342 0.788 4.568 BELOW WARNING LEVEL
213 Koshi 647 Dolakha 0 0 0 7.2 19.8 BELOW WARNING LEVEL
214 Narayani 72501 Gulmi 0 0 0 0 0 BELOW WARNING LEVEL
215 Koshi 684 Panchthar 0 0.2 0.2 2.2 2.2 BELOW WARNING LEVEL
216 Gandaki 70201 Palpa 0 0 0 0 0 BELOW WARNING LEVEL
217 Koshi 1405 Taplejung 0 0 0 3 5 BELOW WARNING LEVEL
218 1404 Taplejung 0.2 0.2 0.8 6.4 34.4 BELOW WARNING LEVEL
219 Rapti 0435 Bardiya 0 0 0 0 0 BELOW WARNING LEVEL
220 Koshi 1058 Sindhupalchok 0 0 0.2 28.2 33.2 BELOW WARNING LEVEL
221 Bagmati 107171 Bhaktapur 0 0 0 1.2 3.6 BELOW WARNING LEVEL
222 Narayani 0606 Myagdi 0 0 0 0.2 1.4 BELOW WARNING LEVEL
223 Narayani 085001 Gorkha 0 0 0 4.6 5.4 BELOW WARNING LEVEL
224 Koshi 1314 Terhathum 0 0 0 2.4 2.4 BELOW WARNING LEVEL
225 Bagmati 1080 Lalitpur 0 0 0 3.2 3.2 BELOW WARNING LEVEL
226 Tinau 0717 Rupandehi 0 2.8 4.2 4.2 4.2 BELOW WARNING LEVEL
227 Koshi 1309 Dhankuta 0.2 0.2 0.2 14.6 15.2 BELOW WARNING LEVEL
228 Narayani 447 Nuwakot 0 0 0.2 1 37.8 BELOW WARNING LEVEL
229 Narayani Chitwan 0 0 0 0 0 BELOW WARNING LEVEL
230 0508 Dang, 0 0 0 0 0 BELOW WARNING LEVEL
231 Koshi 1321 Sankhuwasabha 0 0 0 0 0 BELOW WARNING LEVEL
232 Kamala 1213 Udayapur 0 0 0 0 0 BELOW WARNING LEVEL
233 West Rapti 375 Banke 0 0 0 0.2 1 BELOW WARNING LEVEL
234 Karnali 259.5 Doti 0 0 0 0 0 BELOW WARNING LEVEL
235 Narayani 0604 Mustang 0 0 0 0 0 BELOW WARNING LEVEL
236 Karnali 0502 Rukum 0 0 0 0.4 2 BELOW WARNING LEVEL
237 Mahakali 0223 Bajhang 0 0 0 0 4.2 BELOW WARNING LEVEL
238 Narayani 0805 Syangja 0 0 0 0 0 BELOW WARNING LEVEL
239 Babai Bardiya 0 0 0 0 6.4 BELOW WARNING LEVEL
240 0735 Arghakhachi 0 1.4 8.4 8.4 8.4 BELOW WARNING LEVEL
241 Narayani 0824 Kaski 0 0 0 0.8 65.8 BELOW WARNING LEVEL
242 West Rapti 0419 Banke 0 0 0 0 0 BELOW WARNING LEVEL
243 Bagmati 0909 Bara 0 0.2 0.4 1.2 13.2 BELOW WARNING LEVEL
244 Karnali 0311 Humla 0 0 0 1.797 1.797 BELOW WARNING LEVEL
245 Bagmati 110701 Sindhuli 0 0 0 0 0 BELOW WARNING LEVEL
246 Koshi 110101 Dolakha 0 0.2 2.4 9.8 BELOW WARNING LEVEL
247 Kamala Siraha 0 0 0 0 1 BELOW WARNING LEVEL
248 Narayani 0630 Parbat 0 0 0 0 0 BELOW WARNING LEVEL
249 0841 Manang 0 0 0 5 30.6 BELOW WARNING LEVEL
250 Koshi 1224 Solukhumbu 2 24 BELOW WARNING LEVEL
251 Kankai 1411 Illam 0 0 0 0 0 BELOW WARNING LEVEL
252 Babai 0532 Dang 0 0 0 0 0 BELOW WARNING LEVEL
253 West Rapti 0527 Rolpa 0 0 0 0 0 BELOW WARNING LEVEL
254 Bagmati 1077 Kathmandu 0 6 8.6 8.8 9.6 BELOW WARNING LEVEL
255 Mahakali 010501 Kanchanpur 0 0 0 0 0 BELOW WARNING LEVEL
256 Karnali 0406 Surkhet 0 0 0 0 0 BELOW WARNING LEVEL
257 Karnali Surkhet 0 0 0 0.2 8.8 BELOW WARNING LEVEL
258 West Rapti 0530 Pyuthan 0 0 0 0.2 0.2 BELOW WARNING LEVEL
259 Narayani 0857 Tanahu 0 0 0 0 0 BELOW WARNING LEVEL
260 Koshi 1225 Solukhumbu 0 0 0 4.192 11.89 BELOW WARNING LEVEL
261 Mechi 141501 Jhapa 0 0.4 0.4 0.4 12.2 BELOW WARNING LEVEL
262 Narayani 0739 Palpa 0 0 0 2.4 2.8 BELOW WARNING LEVEL
263 0 0 0 4.2 7.8 BELOW WARNING LEVEL
264 Koshi 0 0 0 0 0 BELOW WARNING LEVEL
265 Bagmati 103001 Kathmandu 0 0 0.2 25 25.2 BELOW WARNING LEVEL
266 Karnali 0425 Dailekh 0 0 0 0 0 BELOW WARNING LEVEL
267 Mechi 1422 Jhapa 0 0 0 0 0 BELOW WARNING LEVEL
268 Babai 0520 Rolpa 0 0 0 0 0 BELOW WARNING LEVEL
269 Koshi 1327 Sankhuwasabha 0 0 0 0 0 BELOW WARNING LEVEL
270 0815 Tanahun 0 0 0 0 0 BELOW WARNING LEVEL
271 West Rapti 0409 Banke 0 0 0 0 0 BELOW WARNING LEVEL
272 Karnali 0430 Surkhet 0 0 0 0 0 BELOW WARNING LEVEL
273 Koshi 1049 Kavrepalanchowk 0 0 0 0.2 0.2 BELOW WARNING LEVEL
274 Koshi 1211 Khotang 0 0 0.4 1.4 1.4 BELOW WARNING LEVEL
275 Narayani 0802 Lamjung 0 0 0 1.2 1.2 BELOW WARNING LEVEL
276 Kamala 1214 Udayapur 0 0 0 0 0 BELOW WARNING LEVEL
277 Bagmati 1029 Lalitpur 0 0 0 1.2 1.2 BELOW WARNING LEVEL
278 0864 Tanahun 0 0.4 6.8 6.8 6.8 BELOW WARNING LEVEL
279 Bheri 0517 Rukum West 0 0 0 0 5.8 BELOW WARNING LEVEL
280 Narayani 419.1 Palpa 0 0 0 0 0 BELOW WARNING LEVEL
281 0434 Bardiya 0 0 0 0 0 BELOW WARNING LEVEL
282 Narayani 0807 Lamjung 0 0 0 1.2 1.2 BELOW WARNING LEVEL
283 1210 0 0 0 0 0 BELOW WARNING LEVEL
284 Narayani 0614 Parbat 0 0 0 0 13.6 BELOW WARNING LEVEL
285 Narayani 0 0 0 3.24 3.24 BELOW WARNING LEVEL
286 Balan-Khado 1215 Siraha 0 0 0 0 2.6 BELOW WARNING LEVEL
287 West Rapti 0538 Dang 0.2 3.4 8 8 8 BELOW WARNING LEVEL
288 Karnali (Thuligad) 0214 Doti 0 0 0 0 0 BELOW WARNING LEVEL
289 Koshi 110102 Dolakha 0 0.2 0.2 15 38.2 BELOW WARNING LEVEL
290 Karnali 240 Achham 0 0 0 0 0 BELOW WARNING LEVEL
291 Mechi 1416 Illam 0 0 0 0.4 27.8 BELOW WARNING LEVEL
292 Rato 1111 Dhanusha 0 0 0 0 0 BELOW WARNING LEVEL
293 0 0 0 0 0 BELOW WARNING LEVEL
294 Narayani 0903 Chitwan 0.4 0.4 0.4 0.4 7.2 BELOW WARNING LEVEL
295 Koshi 1103 Dolakha 0 0 0 1.6 51 BELOW WARNING LEVEL
296 Koshi 1103 Dolakha 0 0 0 0 0 BELOW WARNING LEVEL
297 Mahakali 0118 Dadeldhura 0 0 0 0 0 BELOW WARNING LEVEL
298 Narayani 060101 Mustang 0 0 0 0 0 BELOW WARNING LEVEL
299 Narayani 601 Mustang 0 0 0 0 0 BELOW WARNING LEVEL
300 Karnali 0399 Jumla 0 0 0 0.347 2.265 BELOW WARNING LEVEL
301 Karnali 0332 Dolpa 0 0 0 0.13 0.13 BELOW WARNING LEVEL
302 Narayani 0870 Kaski 0 0 0 0 0 BELOW WARNING LEVEL
303 0 0 0 8.4 15.2 BELOW WARNING LEVEL
304 1.8 4.8 4.8 4.8 4.8 BELOW WARNING LEVEL
305 Karnali 0518 Salyan 0 0 0 0 0 BELOW WARNING LEVEL
306 Narayani 1007 Nuwakot 0 0 0.2 8.4 19 BELOW WARNING LEVEL
307 Narayani 0921 Bara 0 0 0 0 0 BELOW WARNING LEVEL
308 Karnali 0433 Surkhet 0 0 0 0 0.6 BELOW WARNING LEVEL
309 Mahakali 0120 Kanchanpur 0.8 2 2 2 2 BELOW WARNING LEVEL
310 Narayani 0932 Chitwan 0 4 4 4.2 4.2 BELOW WARNING LEVEL
311 Balan-Khado 121501 Saptari 0 0 0 0 0.4 BELOW WARNING LEVEL
312 597 0 0.2 0.2 0.8 0.8 BELOW WARNING LEVEL
313 Kankai 142101 Jhapa 0 0 0 0 0 BELOW WARNING LEVEL
314 Kankai 142101 Ilam 0 0 0 0.2 10 BELOW WARNING LEVEL
315 Seti 0231 Bajhang 0 0 0 0 10.2 BELOW WARNING LEVEL
316 Narayani 1004 Nuwakot 0 0 0.2 1.6 34 BELOW WARNING LEVEL
317 West Rapti 0537 Dang 0 0 0 0 0 BELOW WARNING LEVEL
318 0 0 0 0.2 1.4 BELOW WARNING LEVEL
319 Bagmati 585 Sindhuli 0 0 0 0 0 BELOW WARNING LEVEL
320 Narayani 0915 Makawanpur 0 0 0 0 0 BELOW WARNING LEVEL
321 Koshi Sindhupalchok 0 0 0 0.6 0.6 BELOW WARNING LEVEL
322 Koshi 1406 Panchthar 0 0 0 29 41 BELOW WARNING LEVEL
323 Basin From Siwalik Zone 910041 Parsa 0 0 0 0 0 BELOW WARNING LEVEL
324 Koshi 1308 Dhankuta 0 0 0 1.2 1.2 BELOW WARNING LEVEL
325 Narayani 0628 Myagdi 0 0 0.4 5.2 5.4 BELOW WARNING LEVEL
326 Koshi 121302 Udayapur 0 0 0 0.2 0.2 BELOW WARNING LEVEL
327 Karnali 0722 Gulmi 0 0 0 0 0.8 BELOW WARNING LEVEL
328 Bagmati 104301 Bhaktapur 0 0 0.2 1.6 1.6 BELOW WARNING LEVEL
329 Karnali 0308 KALIKOT 0 0.2 0.2 0.2 4 BELOW WARNING LEVEL
330 0541 Pyuthan 0 0 0 0 0 BELOW WARNING LEVEL
