मंगलबार १४ असोज, २०८२
Rainfall Watch
Last updated on Wed, Oct 01, 2025 04:19 AM
S.No. Basin Name Station Index Station Name District Accumulated Rainfall in mm (in Last) Status
1 hour 3 hour 6 hour 12 hour 24 hour
1 Rapti 0440 Banke 0 0 0 0 28.4 BELOW WARNING LEVEL
2 0848 Lamjung 0 0 0 30.8 35.2 BELOW WARNING LEVEL
3 Narayani 0733 Gulmi 0 0 0 0 0 BELOW WARNING LEVEL
4 Koshi Sindhupalchok 0 0 18.8 23 36.8 BELOW WARNING LEVEL
5 Karnali 256.5 Achham 0 0 0 0 3.8 BELOW WARNING LEVEL
6 0810 Syangja 0 0 0 0 0 BELOW WARNING LEVEL
7 Koshi 604.5 Sankhuwasabha 0 0 0 0.4 7 BELOW WARNING LEVEL
8 Bagmati 1022 Lalitpur 0.2 0.2 0.4 2.6 4.4 BELOW WARNING LEVEL
9 Bagmati 1022 Lalitpur 0 0 0 2.8 4.6 BELOW WARNING LEVEL
10 Narayani 0836 Manang 0.2 4.2 16.2 34 BELOW WARNING LEVEL
11 Seti 0197 Darchula 0 0 0 0 0.8 BELOW WARNING LEVEL
12 Kamala 121502 Siraha 0 0 0 0 0 BELOW WARNING LEVEL
13 0862 Tanahun 0 0.2 9.4 9.4 9.4 BELOW WARNING LEVEL
14 Babai 0515 Dang 0 0 0 0 0.4 BELOW WARNING LEVEL
15 Bagmati 1069 Kathmandu 0 0 0 1.2 1.2 BELOW WARNING LEVEL
16 Koshi Sindhupalchok 0 0.2 7.8 43.4 43.4 BELOW WARNING LEVEL
17 Mahakali 0233 Doti 0 0 0 0 1 BELOW WARNING LEVEL
18 West Rapti 542 Dang 0 0 0 0 0 BELOW WARNING LEVEL
19 Narayani 0632 Baglung 0 0 0.2 4.2 4.4 BELOW WARNING LEVEL
20 Karnali 0306 Mugu 0 0.2 0.2 4.4 4.4 BELOW WARNING LEVEL
21 Narayani 0726 Palpa 0 0 0 0 0 BELOW WARNING LEVEL
22 West Rapti 0536 Dang 0 0 0 0 2 BELOW WARNING LEVEL
23 Karnali Kailali 0 1 BELOW WARNING LEVEL
24 Bagmati 0945 Rautahat 0 0 1.6 1.6 1.6 BELOW WARNING LEVEL
25 0 0 0 0 0.8 BELOW WARNING LEVEL
26 Koshi 100601 Sindhupalchowk 0 0.4 37.2 37.2 46.2 BELOW WARNING LEVEL
27 Mohana Kailali 0 0 0 0 7 BELOW WARNING LEVEL
28 Rato 1119 Mahottari 0 0 0 0 0 BELOW WARNING LEVEL
29 Karnali 0331 Kalikot 0 0 0 0 0.2 BELOW WARNING LEVEL
30 Narayani 0842 Kaski 0.2 BELOW WARNING LEVEL
31 0 0.2 10.2 15 15.8 BELOW WARNING LEVEL
32 Narayani 0823 Lamjung 0 0 3.4 23.8 24 BELOW WARNING LEVEL
33 Koshi 1303 Sankhuwasabha 0 0 0 0.2 0.2 BELOW WARNING LEVEL
34 Bagmati 0922 Rautahat 0 0.2 25 29.2 29.2 BELOW WARNING LEVEL
35 Narayani 0615 Baglung 0 0 0 0.2 0.2 BELOW WARNING LEVEL
36 Karnali Surkhet 0 0 0 0 1.4 BELOW WARNING LEVEL
37 Karnali 0317 Humla 0 0 0.2 1.2 3 BELOW WARNING LEVEL
38 Koshi 1410 Ilam 0 0 0 0 0.2 BELOW WARNING LEVEL
39 Babai 0531 Dang 0 0 0 0 0 BELOW WARNING LEVEL
40 Karnali Dolpa 0 0 0 0.43 0.43 BELOW WARNING LEVEL
41 Kankai 1407 Ilam 0 0 0 0.4 0.4 BELOW WARNING LEVEL
42 0731 Gulmi 0 0 0 0 0.2 BELOW WARNING LEVEL
43 Kankai 1407 Ilam 0 0 0 0 0 BELOW WARNING LEVEL
44 Seti 0229 Doti 0 0 0 0 1.2 BELOW WARNING LEVEL
45 Koshi 120401 KHOTANG 0 0 0 0.2 0.4 BELOW WARNING LEVEL
46 Narayani 0801 Gorkha 0 0 9.6 19.6 20.2 BELOW WARNING LEVEL
47 Koshi 101601 Sindhupalchowk 0 0.2 15.8 33 37.6 BELOW WARNING LEVEL
48 Narayani 0844 Lamjung 0 0 0.8 15 22.6 BELOW WARNING LEVEL
49 BELOW WARNING LEVEL
50 Karnali 0404 JAJARKOT 0 0 0 0.2 0.8 BELOW WARNING LEVEL
51 Mahakali 0122 Kanchanpur 0 0 0 0 17.2 BELOW WARNING LEVEL
52 0 0 0 17.8 18.2 BELOW WARNING LEVEL
53 Rapti 0540 Dang 0 0 0 0 2.6 BELOW WARNING LEVEL
54 Narayani 415.1 Syangja 0 0 0 1.6 1.6 BELOW WARNING LEVEL
55 Narayani 0809 Gorkha 0 0 1 8.6 8.6 BELOW WARNING LEVEL
56 Jhumsa 0742 Palpa 0 0 0 0 0 BELOW WARNING LEVEL
57 Kamla 1114 Dhanusha 0 0 0 0 0 BELOW WARNING LEVEL
58 Narayani 0605 Baglung 0 0 0 0.6 5.4 BELOW WARNING LEVEL
59 Narayani 0938 Chitwan 0 0 0 3 3.2 BELOW WARNING LEVEL
60 Narayani 0918 Parsa 0 0 0 0 0 BELOW WARNING LEVEL
61 Keshaliya 131901 Morang 0 0 0 0 0 BELOW WARNING LEVEL
62 Narayani 0732 Gulmi 0 0 0 0 0 BELOW WARNING LEVEL
63 Babai 0408 Bardiya 0 0 0 0 42 BELOW WARNING LEVEL
64 Bagmati 1006 Sindhupalchok 0 0 26.4 26.6 42.4 BELOW WARNING LEVEL
65 Bagmati 1117 Sindhuli 0 0 0 0 0 BELOW WARNING LEVEL
66 Narayani 439.7 Tanahu 0 0 0.8 1.4 1.4 BELOW WARNING LEVEL
67 Karnali 0304 Jumla 0 0 0 0 0 BELOW WARNING LEVEL
68 Narayani 0740 Palpa 0 0 0 0 0 BELOW WARNING LEVEL
69 Mahakali 0119 Kanchanpur 0 0 0 0 34 BELOW WARNING LEVEL
70 Kankai 1409 Jhapa 0 0 0 0 0 BELOW WARNING LEVEL
71 West Rapti 0534 Pyuthan 0 0 0 0 0 BELOW WARNING LEVEL
72 Bagmati Makawanpur 0 BELOW WARNING LEVEL
73 Keshaliya 1312 Morang 0 0 0 0 0 BELOW WARNING LEVEL
74 Narayani 1002 Gorkha 0 0 3.6 12.6 12.6 BELOW WARNING LEVEL
75 Koshi 1227 Udayapur 0 0 0 0 0 BELOW WARNING LEVEL
76 Mahakali (Rangoon-Puntura) 0125 Dadeldhura 0 0 0 0 3.4 BELOW WARNING LEVEL
77 Dang 0 0 0 0 0.2 BELOW WARNING LEVEL
78 Narayani 0850 Gorkha 0 0 6.6 27 27.2 BELOW WARNING LEVEL
79 Koshi 1226 Saptari 0 0 0 0 0 BELOW WARNING LEVEL
80 0115 Baitadi 0 0 0 0 0 BELOW WARNING LEVEL
81 Kankai 1408 Jhapa 0 0 0 0 0 BELOW WARNING LEVEL
82 0415 Banke 0 0 0 0 9.4 BELOW WARNING LEVEL
83 0817 Tanahun 0 0 1 9.4 9.4 BELOW WARNING LEVEL
84 Narayani 704.5 Nawalparasi East 0 0 0 0 0 BELOW WARNING LEVEL
85 Narayani 0746 Nawalparasi 0 0 0 0 0 BELOW WARNING LEVEL
86 Karnali 40201 DAILEKH 0 0 0 0 0 BELOW WARNING LEVEL
87 Koshi Sindhupalchok 0 0 0 0 0 BELOW WARNING LEVEL
88 Banganga 0743 Kapilvastu 0 0 0 0 0 BELOW WARNING LEVEL
89 Narayani 0808 Tanahu 0 0.2 0.6 1.4 1.4 BELOW WARNING LEVEL
90 Mohana 0243 Kailali 0 0 0 0 9 BELOW WARNING LEVEL
91 Karnali Jumla 0 0 0.25 0.25 BELOW WARNING LEVEL
92 Narayani 0621 Myagdi 0 0 0 4.4 12 BELOW WARNING LEVEL
93 Mahakali 0198 Darchula 0 0 0 0 1.2 BELOW WARNING LEVEL
94 Kaligandaki 0734 Gulmi 0 0 0 0 0 BELOW WARNING LEVEL
95 Seti/Karnali 0210 Achham 0 0 0 0 1.2 BELOW WARNING LEVEL
96 Karnali Bardiya 0 0 0 0 0.8 BELOW WARNING LEVEL
97 Banganga 0723 Kapilvastu 0 0 0 0 0 BELOW WARNING LEVEL
98 Koshi 1018 Sindhupalchok 0 0 7.2 20.6 24.4 BELOW WARNING LEVEL
99 Narayani 0937 Chitwan 0 0 0 0 0 BELOW WARNING LEVEL
100 Narayani 847 Lamjung 0 0 1.2 45.4 46 BELOW WARNING LEVEL
101 Koshi 1009 Sindhupalchowk 0 0 9.4 10 10 BELOW WARNING LEVEL
102 609 0 0 0 12.2 12.4 BELOW WARNING LEVEL
103 Karnali 0322 Jumla 0 0.4 0.4 BELOW WARNING LEVEL
104 Kamala 1112 Dhanusa 0 0 0 0 0 BELOW WARNING LEVEL
105 Babai 535 Dang 0.6 BELOW WARNING LEVEL
106 Karnali 0424 Dailekh 0 3.2 BELOW WARNING LEVEL
107 Karnali 0405/0219 Kailali 0 0 0 0 0 BELOW WARNING LEVEL
108 Rapti 0439 Banke 0 0 0 0 10.8 BELOW WARNING LEVEL
109 Karnali 0238 Doti 0 0 0 0 3.4 BELOW WARNING LEVEL
110 0 2.96 3.03 4.99 8.01 BELOW WARNING LEVEL
111 Koshi Dolakha 0 6.6 6.8 9 14.8 BELOW WARNING LEVEL
112 Narayani 082101 Kaski 0 0 0.6 18.4 19 BELOW WARNING LEVEL
113 Balan-Khado 122702 Udayapur 0 0 0 0 0 BELOW WARNING LEVEL
114 Mahakali 0104 Dadeldhura 0 0 0 0 1 BELOW WARNING LEVEL
115 Narayani 904 Makwanpur 0 0 0 9 12.6 BELOW WARNING LEVEL
116 Narayani 0802 Lamjung 0 0 1.8 13.4 15.6 BELOW WARNING LEVEL
117 Narayani 0736 Nawalpur 0 0 0 0 0 BELOW WARNING LEVEL
118 Narayani 0744 Nawalparasi West 0 0 0 0 0 BELOW WARNING LEVEL
119 1325 Bhojpur 0 0 0 0.2 1.6 BELOW WARNING LEVEL
120 Kamala Sindhuli 0 0 0 0 0 BELOW WARNING LEVEL
121 Karnali 0310 Jumla 0 0 0 0 0 BELOW WARNING LEVEL
122 Karnali 0309 Kalikot 0.2 0.2 0.8 1.2 1.8 BELOW WARNING LEVEL
123 Karnali 0218 Doti 0 0 0 0 2 BELOW WARNING LEVEL
124 Mahakali 0121 Kanchanpur 0 0 0 0 11.8 BELOW WARNING LEVEL
125 Koshi 1420 Taplejung 0 0 0 0 0 BELOW WARNING LEVEL
126 Mechi 141502 Jhapa 0 0 0 0 0 BELOW WARNING LEVEL
127 Koshi 670 Khotang 0 0 0 0.2 2.8 BELOW WARNING LEVEL
128 Narayani 0706 Nawalparasi East 0 0 0 0 0 BELOW WARNING LEVEL
129 Bheri/Karnali 0312 Dolpa 0 0 0 0 0 BELOW WARNING LEVEL
130 Koshi 1027 Sindhupalchok 0 0 9.2 9.2 14.2 BELOW WARNING LEVEL
131 Koshi 1017 Sindhupalchok 0 0 3.8 13.8 13.8 BELOW WARNING LEVEL
132 0845 Lamjung 0 0 3.8 33.8 33.8 BELOW WARNING LEVEL
133 Narayani 0816 Manang 0 0 1.6 6.8 8.8 BELOW WARNING LEVEL
134 Karnali 0230 Achham BELOW WARNING LEVEL
135 Kamala 121401 Sindhuli 0 0 0 BELOW WARNING LEVEL
136 Tinau 0738 Palpa 0 0 0 3 4 BELOW WARNING LEVEL
137 Karnali 326 Jumla 0 0 0 0 0 BELOW WARNING LEVEL
138 Mechi 141201 Jhapa 0 0 0 0 0 BELOW WARNING LEVEL
139 West Rapti 0438 Banke 0 0 0 0 1 BELOW WARNING LEVEL
140 Bagmati 112101 Rautahat BELOW WARNING LEVEL
141 Karnali Bajura 0 0 0 4 4 BELOW WARNING LEVEL
142 Mohana 20901 Kailali 0 0 0 0 0 BELOW WARNING LEVEL
143 0209 Kailali 0 0 0 0.2 BELOW WARNING LEVEL
144 Koshi 1307 Dhankuta 0 0 0 0 0 BELOW WARNING LEVEL
145 Tinau 070501 Rupandehi 0 0 0 0 0 BELOW WARNING LEVEL
146 Narayani 1038 Dhading 0 0 0.6 4.8 4.8 BELOW WARNING LEVEL
147 Koshi 1078 Sindhupaichowk BELOW WARNING LEVEL
148 Bagmati 103701 Kathmandu 0 0 5 32.8 38.6 BELOW WARNING LEVEL
149 Koshi 1311 Sunsari 0 0 0 0 0 BELOW WARNING LEVEL
150 Mahakali 0102 Baitadi 0 0 0 0 1 BELOW WARNING LEVEL
151 Mahakali 0111 Darchula 0 0 0 0 3.6 BELOW WARNING LEVEL
152 Rapti 0414 Banke 0 0 0 0 1.6 BELOW WARNING LEVEL
153 Koshi 1024 Kavrepalanchowk 0 0 1.6 1.8 2 BELOW WARNING LEVEL
154 Koshi 101602 Sindhupalchowk 0 0 11 25.6 25.8 BELOW WARNING LEVEL
155 0 BELOW WARNING LEVEL
156 Narayani 0739 Palpa 0 0 0 0 0.2 BELOW WARNING LEVEL
157 Kamala 1214 Udayapur 0 0 0 0 0 BELOW WARNING LEVEL
158 Rato 1111 Dhanusha 0 0 0 0 0 BELOW WARNING LEVEL
159 Karnali 0423 Dailekh 0 0 0 0 2 BELOW WARNING LEVEL
160 Lalbakaiya 910031 Bara 0 0 0 1.8 1.8 BELOW WARNING LEVEL
161 Narayani 0701 Gulmi 0 0.6 1.6 BELOW WARNING LEVEL
162 843 Kaski 0 0 0.2 31.4 46 BELOW WARNING LEVEL
163 0501 Rukum (East) 0 0 0 0.2 0.2 BELOW WARNING LEVEL
164 0522 Rolpa 0 0 0 1.6 1.6 BELOW WARNING LEVEL
165 Seti 0235 Achham 0 0 20 20 46.2 BELOW WARNING LEVEL
166 Karnali 0117 Dadeldhura 0 0 0 0 1 BELOW WARNING LEVEL
167 Narayani 0863 Tanahun 0 0 0.2 5 5 BELOW WARNING LEVEL
168 Babai 0511 Salyan 0 0 0 0 3.8 BELOW WARNING LEVEL
169 0 0.2 9.4 12 15.6 BELOW WARNING LEVEL
170 Kamala 110702 Sindhuli 0 0 0 0 0 BELOW WARNING LEVEL
171 Seti 0208 Kailali 0 0 0 0 19.8 BELOW WARNING LEVEL
172 Mechi 1415 Jhapa 0 0 0 0 0 BELOW WARNING LEVEL
173 1035 Kathmandu 0 0 1.2 17.8 17.8 BELOW WARNING LEVEL
174 Mahakali 108 Baitadi 0 0 0 0 0.2 BELOW WARNING LEVEL
175 Mahakali 0106 Kanchanpur 0 0 0 0 4 BELOW WARNING LEVEL
176 Koshi 695 Sunsari 0 0 0 0 0 BELOW WARNING LEVEL
177 Narayani 0728 Nawalparasi East 0 0 0 0 0 BELOW WARNING LEVEL
178 Koshi Sindhupalchowk 13.6 21 BELOW WARNING LEVEL
179 West Rapti 0524 Pyuthan 0 7.8 7.8 BELOW WARNING LEVEL
180 Narayani 0928 Chitwan 0 0 0 30 30 BELOW WARNING LEVEL
181 Karnali 0502 Rukum 0 0 0 0 0 BELOW WARNING LEVEL
182 Narayani 0750 Arghakhachi 0 0 0 0 0 BELOW WARNING LEVEL
183 Narayani 0930 Makwanpur 0 78.4 78.4 BELOW WARNING LEVEL
184 Babai 0417 Bardiya 0 0 0 0 31.8 BELOW WARNING LEVEL
185 092201 Parsa 0 0 0 0 0 BELOW WARNING LEVEL
186 Seti/Karnali 0220 Achham 0 0 0 0 3.8 BELOW WARNING LEVEL
187 Babai 529 Dang 0 0 0 0 0.4 BELOW WARNING LEVEL
188 Koshi 1304 Dhankuta 0 0 0 0 0 BELOW WARNING LEVEL
189 Narayani 0853 Syangja 0 0 0 0 0 BELOW WARNING LEVEL
190 0868 Parbat 0 0.2 0.2 14.2 17.6 BELOW WARNING LEVEL
191 Bagmati 1039 Kathmandu 0 0 2.4 5 5.2 BELOW WARNING LEVEL
192 Narayani 1057 Nuwakot 0 0 5.8 36.8 36.8 BELOW WARNING LEVEL
193 Narayani 0708 Nawalparasi 0 0 0 0 0 BELOW WARNING LEVEL
194 Narayani 0911 Bara 0 0 0 BELOW WARNING LEVEL
195 Lokhandeni 1109 Sarlahi 0 0 0 0 0 BELOW WARNING LEVEL
196 Koshi 1203 Solukhumbu 0 0 0 0.2 5.6 BELOW WARNING LEVEL
197 0737 Arghakhachi 0 0 0 0 0.2 BELOW WARNING LEVEL
198 Koshi 1419 Panchthar 0 0 0 0 0 BELOW WARNING LEVEL
199 Karnali 0427 Rukum West 0 0 0 1.8 2 BELOW WARNING LEVEL
200 Narayani 080401 Kaski 0 0 0 43.8 44.2 BELOW WARNING LEVEL
201 Karnali 0401 SURKHET 0 0 0.2 0.6 1.4 BELOW WARNING LEVEL
202 Narayani 0856 Lamjung 0.2 0.2 1.4 3 3 BELOW WARNING LEVEL
203 Narayani 460 Makawanpur 0 0 0 19.4 19.4 BELOW WARNING LEVEL
204 Churiya 122301 Saptari 0 0 0 0 0 BELOW WARNING LEVEL
205 West Rapti Pyuthan 0 0 0 0 0 BELOW WARNING LEVEL
206 Kankai 1424 Ilam BELOW WARNING LEVEL
207 Babai 0436 Bardiya 0 0 0 0 12.6 BELOW WARNING LEVEL
208 Narayani 90201 Chitwan 0 0 0 0 0 BELOW WARNING LEVEL
209 Jhimruk 0528 Pyuthan 0 0 0 0 0 BELOW WARNING LEVEL
210 Mahakali 0224 Bajura 0 0 0 14.8 15 BELOW WARNING LEVEL
211 Babai Bardiya 0 0 0 0 2.2 BELOW WARNING LEVEL
212 Narayani 0824 Kaski 0 0 1 18 24.8 BELOW WARNING LEVEL
213 Koshi 684 Panchthar 0 0 0 0.2 12 BELOW WARNING LEVEL
214 Koshi 1405 Taplejung 0 0 0.2 0.2 1 BELOW WARNING LEVEL
215 1404 Taplejung 0 0 0 0.2 2.2 BELOW WARNING LEVEL
216 Rapti 0435 Bardiya 0 0 0 0 20.8 BELOW WARNING LEVEL
217 Koshi 1058 Sindhupalchok 9.4 28 31.6 BELOW WARNING LEVEL
218 Bagmati 107171 Bhaktapur 0 0 1.2 1.4 1.6 BELOW WARNING LEVEL
219 Narayani 0606 Myagdi 0 0 0.6 18 19.8 BELOW WARNING LEVEL
220 Koshi 1314 Terhathum 0 0 0 0 9.8 BELOW WARNING LEVEL
221 Narayani 0604 Mustang 0 0.49 BELOW WARNING LEVEL
222 Narayani 0933 Parsa 0 0 0 0.8 0.8 BELOW WARNING LEVEL
223 Bagmati 1080 Lalitpur 0 0 0 1.8 1.8 BELOW WARNING LEVEL
224 Narayani 72501 Gulmi 0 0 0 0 0 BELOW WARNING LEVEL
225 Tinau 0717 Rupandehi 0 0 0 0 0 BELOW WARNING LEVEL
226 Narayani 447 Nuwakot 0 0 6.2 61 61 BELOW WARNING LEVEL
227 Narayani Chitwan 0 0 0.2 9.8 9.8 BELOW WARNING LEVEL
228 Rato 1110 Dhanusha 0 0 0 0 0 BELOW WARNING LEVEL
229 0508 Dang, 0 0 0 0 1 BELOW WARNING LEVEL
230 Koshi 1321 Sankhuwasabha 0 0 0.2 0.8 6.2 BELOW WARNING LEVEL
231 Kamala 1213 Udayapur 0 0 0 0 1.2 BELOW WARNING LEVEL
232 West Rapti 375 Banke 0 0 0 0 1.6 BELOW WARNING LEVEL
233 Karnali 259.5 Doti 0 0 0 0 2.2 BELOW WARNING LEVEL
234 846 Kaski 0 0 0 25.6 33 BELOW WARNING LEVEL
235 KOSHI 1316 Sunsari 0 0 0 0 0 BELOW WARNING LEVEL
236 Koshi 1309 Dhankuta 0 0 0 0 0 BELOW WARNING LEVEL
237 0735 Arghakhachi 0 0 0 0 0 BELOW WARNING LEVEL
238 Karnali 0334 Mugu 0 0.033 0.033 2.74 2.74 BELOW WARNING LEVEL
239 Narayani 085001 Gorkha 0 0 9 35.2 35.2 BELOW WARNING LEVEL
240 West Rapti 0419 Banke 0 0 0 0 1.4 BELOW WARNING LEVEL
241 Bagmati 0909 Bara 0 0 0 0 0 BELOW WARNING LEVEL
242 Karnali 0311 Humla 0.908 0.922 1.457 2.37 2.39 BELOW WARNING LEVEL
243 Bagmati 110701 Sindhuli 0 0 0 0 0 BELOW WARNING LEVEL
244 Koshi 110101 Dolakha 0 9 9 9.2 BELOW WARNING LEVEL
245 Kamala Siraha 0 0 0 0 0 BELOW WARNING LEVEL
246 Narayani 0630 Parbat 0 0 0 1.6 1.6 BELOW WARNING LEVEL
247 Koshi 1224 Solukhumbu 0 0.2 0.2 0.2 0.2 BELOW WARNING LEVEL
248 Mechi 141501 Jhapa 0 0 0 0 0 BELOW WARNING LEVEL
249 Kankai 1411 Illam 0 0 0 0 0 BELOW WARNING LEVEL
250 Koshi 647 Dolakha 0 0 0 0 0.2 BELOW WARNING LEVEL
251 Babai 0532 Dang 0 0 0 0 1.4 BELOW WARNING LEVEL
252 Bagmati 1077 Kathmandu 0 0 0 0 0.2 BELOW WARNING LEVEL
253 Mahakali 010501 Kanchanpur 0 0 BELOW WARNING LEVEL
254 Karnali 0406 Surkhet 0 0 0 0 2.8 BELOW WARNING LEVEL
255 Karnali Surkhet 0 0 0 0 1.4 BELOW WARNING LEVEL
256 West Rapti 0530 Pyuthan 0 0 0 0 0 BELOW WARNING LEVEL
257 Narayani 0857 Tanahu 0 BELOW WARNING LEVEL
258 Koshi 1225 Solukhumbu 0 0.235 2.673 3.957 7.16 BELOW WARNING LEVEL
259 Narayani 0805 Syangja 0 0 0 19.4 19.4 BELOW WARNING LEVEL
260 Mahakali 0223 Bajhang 0 0 0 0 0 BELOW WARNING LEVEL
261 0841 Manang 0 0 9.4 14.8 42.2 BELOW WARNING LEVEL
262 West Rapti 0527 Rolpa 0 0 0 0 0 BELOW WARNING LEVEL
263 Karnali 0403 SURKHET 0 0 0 0 0.2 BELOW WARNING LEVEL
264 Koshi 1206 Okhaldhunga 0 0 0 0 2 BELOW WARNING LEVEL
265 Narayani 1004 Nuwakot 0 0.2 4.6 28.8 28.8 BELOW WARNING LEVEL
266 Karnali 0425 Dailekh 0 0 0 0 0 BELOW WARNING LEVEL
267 Mechi 1422 Jhapa 0 0 0 0 0 BELOW WARNING LEVEL
268 Babai 0520 Rolpa 0 0 0 0 1.4 BELOW WARNING LEVEL
269 Koshi 1327 Sankhuwasabha 0 0.2 0.2 0.6 2.6 BELOW WARNING LEVEL
270 0815 Tanahun 0.2 0.2 0.2 4.2 4.2 BELOW WARNING LEVEL
271 West Rapti 0409 Banke 0 0 0 0 10.2 BELOW WARNING LEVEL
272 Karnali 0430 Surkhet 0 0 0 3.4 7.4 BELOW WARNING LEVEL
273 Koshi 1049 Kavrepalanchowk 0 0 2.6 3.2 3.4 BELOW WARNING LEVEL
274 Koshi 1211 Khotang 0 0 0 0 0 BELOW WARNING LEVEL
275 Narayani 0802 Lamjung 0 0 1.8 13.2 15.6 BELOW WARNING LEVEL
276 Bagmati 1029 Lalitpur 0 0 0 2.2 2.2 BELOW WARNING LEVEL
277 0 0 0 0 9 BELOW WARNING LEVEL
278 Karnali (Thuligad) 0214 Doti 0 0 0 0 0 BELOW WARNING LEVEL
279 Bheri 0517 Rukum West 0 0 0 0.4 0.8 BELOW WARNING LEVEL
280 Narayani 419.1 Palpa 0 0 0 0 0 BELOW WARNING LEVEL
281 0434 Bardiya 0 0 0 0 11.2 BELOW WARNING LEVEL
282 Narayani 0807 Lamjung 0 0 0.2 38.4 38.4 BELOW WARNING LEVEL
283 1210 0 0 0 0 0 BELOW WARNING LEVEL
284 Narayani 0614 Parbat 0 0 0 0.8 1.4 BELOW WARNING LEVEL
285 Narayani 0 4.97 20.55 21.36 22.28 BELOW WARNING LEVEL
286 Balan-Khado 1215 Siraha 0 0 0 0 0 BELOW WARNING LEVEL
287 West Rapti 0538 Dang 0 0 0 0 0 BELOW WARNING LEVEL
288 Koshi 110102 Dolakha 0 3 12 22.4 23 BELOW WARNING LEVEL
289 0864 Tanahun 0 0 0 0 0 BELOW WARNING LEVEL
290 West Rapti 0537 Dang 0 0 0 0 0.6 BELOW WARNING LEVEL
291 Karnali 240 Achham 0 0 0 0 0 BELOW WARNING LEVEL
292 Bagmati 107101 Kathmandu 0 0 2.8 4.6 5.8 BELOW WARNING LEVEL
293 0 0 0 0 0 BELOW WARNING LEVEL
294 Narayani 0903 Chitwan 0 0 0 2.4 2.6 BELOW WARNING LEVEL
295 Koshi 1103 Dolakha 0 0.6 0.6 0.6 1.2 BELOW WARNING LEVEL
296 Mahakali 0118 Dadeldhura 0 0 0 0 2.2 BELOW WARNING LEVEL
297 Narayani 060101 Mustang 0 0 0 0.4 2.4 BELOW WARNING LEVEL
298 Narayani 601 Mustang 0 0 0 0 2.2 BELOW WARNING LEVEL
299 Karnali 0399 Jumla 0 0 0 0 0 BELOW WARNING LEVEL
300 Karnali 0332 Dolpa 0 0.042 0.118 0.182 0.182 BELOW WARNING LEVEL
301 Narayani 0870 Kaski 9 BELOW WARNING LEVEL
302 0 0 0 0 11.2 BELOW WARNING LEVEL
303 Narayani 0613 Parbat 0 0 0 8 8.4 BELOW WARNING LEVEL
304 Seti 0231 Bajhang 0 0 0 0 0 BELOW WARNING LEVEL
305 Narayani 1007 Nuwakot 0 0 5.2 40 40 BELOW WARNING LEVEL
306 Karnali 0433 Surkhet 0 0 0 0 4 BELOW WARNING LEVEL
307 Narayani 0921 Bara 0 0 0 0 0 BELOW WARNING LEVEL
308 Narayani 0932 Chitwan 0 0 0 0 0 BELOW WARNING LEVEL
309 Mahakali 0120 Kanchanpur 0 0 0 0 18.6 BELOW WARNING LEVEL
310 Balan-Khado 121501 Saptari 0 0 0 0 0 BELOW WARNING LEVEL
311 597 0 0 0 0 0 BELOW WARNING LEVEL
312 Kankai 142101 Ilam 0 0 0 0 0 BELOW WARNING LEVEL
313 Kankai 142101 Jhapa 0 0 0 0 0 BELOW WARNING LEVEL
314 Mechi 1416 Illam 0 0 1.4 2 BELOW WARNING LEVEL
315 Karnali 0518 Salyan 0 0 0 0 0.8 BELOW WARNING LEVEL
316 0 0.2 9.4 11.4 11.6 BELOW WARNING LEVEL
317 Narayani 080403 Kaski 0 0 0 23.4 23.4 BELOW WARNING LEVEL
318 Bagmati 1075 Lalitpur 0 0 0 0 0.2 BELOW WARNING LEVEL
319 Koshi Sindhupalchok 6.8 12 12 BELOW WARNING LEVEL
320 Koshi 1406 Panchthar 0 0 0 0 16 BELOW WARNING LEVEL
321 Basin From Siwalik Zone 910041 Parsa 0 0 0 0 0 BELOW WARNING LEVEL
322 Koshi 1308 Dhankuta 0 0 0 0 0 BELOW WARNING LEVEL
323 Narayani 0628 Myagdi 0 0 0 23 23 BELOW WARNING LEVEL
324 Koshi 121302 Udayapur 0 0 0 0 6.8 BELOW WARNING LEVEL
325 Karnali 0722 Gulmi 0 0 0 0 0 BELOW WARNING LEVEL
326 Karnali 0514 Rukum West 0 0.2 BELOW WARNING LEVEL
327 Bagmati 104301 Bhaktapur 0 0 1.6 1.6 2.2 BELOW WARNING LEVEL
328 Karnali 0308 KALIKOT 0 0 0 0.2 0.2 BELOW WARNING LEVEL
329 Bagmati 1076 Kathmandu 0 0 1.4 3.6 3.6 BELOW WARNING LEVEL
330 Narayani 0915 Makawanpur 0 0 0 3.2 3.2 BELOW WARNING LEVEL
331 Koshi Kavrepalanchowk 0 0 1.2 1.4 14.6 BELOW WARNING LEVEL
332 Narayani 0927 Chitwan 0 0 0 0 0 BELOW WARNING LEVEL
333 Narayani 450 Chitwan 0 0 0 0 0 BELOW WARNING LEVEL
