बिहिबार ३० सावन, २०८२
Rainfall Watch
Last updated on Thu, Aug 14, 2025 14:27 PM
S.No. Basin Name Station Index Station Name District Accumulated Rainfall in mm (in Last) Status
1 hour 3 hour 6 hour 12 hour 24 hour
1 Kamala 121401 Sindhuli 0 0 0.2 0.2 0.6 BELOW WARNING LEVEL
2 Narayani 0706 Nawalparasi East 0 0 0 0 1.4 BELOW WARNING LEVEL
3 Kankai 1407 Ilam 0 0 0 0.4 4.2 BELOW WARNING LEVEL
4 Bagmati 1022 Lalitpur 3.6 3.8 3.8 4 4.8 BELOW WARNING LEVEL
5 Koshi 1420 Taplejung 0.2 0.2 0.2 2.4 13.2 BELOW WARNING LEVEL
6 Kankai 1407 Ilam 0 0 0 0.6 4.8 BELOW WARNING LEVEL
7 Mahakali 0121 Kanchanpur 0 7.6 27.4 39 58.6 BELOW WARNING LEVEL
8 Karnali 0218 Doti 0 0 4.2 7.6 10.6 BELOW WARNING LEVEL
9 Karnali 0310 Jumla 0 2 2 2 26.4 BELOW WARNING LEVEL
10 Seti 0229 Doti 0.6 5 20 91.4 96.4 BELOW WARNING LEVEL
11 1325 Bhojpur 0 0 0 1.8 11.8 BELOW WARNING LEVEL
12 Karnali 326 Jumla 0.6 12.6 12.8 12.8 30.8 BELOW WARNING LEVEL
13 Narayani 0801 Gorkha 0.2 0.4 0.4 0.4 12.2 BELOW WARNING LEVEL
14 Narayani 1038 Dhading 1.4 2.6 8 10.8 23.2 BELOW WARNING LEVEL
15 Koshi 101602 Sindhupalchowk 2 7.8 9 10.4 75.2 BELOW WARNING LEVEL
16 Koshi 670 Khotang 0 0 0.2 0.2 12.4 BELOW WARNING LEVEL
17 Karnali Dolpa 0 0.34 0.34 0.52 2.94 BELOW WARNING LEVEL
18 Koshi 1227 Udayapur 0 0 0 0.2 11.4 BELOW WARNING LEVEL
19 Koshi 1410 Ilam 0 0 0.2 1.4 16.2 BELOW WARNING LEVEL
20 Mahakali 0119 Kanchanpur 0 10.6 11.8 12.2 12.4 BELOW WARNING LEVEL
21 Narayani 0842 Kaski 0.2 9.2 13.8 16.8 58.6 BELOW WARNING LEVEL
22 Narayani 0823 Lamjung 5.4 11 11 11 52.8 BELOW WARNING LEVEL
23 Karnali 0304 Jumla 0 0.4 0.6 0.6 5.8 BELOW WARNING LEVEL
24 Bagmati 1006 Sindhupalchok 0 0 0.2 7.8 43 BELOW WARNING LEVEL
25 Babai 0408 Bardiya 0.8 0.8 0.8 1.2 7.6 BELOW WARNING LEVEL
26 Narayani 0938 Chitwan 0 0 0 0 0.8 BELOW WARNING LEVEL
27 Rato 1119 Mahottari 0 0 0 0 0 BELOW WARNING LEVEL
28 Karnali Surkhet 0 0 0 7 14.8 BELOW WARNING LEVEL
29 Narayani 0809 Gorkha 0 0 0 0.8 30.4 BELOW WARNING LEVEL
30 Babai 0515 Dang 0 0 0 0 6.4 BELOW WARNING LEVEL
31 Kamala 121502 Siraha 0 0.2 2.6 2.6 4.2 BELOW WARNING LEVEL
32 Seti 0197 Darchula 0 2.4 13 21.4 50.4 BELOW WARNING LEVEL
33 Koshi Sindhupalchok 0 0 0.6 3 54.2 BELOW WARNING LEVEL
34 Narayani 0836 Manang 0 0 0 0.2 10.4 BELOW WARNING LEVEL
35 Karnali 0317 Humla 0 0.2 0.2 0.2 4.2 BELOW WARNING LEVEL
36 Narayani 087101 Manang 0 0 0 0.047 1.233 BELOW WARNING LEVEL
37 Bagmati 0922 Rautahat 0 0 0 3 3.2 BELOW WARNING LEVEL
38 West Rapti 0534 Pyuthan 0 0 0 2.8 17.8 BELOW WARNING LEVEL
39 Koshi 1017 Sindhupalchok 0 0 0 2.8 17.2 BELOW WARNING LEVEL
40 Narayani 0906 Makwanpur 0 0 0 4.6 12.4 BELOW WARNING LEVEL
41 0845 Lamjung 0.2 1 1 1 42.2 BELOW WARNING LEVEL
42 Jhumsa 0742 Palpa 1 BELOW WARNING LEVEL
43 Karnali 0230 Achham 0 0 0 0 0 BELOW WARNING LEVEL
44 0 0 0 0.2 3.4 BELOW WARNING LEVEL
45 Mahakali (Rangoon-Puntura) 0125 Dadeldhura 0 7 19.4 25.8 28.4 BELOW WARNING LEVEL
46 Karnali Kailali 0.8 3.6 16.2 61.6 92 BELOW WARNING LEVEL
47 Bagmati 1022 Lalitpur 4 4.2 4.4 4.6 5.2 BELOW WARNING LEVEL
48 Narayani 0632 Baglung 9.2 BELOW WARNING LEVEL
49 Kamla 1114 Dhanusha 0 0 0 0 0 BELOW WARNING LEVEL
50 Keshaliya 1312 Morang 0.2 0.2 0.2 0.2 13.4 BELOW WARNING LEVEL
51 Karnali 0306 Mugu 0.2 0.2 0.4 0.6 5.8 BELOW WARNING LEVEL
52 Narayani 0726 Palpa 0 0 0.4 4 16.6 BELOW WARNING LEVEL
53 West Rapti 0536 Dang 0 0.2 0.2 0.4 3.6 BELOW WARNING LEVEL
54 Mahakali 0233 Doti 0.2 2.2 5.6 29.4 41.6 BELOW WARNING LEVEL
55 Koshi 1024 Kavrepalanchowk 0 0 6 6.2 9.2 BELOW WARNING LEVEL
56 846 Kaski 0 0 0.8 5 44.6 BELOW WARNING LEVEL
57 Bagmati 103701 Kathmandu 3.4 7 8.6 11.2 35 BELOW WARNING LEVEL
58 Karnali Bajura 0 0 1.4 2.4 4 BELOW WARNING LEVEL
59 Khotang 0 0.2 0.4 0.8 18 BELOW WARNING LEVEL
60 Tinau 0738 Palpa 0.8 0.8 1.2 7 34.2 BELOW WARNING LEVEL
61 Mohana 0243 Kailali 0 0 0 0.2 0.4 BELOW WARNING LEVEL
62 Narayani 0808 Tanahu 0 0.4 0.6 6.8 21.4 BELOW WARNING LEVEL
63 Banganga 0743 Kapilvastu 0 0.2 0.2 3.2 19.8 BELOW WARNING LEVEL
64 Seti/Karnali 0210 Achham 0 0 14.6 68.8 98 BELOW WARNING LEVEL
65 Koshi Sindhupalchok 0.2 1 1 6.4 37 BELOW WARNING LEVEL
66 Narayani 0746 Nawalparasi 0 0 0 0 1 BELOW WARNING LEVEL
67 0415 Banke 0 0 0.2 0.4 0.8 BELOW WARNING LEVEL
68 Mahakali 0102 Baitadi 4 9.6 48.6 78.6 125.2 BELOW WARNING LEVEL
69 Koshi 1226 Saptari 0 0 0.2 1.4 6.6 BELOW WARNING LEVEL
70 Mechi 1426 Illam 0 0 0 0.2 2.6 BELOW WARNING LEVEL
71 Koshi 1018 Sindhupalchok 0 0 0 2.2 5.8 BELOW WARNING LEVEL
72 Koshi Dolakha 0.2 0.2 0.2 4.8 17 BELOW WARNING LEVEL
73 Rapti 0439 Banke 0 0 0.2 0.4 5.4 BELOW WARNING LEVEL
74 Babai 535 Dang 0 0 0 1 6.4 BELOW WARNING LEVEL
75 0 0 0.4 0.6 15.2 BELOW WARNING LEVEL
76 Narayani Lamjung 0.2 0.4 0.6 0.6 27.2 BELOW WARNING LEVEL
77 Narayani 0802 Lamjung 0 0 0 0 36.2 BELOW WARNING LEVEL
78 Banganga 0723 Kapilvastu 0 13 BELOW WARNING LEVEL
79 Narayani 0850 Gorkha 1.8 4 4 4 41.6 BELOW WARNING LEVEL
80 Tinau 070501 Rupandehi 0 0 0 0.2 12.6 BELOW WARNING LEVEL
81 Rapti 0414 Banke 0.2 0.2 1.4 4.6 BELOW WARNING LEVEL
82 Kamala Sindhuli 0 0 0 0 0 BELOW WARNING LEVEL
83 1 4.4 12.6 13.8 24 BELOW WARNING LEVEL
84 0.03 0.16 0.16 2.66 7.1 BELOW WARNING LEVEL
85 0 0.2 2.2 4.8 16.6 BELOW WARNING LEVEL
86 Mahakali 0122 Kanchanpur 0 0.2 8.6 17.2 18.4 BELOW WARNING LEVEL
87 Narayani 415.1 Syangja 0 0 0 4.8 26.8 BELOW WARNING LEVEL
88 0731 Gulmi 0 0 0.2 3 26 BELOW WARNING LEVEL
89 Koshi 120401 Khotang 0.4 0.4 0.4 1 23.4 BELOW WARNING LEVEL
90 Babai 0531 Dang 0 0 0 0 3 BELOW WARNING LEVEL
91 Kankai 1409 Jhapa 0 0 0 0 0.4 BELOW WARNING LEVEL
92 Narayani 0732 Gulmi 0 0 0 2.2 29.8 BELOW WARNING LEVEL
93 Mechi 141502 Jhapa 0 0 0 0.2 19.6 BELOW WARNING LEVEL
94 Narayani 0740 Palpa 0 0 0 0.2 0.4 BELOW WARNING LEVEL
95 Koshi 604.5 Sankhuwasabha 0 0 0 0.8 24.2 BELOW WARNING LEVEL
96 0862 Tanahun 0 0 0.2 1.2 15.8 BELOW WARNING LEVEL
97 Rapti 0440 Banke 0 0 0.2 1 4.4 BELOW WARNING LEVEL
98 Bagmati 1069 Kathmandu 0 0 0 3.6 14 BELOW WARNING LEVEL
99 Mohana Kailali 0 0 1 2.6 4.4 BELOW WARNING LEVEL
100 Narayani 417 Gulmi 0 0 1 4.2 15.6 BELOW WARNING LEVEL
101 West Rapti 542 Dang 0 0 0 2 8 BELOW WARNING LEVEL
102 Narayani 0605 Baglung 0 0 1 6 29.8 BELOW WARNING LEVEL
103 Koshi 1027 Sindhupalchok 0 0 0.4 1.2 21.8 BELOW WARNING LEVEL
104 Narayani 1002 Gorkha 0 0 1 1.2 25.8 BELOW WARNING LEVEL
105 Mahakali 0111 Darchula 0.6 1 38.4 40 61.4 BELOW WARNING LEVEL
106 0 0 0.2 0.2 13.6 BELOW WARNING LEVEL
107 Narayani 0733 Gulmi 0 0 1 9 50 BELOW WARNING LEVEL
108 Narayani 904 Makwanpur 3.6 8.2 BELOW WARNING LEVEL
109 Karnali 0238 Doti 0.4 1 9.6 65.2 81.4 BELOW WARNING LEVEL
110 Narayani 082101 Kaski 2 6.8 7.4 8.8 36.8 BELOW WARNING LEVEL
111 Balan-Khado 122702 Udayapur 0 0 0.2 0.8 2.8 BELOW WARNING LEVEL
112 Mahakali 0104 Dadeldhura 0 1.4 3.6 32.8 58.2 BELOW WARNING LEVEL
113 Karnali 40201 Dailekh 0 0 5.8 15.8 18.2 BELOW WARNING LEVEL
114 0115 Baitadi 0.4 4.8 9 28.2 39.2 BELOW WARNING LEVEL
115 Kankai 1408 Jhapa 0 0 0 0 19.8 BELOW WARNING LEVEL
116 0817 Tanahun 0 0 0 2.6 9.4 BELOW WARNING LEVEL
117 Narayani 704.5 Nawalparasi East 0 0 0.2 0.2 2.2 BELOW WARNING LEVEL
118 Karnali 0405/0219 Kailali 0 0 0.2 1.4 4.6 BELOW WARNING LEVEL
119 Karnali Jumla 0 0.43 3.63 3.63 27.14 BELOW WARNING LEVEL
120 Mahakali 0198 Darchula 0 8 14 14 65 BELOW WARNING LEVEL
121 Karnali Bardiya 0 0.2 0.2 0.4 0.4 BELOW WARNING LEVEL
122 Narayani 0736 Nawalpur 0 0 0 0 0 BELOW WARNING LEVEL
123 Narayani 0744 Nawalparasi West 0 0 0.2 0.8 11.8 BELOW WARNING LEVEL
124 West Rapti 0438 Banke 0 0 0 0.2 0.4 BELOW WARNING LEVEL
125 Mohana 20901 Kailali 0 0.4 20.6 36.8 43 BELOW WARNING LEVEL
126 0209 Kailali 0.2 0.4 29.6 32.8 41.2 BELOW WARNING LEVEL
127 Koshi 1307 Dhankuta 0 0 0.2 0.4 13.4 BELOW WARNING LEVEL
128 Koshi 1078 Sindhupaichowk 0 0.2 0.2 3.8 30.4 BELOW WARNING LEVEL
129 Narayani 0621 Myagdi 0 0 0 0.4 14 BELOW WARNING LEVEL
130 Narayani 0927 Chitwan 0 0 0 0 0.6 BELOW WARNING LEVEL
131 Kamala 1112 Dhanusa 0 0 0 0 0.2 BELOW WARNING LEVEL
132 Koshi 1009 Sindhupalchowk 0.8 0.8 0.8 2 14.4 BELOW WARNING LEVEL
133 Koshi 1324 Bhojpur 0 0 0.2 47.8 54.6 BELOW WARNING LEVEL
134 Bagmati Makawanpur 0 3.2 6.8 11 12.2 BELOW WARNING LEVEL
135 Koshi 101601 Sindhupalchowk 0.6 0.6 0.6 4.4 46.4 BELOW WARNING LEVEL
136 Narayani 0844 Lamjung 0.4 1.4 3 3.6 50 BELOW WARNING LEVEL
137 Karnali 0309 Kalikot 0 0 0.2 0.4 8 BELOW WARNING LEVEL
138 West Rapti 0505 Pyuthan 0 0 0 0 0 BELOW WARNING LEVEL
139 Narayani 439.7 Tanahu 0 0.4 1 8.8 23.8 BELOW WARNING LEVEL
140 Keshaliya 131901 Morang 0.2 0.2 0.4 0.8 1.8 BELOW WARNING LEVEL
141 Narayani 0918 Parsa 0 0 0.2 0.2 0.6 BELOW WARNING LEVEL
142 Narayani 0615 Baglung 0 0.6 1.2 17 42 BELOW WARNING LEVEL
143 Karnali 0322 Jumla 0.2 0.8 4.4 4.6 10.6 BELOW WARNING LEVEL
144 Koshi Sindhupalchok 0.2 0.6 0.6 3.4 36.2 BELOW WARNING LEVEL
145 Bagmati 1071 Kathmandu 0 0.2 0.2 1 22.6 BELOW WARNING LEVEL
146 Koshi 1303 Sankhuwasabha 0 0.2 2.4 3.4 19.2 BELOW WARNING LEVEL
147 Narayani 0816 Manang 0 0 0 0 7.2 BELOW WARNING LEVEL
148 Koshi 100601 Sindhupalchowk 0.4 3.4 8 9.6 65.8 BELOW WARNING LEVEL
149 Mechi 141201 Jhapa 0 0 0 0.4 1.4 BELOW WARNING LEVEL
150 Bagmati 112101 Rautahat 0 0 0 1 2.8 BELOW WARNING LEVEL
151 0810 Syangja 0 0 0.2 6.2 14.4 BELOW WARNING LEVEL
152 Narayani 0937 Chitwan 0 0 0 0 0.8 BELOW WARNING LEVEL
153 KOSHI 1316 Sunsari 0 0 0.2 1 13.2 BELOW WARNING LEVEL
154 Karnali 256.5 Achham 0 0.2 11.2 44.2 45.2 BELOW WARNING LEVEL
155 Karnali 0404 Jajarkot 0 0 0 0.2 0.2 BELOW WARNING LEVEL
156 Mechi 1416 Illam 0 0 0.2 2 11.2 BELOW WARNING LEVEL
157 Narayani 0739 Palpa 0 0 0.6 1.6 19.4 BELOW WARNING LEVEL
158 0737 Arghakhachi 0 0.2 0.2 3.4 12.2 BELOW WARNING LEVEL
159 Babai 0417 Bardiya 0 0 0.2 0.6 2.6 BELOW WARNING LEVEL
160 Kamala 110702 Sindhuli 0 0 0 0 0.2 BELOW WARNING LEVEL
161 Karnali 0423 Dailekh 0 0 0.4 21.6 29.6 BELOW WARNING LEVEL
162 Narayani 0701 Gulmi 0 0 1.4 3.8 18.8 BELOW WARNING LEVEL
163 843 Kaski 0 0.8 0.8 2.6 47 BELOW WARNING LEVEL
164 0501 Rukum (East) 2.4 3.8 4.8 5.8 16.2 BELOW WARNING LEVEL
165 0522 Rolpa 0 1.2 1.2 6 25.8 BELOW WARNING LEVEL
166 Balan-Khado 122301 Saptari 0 0 0 0 2 BELOW WARNING LEVEL
167 Seti 0235 Achham 0 0.4 7 21.8 24.4 BELOW WARNING LEVEL
168 Karnali 0117 Dadeldhura 0 0.6 3.2 13.6 24 BELOW WARNING LEVEL
169 092201 Parsa 0 0.2 0.2 0.2 3.2 BELOW WARNING LEVEL
170 Narayani 0863 Tanahun 0 0 0.4 1.6 16.6 BELOW WARNING LEVEL
171 Seti 0208 Kailali 0 0 2.4 3.4 4 BELOW WARNING LEVEL
172 Narayani 0750 Arghakhachi 0 0 1.2 4.4 22.4 BELOW WARNING LEVEL
173 Mechi 1415 Jhapa 0 0 0 0 0.2 BELOW WARNING LEVEL
174 1035 Kathmandu 0.4 4 5.2 6.2 15.6 BELOW WARNING LEVEL
175 Mahakali 108 Baitadi 0 37.8 BELOW WARNING LEVEL
176 Mahakali 0106 Kanchanpur 0 0 6.4 34 40.2 BELOW WARNING LEVEL
177 Koshi 695 Sunsari 0 0 0.2 1 12 BELOW WARNING LEVEL
178 Narayani 0728 Nawalparasi East 0 0 0 0 0.2 BELOW WARNING LEVEL
179 Koshi Sindhupalchowk 0 19.8 24.4 BELOW WARNING LEVEL
180 West Rapti 0524 Pyuthan 0.8 1.6 2 10.6 29.8 BELOW WARNING LEVEL
181 Babai 0511 Salyan 0 0 0 1.2 5 BELOW WARNING LEVEL
182 Narayani 0928 Chitwan 0 0 1 1.4 3.8 BELOW WARNING LEVEL
183 Narayani 90201 Chitwan 0 0 3.8 4 8.4 BELOW WARNING LEVEL
184 Babai 0436 Bardiya 0 0 0 0.4 2 BELOW WARNING LEVEL
185 Seti/Karnali 0220 Achham 0 0 5.2 35.6 36.4 BELOW WARNING LEVEL
186 Babai 529 Dang 0 0 0 2.8 9.4 BELOW WARNING LEVEL
187 Koshi 1304 Dhankuta 0 0 0.4 0.8 14.4 BELOW WARNING LEVEL
188 Narayani 0853 Syangja 0.6 12.4 65.2 BELOW WARNING LEVEL
189 0868 Parbat 1.2 5.4 11.6 30.4 95.8 BELOW WARNING LEVEL
190 Bagmati 1039 Kathmandu 0 0 0 0.8 25.8 BELOW WARNING LEVEL
191 Narayani 1057 Nuwakot 84 BELOW WARNING LEVEL
192 Narayani 0708 Nawalparasi 0 0 0.2 0.2 1.6 BELOW WARNING LEVEL
193 Narayani 0911 Bara 0 0 0 0 0.4 BELOW WARNING LEVEL
194 Lokhandeni 110901 Sarlahi 0 0 0 0 0.6 BELOW WARNING LEVEL
195 Bagmati 0912 Rautahat 0 0 0 0.2 0.8 BELOW WARNING LEVEL
196 Lokhandeni 1109 Sarlahi 0 0 0.2 0.6 BELOW WARNING LEVEL
197 Koshi 1419 Panchthar 0 0.2 2 12.8 27 BELOW WARNING LEVEL
198 Jhimruk 0528 Pyuthan 0 0 0.6 3.2 16.6 BELOW WARNING LEVEL
199 Karnali 0427 Rukum West 0 0.2 9.6 22.4 32.4 BELOW WARNING LEVEL
200 Narayani 080401 Kaski 0.2 0.2 1.2 16.6 63.4 BELOW WARNING LEVEL
201 080402 Kaski 0 0 0 0 0 BELOW WARNING LEVEL
202 Narayani 0856 Lamjung 0 1.8 2.2 4 22 BELOW WARNING LEVEL
203 Narayani 460 Makawanpur 0 0 1 6.4 10 BELOW WARNING LEVEL
204 Churiya 122301 Saptari 0 0 0 0.2 0.2 BELOW WARNING LEVEL
205 West Rapti Pyuthan 0 0 0 0 0 BELOW WARNING LEVEL
206 Kankai 1424 Ilam 0.4 0.4 0.6 1 6.6 BELOW WARNING LEVEL
207 Koshi 1203 Solukhumbu 0.6 5 6.4 10.6 19.6 BELOW WARNING LEVEL
208 Mahakali 0224 Bajura 0 0 6.6 9 10.6 BELOW WARNING LEVEL
209 Karnali 0502 Rukum 2.6 9.4 12.4 13.2 24.8 BELOW WARNING LEVEL
210 Babai Bardiya 15.6 15.6 15.6 15.6 17.8 BELOW WARNING LEVEL
211 Narayani 72501 Gulmi 0 0 0.2 1.2 25 BELOW WARNING LEVEL
212 Koshi 684 Panchthar 0 0 0.4 7.2 18.8 BELOW WARNING LEVEL
213 Gandaki 70201 Palpa 0 0 0.6 1.8 9.8 BELOW WARNING LEVEL
214 Koshi 1405 Taplejung 0 0 0.6 2.6 16.2 BELOW WARNING LEVEL
215 1404 Taplejung 0.4 0.4 0.4 0.6 25.4 BELOW WARNING LEVEL
216 Rapti 0435 Bardiya 0 0.2 0.2 0.8 12.8 BELOW WARNING LEVEL
217 Koshi 1058 Sindhupalchok 2 4.6 4.8 6.6 62.8 BELOW WARNING LEVEL
218 Bagmati 107171 Bhaktapur 0.4 4.4 4.8 5.2 6.8 BELOW WARNING LEVEL
219 Narayani 0606 Myagdi 0 0 0 0.2 22.4 BELOW WARNING LEVEL
220 Koshi 1314 Terhathum 0.2 0.2 1 1.6 7 BELOW WARNING LEVEL
221 Narayani 0604 Mustang 0 0 0 0 0 BELOW WARNING LEVEL
222 Koshi 647 Dolakha 0 0 0 0.2 2.4 BELOW WARNING LEVEL
223 Narayani 0933 Parsa 0 0 0 BELOW WARNING LEVEL
224 Tinau 0717 Rupandehi 0 0 0 0.8 11.6 BELOW WARNING LEVEL
225 Koshi 1309 Dhankuta 0 0 0 0 8.6 BELOW WARNING LEVEL
226 Narayani 447 Nuwakot 0 0 0 0 30 BELOW WARNING LEVEL
227 Narayani Chitwan 0 0 0.8 1.6 17.8 BELOW WARNING LEVEL
228 Rato 1110 Dhanusha 0 0 0 0 0 BELOW WARNING LEVEL
229 0508 Dang, tulsipur muncipality ward no -12 0 0 0 0.2 3.4 BELOW WARNING LEVEL
230 Koshi 1321 Sankhuwasabha 0 0 0 1 22.2 BELOW WARNING LEVEL
231 Kamala 1213 Udayapur 0 0 0.4 5.6 10.8 BELOW WARNING LEVEL
232 West Rapti 375 Banke 0 0 0 0.2 2 BELOW WARNING LEVEL
233 Karnali 259.5 Doti 0 0 3.4 6.4 9.8 BELOW WARNING LEVEL
234 Bagmati 1080 Lalitpur 0 0.2 0.2 0.6 24.6 BELOW WARNING LEVEL
235 Narayani 0930 Makwanpur 2.2 5.4 6.4 BELOW WARNING LEVEL
236 Karnali 0334 Mugu 0 0.007 4.232 6.737 21.23 BELOW WARNING LEVEL
237 0841 Manang 0.6 1.2 1.2 3 24.6 BELOW WARNING LEVEL
238 0735 Arghakhachi 0 0 0 2.8 17.4 BELOW WARNING LEVEL
239 Narayani 0824 Kaski 0 0 0.2 1.6 47.6 BELOW WARNING LEVEL
240 West Rapti 0419 Banke 0 0 0 6.6 9 BELOW WARNING LEVEL
241 Bagmati 0909 Bara 0 0 0 0 4.8 BELOW WARNING LEVEL
242 Karnali 0311 Humla 0 0 0 0 3.83 BELOW WARNING LEVEL
243 Bagmati 110701 Sindhuli 1.4 1.4 1.4 1.6 4.6 BELOW WARNING LEVEL
244 Koshi 110101 Dolakha 0 0.2 7.2 BELOW WARNING LEVEL
245 Kamala Siraha 0 0 0.4 0.4 0.4 BELOW WARNING LEVEL
246 Narayani 0630 Parbat 0 0 0.2 7 53.2 BELOW WARNING LEVEL
247 Koshi 1224 Solukhumbu 0.2 0.2 0.2 0.4 8.8 BELOW WARNING LEVEL
248 Narayani 085001 Gorkha 0 1 1.8 3.6 44 BELOW WARNING LEVEL
249 Mechi 141501 Jhapa 0 0 0.2 0.4 5.4 BELOW WARNING LEVEL
250 Babai 0532 Dang 0 0 0 0 4 BELOW WARNING LEVEL
251 West Rapti 0527 Rolpa 0 0 0.2 0.2 0.2 BELOW WARNING LEVEL
252 Bagmati 1077 Kathmandu 5.4 12.8 12.8 14.4 25.6 BELOW WARNING LEVEL
253 Mahakali 010501 Kanchanpur 0 0 BELOW WARNING LEVEL
254 Karnali 0406 Surkhet 0 0 0 2.8 8.2 BELOW WARNING LEVEL
255 Karnali Surkhet 0 0 0.2 26.4 37.4 BELOW WARNING LEVEL
256 West Rapti 0530 Pyuthan 0 0.4 0.8 4.8 19.6 BELOW WARNING LEVEL
257 Narayani 0857 Tanahu 0 0 1 18.4 37.8 BELOW WARNING LEVEL
258 Narayani 0805 Syangja 0 0.2 2 6.6 42.6 BELOW WARNING LEVEL
259 Mahakali 0223 Bajhang 0.4 2.6 3.6 4.2 25.8 BELOW WARNING LEVEL
260 Kankai 1411 Illam 0 0 0 0 0 BELOW WARNING LEVEL
261 Rapti 0540 Dang 0 0 0 0.2 3 BELOW WARNING LEVEL
262 Koshi 1206 Okhaldhunga 0 0 1.6 2.8 31.6 BELOW WARNING LEVEL
263 Koshi 1 1 1.2 3.4 48.6 BELOW WARNING LEVEL
264 Kamala 1214 Udayapur 0 0 0.4 0.6 1.2 BELOW WARNING LEVEL
265 Bagmati 103001 Kathmandu 0 0 0 0.6 13.2 BELOW WARNING LEVEL
266 Karnali 0425 Dailekh 0 0 0.4 9.6 16.6 BELOW WARNING LEVEL
267 Mechi 1422 Jhapa 0 0 0 0.2 1 BELOW WARNING LEVEL
268 Babai 0520 Rolpa 0 2 4.2 5 12.4 BELOW WARNING LEVEL
269 Koshi 1327 Sankhuwasabha 0 0.2 0.2 3 21.6 BELOW WARNING LEVEL
270 0815 Tanahun 0 0 1.4 2.4 14.6 BELOW WARNING LEVEL
271 West Rapti 0409 Banke 0 0 0 0.2 7 BELOW WARNING LEVEL
272 Karnali 0430 Surkhet 0 0 0 0.2 5 BELOW WARNING LEVEL
273 Koshi 1049 Kavrepalanchowk 0.6 5 5 5.2 7 BELOW WARNING LEVEL
274 Koshi 1211 Khotang 0 0 0.2 2.2 24.6 BELOW WARNING LEVEL
275 Karnali 240 Achham 0 0 2.2 24.6 34.2 BELOW WARNING LEVEL
276 Narayani 0802 Lamjung 0 0 0 0 34.4 BELOW WARNING LEVEL
277 Karnali (Thuligad) 0214 Doti 0 0.8 7 34.8 40.2 BELOW WARNING LEVEL
278 0864 Tanahun 0 0 5.2 5.6 8.6 BELOW WARNING LEVEL
279 Bheri 0517 Rukum West 0 0 4 6.4 10.8 BELOW WARNING LEVEL
280 Narayani 419.1 Palpa 0 0 0 4.6 12.6 BELOW WARNING LEVEL
281 0434 Bardiya 0 0 0 0.6 2.6 BELOW WARNING LEVEL
282 Narayani 0807 Lamjung 0 0 0.4 6.8 38 BELOW WARNING LEVEL
283 1210 0 0 0.2 2.4 6.8 BELOW WARNING LEVEL
284 Narayani 0614 Parbat 0 0 2.2 14.8 48 BELOW WARNING LEVEL
285 Narayani 0.25 0.25 0.25 1.46 12.8 BELOW WARNING LEVEL
286 Balan-Khado 1215 Siraha 0 0 0.2 0.4 1 BELOW WARNING LEVEL
287 Bagmati 1029 Lalitpur 0.4 0.4 0.4 0.8 2.6 BELOW WARNING LEVEL
288 West Rapti 0538 Dang 0 0 0 1.2 9 BELOW WARNING LEVEL
289 Bagmati 107101 Kathmandu 0.2 0.2 0.2 0.8 11 BELOW WARNING LEVEL
290 Kankai 142101 Ilam 0 0 0 0.4 2.4 BELOW WARNING LEVEL
291 Karnali 0403 Surkhet 0 0 0.4 18.2 61.8 BELOW WARNING LEVEL
292 Rato 1111 Dhanusha 0 0 0 0 0 BELOW WARNING LEVEL
293 0 0.2 0.2 8.8 BELOW WARNING LEVEL
294 Kankai Ilam 0 0.2 0.2 0.4 7.4 BELOW WARNING LEVEL
295 Narayani 0903 Chitwan 0 0 0.2 0.2 0.2 BELOW WARNING LEVEL
296 Koshi 1103 Dolakha 1.8 2.4 2.4 3 11.6 BELOW WARNING LEVEL
297 Koshi 1103 Dolakha 0 0 0 0 0 BELOW WARNING LEVEL
298 Mahakali 0118 Dadeldhura 0 9 19.4 28.8 31.4 BELOW WARNING LEVEL
299 Narayani 060101 Mustang 0 0 0 0 0 BELOW WARNING LEVEL
300 Narayani 601 Mustang 0 0 0 0 0 BELOW WARNING LEVEL
301 0 0 0 16.2 37 BELOW WARNING LEVEL
302 Karnali 0399 Jumla 0 0 0 0 18.415 BELOW WARNING LEVEL
303 Narayani 0870 Kaski 2.6 2.6 3.2 3.8 66.6 BELOW WARNING LEVEL
304 0.2 7.8 27.2 42.2 50.8 BELOW WARNING LEVEL
305 Seti 0231 Bajhang 0.8 1.4 7.8 16.8 21.2 BELOW WARNING LEVEL
306 Narayani 1007 Nuwakot 0.6 1 1.2 1.2 26.4 BELOW WARNING LEVEL
307 Narayani 0921 Bara 0 0 0 0 0.8 BELOW WARNING LEVEL
308 Mahakali 0120 Kanchanpur 0 1.8 17.4 38.6 44 BELOW WARNING LEVEL
309 Narayani 0932 Chitwan 0 0 0.2 0.2 0.4 BELOW WARNING LEVEL
310 Balan-Khado 121501 Saptari 0 0 0 0.2 0.6 BELOW WARNING LEVEL
311 597 0 0 0.2 0.2 0.6 BELOW WARNING LEVEL
312 Kankai 142101 Jhapa 0 0 0 0 0 BELOW WARNING LEVEL
313 Karnali 0332 Dolpa 0 0 0 0.362 2.408 BELOW WARNING LEVEL
314 Narayani 100401 Nuwakot 0 0 0 0.2 74.4 BELOW WARNING LEVEL
315 Koshi 110102 Dolakha 0 0.2 0.2 1.2 9 BELOW WARNING LEVEL
