Wednesday 13 Aug, 2025
Rainfall Watch
Last updated on Wed, Aug 13, 2025 23:42 PM
S.No. Basin Name Station Index Station Name District Accumulated Rainfall in mm (in Last) Status
1 hour 3 hour 6 hour 12 hour 24 hour
1 Narayani 0842 Kaski 1.8 8.2 21.8 64 78.4 BELOW WARNING LEVEL
2 0862 Tanahun 0 0.4 0.8 19 20.2 BELOW WARNING LEVEL
3 Rapti 0440 Banke 0.6 0.6 0.8 5.4 8.2 BELOW WARNING LEVEL
4 Kamala 121401 Sindhuli 0 0.4 0.4 2.8 9.8 BELOW WARNING LEVEL
5 Rato 1119 Mahottari 0 0 0 0 0 BELOW WARNING LEVEL
6 Narayani 0706 Nawalparasi East 0 0 0.2 20 20.6 BELOW WARNING LEVEL
7 Narayani 0605 Baglung 0.6 2.6 14.8 21 35.6 BELOW WARNING LEVEL
8 Koshi 670 Khotang 0 2.2 11.6 12.2 15.6 BELOW WARNING LEVEL
9 Bagmati 1069 Kathmandu 0 0 1 14.6 17.2 BELOW WARNING LEVEL
10 Narayani 0823 Lamjung 0 5 11 40.8 65.6 BELOW WARNING LEVEL
11 Karnali 0230 Achham 0 0 0 0 0 BELOW WARNING LEVEL
12 Mohana Kailali 0.4 0.4 0.6 0.6 6 BELOW WARNING LEVEL
13 Narayani 417 Gulmi 1.4 3.6 5 11.4 41.2 BELOW WARNING LEVEL
14 Karnali Kailali 1.4 4.2 BELOW WARNING LEVEL
15 West Rapti 0536 Dang 0.2 1.6 1.6 7 25.2 BELOW WARNING LEVEL
16 Narayani 0726 Palpa 0.2 0.2 0.4 19.2 22.4 BELOW WARNING LEVEL
17 Bheri/Karnali 0312 Dolpa 0 BELOW WARNING LEVEL
18 West Rapti 542 Dang 0.2 0.8 4.2 10.6 19.8 BELOW WARNING LEVEL
19 Karnali 0306 Mugu 0 0 0 4.6 5.2 BELOW WARNING LEVEL
20 Narayani 0632 Baglung 17.2 30 BELOW WARNING LEVEL
21 Mahakali 0233 Doti 0 4 7.2 7.2 17.2 BELOW WARNING LEVEL
22 Koshi 1227 Udayapur 0 0 0.8 11.4 114.4 BELOW WARNING LEVEL
23 Koshi 1017 Sindhupalchok 0 0 2.4 15.8 16.2 BELOW WARNING LEVEL
24 0845 Lamjung 1.8 9.2 16.4 41.2 49.6 BELOW WARNING LEVEL
25 Mahakali (Rangoon-Puntura) 0125 Dadeldhura 0.4 2.2 2.2 2.4 6.2 BELOW WARNING LEVEL
26 0 1.2 2.6 9.2 26 BELOW WARNING LEVEL
27 Bagmati 0922 Rautahat 0 0 0 11.8 15.6 BELOW WARNING LEVEL
28 Koshi 604.5 Sankhuwasabha 0 0.2 5 23.4 69.2 BELOW WARNING LEVEL
29 Bagmati 1022 Lalitpur 0 0 0.6 7.2 12.4 BELOW WARNING LEVEL
30 Babai 0515 Dang 0.4 3.4 3.8 18.2 31.6 BELOW WARNING LEVEL
31 West Rapti 0534 Pyuthan 0.4 BELOW WARNING LEVEL
32 Narayani 415.1 Syangja 3 3.8 6.6 18 19.6 BELOW WARNING LEVEL
33 Keshaliya 1312 Morang 0 0 0 13.4 42.6 BELOW WARNING LEVEL
34 Kamla 1114 Dhanusha 0 0 0 0 50 BELOW WARNING LEVEL
35 Jhumsa 0742 Palpa 0.2 BELOW WARNING LEVEL
36 Mahakali 0122 Kanchanpur 0.6 1 1 1 3.6 BELOW WARNING LEVEL
37 Narayani 0906 Makwanpur 0 0 0 25.2 57.4 BELOW WARNING LEVEL
38 Koshi 1410 Ilam 0 0.2 2 24.4 81.8 BELOW WARNING LEVEL
39 Mahakali 0119 Kanchanpur 0.2 0.2 0.2 0.2 0.6 BELOW WARNING LEVEL
40 Narayani 087101 Manang 1.107 1.163 1.163 1.163 1.163 BELOW WARNING LEVEL
41 Kankai 1407 Ilam 0.2 0.2 1.6 11.6 54.6 BELOW WARNING LEVEL
42 Kankai 1407 Ilam 0 0 1.8 12.6 58.4 BELOW WARNING LEVEL
43 0.2 1.2 1.8 11.6 36.6 BELOW WARNING LEVEL
44 Seti 0229 Doti 0 0.2 3.8 4.4 70.8 BELOW WARNING LEVEL
45 Narayani 0801 Gorkha 0 2 5.8 10.4 12 BELOW WARNING LEVEL
46 0 0 0.78 3.53 4.73 BELOW WARNING LEVEL
47 2.2 2.6 4.4 13 32.6 BELOW WARNING LEVEL
48 Karnali Dolpa 0.07 0.07 2.08 2.27 5.71 BELOW WARNING LEVEL
49 Narayani 1002 Gorkha 0 4.2 9.2 29.2 53.4 BELOW WARNING LEVEL
50 Karnali 0304 Jumla 0.2 0.4 4.4 13.6 BELOW WARNING LEVEL
51 Koshi 120401 Khotang 0 0.6 14.2 22.4 30.4 BELOW WARNING LEVEL
52 Narayani 0740 Palpa 0 0 0.2 0.2 0.6 BELOW WARNING LEVEL
53 Narayani 0732 Gulmi 0.4 0.8 8.4 25 45 BELOW WARNING LEVEL
54 Koshi Sindhupalchok 0 0 13.2 95.6 113.8 BELOW WARNING LEVEL
55 Bagmati 1022 Lalitpur 0 0.2 0.8 7.4 12.6 BELOW WARNING LEVEL
56 Koshi 1420 Taplejung 0.2 0.2 3.6 10.8 33.8 BELOW WARNING LEVEL
57 Narayani 0836 Manang 0.4 1.4 6.4 9.8 13.2 BELOW WARNING LEVEL
58 Seti 0197 Darchula 0.2 8.4 18.2 28.8 59.2 BELOW WARNING LEVEL
59 0731 Gulmi 0.8 2 7.2 26.4 32.2 BELOW WARNING LEVEL
60 Kamala 121502 Siraha 0 0.4 0.6 4.4 16.4 BELOW WARNING LEVEL
61 Narayani 0809 Gorkha 0.8 2 5.8 34.2 35.6 BELOW WARNING LEVEL
62 Karnali 0317 Humla 0 0 3.6 4 4 BELOW WARNING LEVEL
63 Babai 0531 Dang 0.2 2 2 9.8 13.8 BELOW WARNING LEVEL
64 Karnali Surkhet 3 3 3.8 4.2 10.6 BELOW WARNING LEVEL
65 Narayani 0938 Chitwan 0 0 0 3.2 13.2 BELOW WARNING LEVEL
66 Babai 0408 Bardiya 0.2 0.2 0.2 5 8 BELOW WARNING LEVEL
67 Bagmati 1006 Sindhupalchok 0 0.2 1.2 35.4 36.8 BELOW WARNING LEVEL
68 Kankai 1409 Jhapa 0 0 0 4.2 49 BELOW WARNING LEVEL
69 Koshi 101601 Sindhupalchowk 0.2 0.4 8.8 44 53.8 BELOW WARNING LEVEL
70 Karnali 326 Jumla 0.8 4 6.2 18 21.4 BELOW WARNING LEVEL
71 Karnali 0218 Doti 0 1.2 2.8 2.8 11.2 BELOW WARNING LEVEL
72 Bagmati 112101 Rautahat 0.2 0.2 0.2 0.8 12 BELOW WARNING LEVEL
73 Narayani 0802 Lamjung 1.2 4.6 15.6 35.2 47.6 BELOW WARNING LEVEL
74 0810 Syangja 0.4 0.4 0.8 13.6 34.8 BELOW WARNING LEVEL
75 Narayani 0937 Chitwan 0 0 0 3.8 5.8 BELOW WARNING LEVEL
76 KOSHI 1316 Sunsari 0 0.2 0.8 27.6 107.8 BELOW WARNING LEVEL
77 0.8 11.6 19.2 27.6 BELOW WARNING LEVEL
78 Narayani Lamjung 1.8 7.4 14 25.8 35.6 BELOW WARNING LEVEL
79 Koshi 1009 Sindhupalchowk 0 0 1 14.4 21 BELOW WARNING LEVEL
80 BELOW WARNING LEVEL
81 Karnali 0322 Jumla 0 5.8 11 BELOW WARNING LEVEL
82 Kamala 1112 Dhanusa 0 0 0.2 1.2 6.6 BELOW WARNING LEVEL
83 Karnali 0405/0219 Kailali 0.2 0.2 1 2 8 BELOW WARNING LEVEL
84 Narayani 904 Makwanpur 0 0 0.8 9 15.2 BELOW WARNING LEVEL
85 Rapti 0439 Banke 0.4 0.4 0.4 0.4 6.4 BELOW WARNING LEVEL
86 Koshi Dolakha 0 0.2 3.4 9.4 11.8 BELOW WARNING LEVEL
87 Karnali 0238 Doti 0.8 2.2 8.4 8.4 12.2 BELOW WARNING LEVEL
88 Narayani 082101 Kaski 1 8.6 18.2 53.6 59.8 BELOW WARNING LEVEL
89 Koshi 1018 Sindhupalchok 0 0 0.6 3.6 6.4 BELOW WARNING LEVEL
90 Babai 535 Dang 0.4 2 2.2 13.6 15.8 BELOW WARNING LEVEL
91 Balan-Khado 122702 Udayapur 0 0 0.6 2 38.2 BELOW WARNING LEVEL
92 Mechi 141201 Jhapa 0 0 0.4 1.4 43 BELOW WARNING LEVEL
93 Banganga 0723 Kapilvastu 0.6 3.8 5.8 16.2 85.4 BELOW WARNING LEVEL
94 Koshi 1324 Bhojpur 0.2 0.4 0.8 1.2 11.6 BELOW WARNING LEVEL
95 Narayani 0844 Lamjung 0.8 3.8 15.2 48 61.6 BELOW WARNING LEVEL
96 Bagmati Makawanpur 11 BELOW WARNING LEVEL
97 Karnali 0309 Kalikot 0 0 3.6 7.4 12.6 BELOW WARNING LEVEL
98 Narayani 0733 Gulmi 0.6 2.6 12.6 42.2 87 BELOW WARNING LEVEL
99 Narayani 0927 Chitwan 0 0.4 0.4 0.4 0.4 BELOW WARNING LEVEL
100 West Rapti 0505 Pyuthan 0 0 0 0 BELOW WARNING LEVEL
101 Narayani 439.7 Tanahu 0 0.8 5.2 20.4 24.6 BELOW WARNING LEVEL
102 Koshi 100601 Sindhupalchowk 0.2 0.2 3.8 61.2 66 BELOW WARNING LEVEL
103 Keshaliya 131901 Morang 0 0.2 0.4 1.2 17.6 BELOW WARNING LEVEL
104 Narayani 0918 Parsa 0 0 0 2 21.6 BELOW WARNING LEVEL
105 Narayani 0615 Baglung 1 2.4 2.4 16.6 26.4 BELOW WARNING LEVEL
106 Koshi Sindhupalchok 0 0.4 14.4 37.4 42.2 BELOW WARNING LEVEL
107 Bagmati 1071 Kathmandu 0 0.2 2.2 21.8 23.2 BELOW WARNING LEVEL
108 Karnali 256.5 Achham 0 0 0.8 0.8 5 BELOW WARNING LEVEL
109 Tinau 070501 Rupandehi 0 0 5.2 26.8 49.8 BELOW WARNING LEVEL
110 Koshi 1303 Sankhuwasabha 0 0 4 17 37 BELOW WARNING LEVEL
111 Narayani 0816 Manang 0.2 0.4 5 5.4 5.4 BELOW WARNING LEVEL
112 0 0.4 10.6 13.8 16.6 BELOW WARNING LEVEL
113 Mahakali 0121 Kanchanpur 0.4 16.2 18.6 18.6 20 BELOW WARNING LEVEL
114 Mechi 1426 Illam 0 0.4 0.6 5.8 34.4 BELOW WARNING LEVEL
115 Karnali 0404 Jajarkot 0 0 0 0 0.2 BELOW WARNING LEVEL
116 Tinau 0738 Palpa 0.2 BELOW WARNING LEVEL
117 Karnali Bajura 0 1.6 1.6 14.8 BELOW WARNING LEVEL
118 Mahakali 0102 Baitadi 1.4 6 46.6 46.8 53.6 BELOW WARNING LEVEL
119 Mohana 20901 Kailali 0 0.4 3.6 3.6 4.6 BELOW WARNING LEVEL
120 Rapti 0414 Banke 0.6 1.2 1.2 3.2 7.4 BELOW WARNING LEVEL
121 0209 Kailali 0.2 1 1.6 1.6 2.6 BELOW WARNING LEVEL
122 Koshi 1307 Dhankuta 0 0.2 7 15.6 41.8 BELOW WARNING LEVEL
123 Mechi 141502 Jhapa 1.2 3.4 33.2 86 BELOW WARNING LEVEL
124 West Rapti 0438 Banke 0 0 0 0.2 0.4 BELOW WARNING LEVEL
125 Koshi 1078 Sindhupaichowk 0 0 8.2 37.4 38.6 BELOW WARNING LEVEL
126 Kamala Sindhuli 0 0 0 0 0 BELOW WARNING LEVEL
127 Mahakali 0111 Darchula 0.6 8 21.2 21.4 23.6 BELOW WARNING LEVEL
128 Koshi 1024 Kavrepalanchowk 0 0 0.4 3 5.8 BELOW WARNING LEVEL
129 Koshi 101602 Sindhupalchowk 0 0 29.8 66.8 111 BELOW WARNING LEVEL
130 Narayani 1038 Dhading 0 0.2 6.6 13.2 18.8 BELOW WARNING LEVEL
131 Koshi 1027 Sindhupalchok 0 0 2 26.4 27.8 BELOW WARNING LEVEL
132 1325 Bhojpur 0 0 4 10 40.6 BELOW WARNING LEVEL
133 Karnali 0310 Jumla 0.4 2.4 5.8 24 29.2 BELOW WARNING LEVEL
134 Bagmati 103701 Kathmandu 0 0.4 3.8 35 37.8 BELOW WARNING LEVEL
135 Mahakali 0104 Dadeldhura 0 3.6 15.2 15.6 19.4 BELOW WARNING LEVEL
136 Narayani 0744 Nawalparasi West 0 0.2 0.8 17.4 68.8 BELOW WARNING LEVEL
137 Narayani 0736 Nawalpur 0 0 0 0 0 BELOW WARNING LEVEL
138 Narayani 0850 Gorkha 2.8 24.2 37 BELOW WARNING LEVEL
139 Karnali 40201 Dailekh 0.2 0.8 1.4 1.6 12.2 BELOW WARNING LEVEL
140 0115 Baitadi 0.4 4.6 10 11 17.6 BELOW WARNING LEVEL
141 Koshi 1226 Saptari 0 0 0 7 74.8 BELOW WARNING LEVEL
142 Kankai 1408 Jhapa 0 0 0 23.8 55.8 BELOW WARNING LEVEL
143 0415 Banke 0 0 0 0 3.8 BELOW WARNING LEVEL
144 Narayani 0746 Nawalparasi 0 0 0 4.4 61.2 BELOW WARNING LEVEL
145 Koshi Sindhupalchok 0 0.2 9.2 35.2 35.8 BELOW WARNING LEVEL
146 Khotang 0 0.8 10.4 17.8 21.2 BELOW WARNING LEVEL
147 Seti/Karnali 0210 Achham 0.4 1 9.4 11.4 25.2 BELOW WARNING LEVEL
148 Narayani 704.5 Nawalparasi East 0.2 0.2 0.4 12.6 15.8 BELOW WARNING LEVEL
149 Banganga 0743 Kapilvastu 0 1.6 6.6 17.4 63 BELOW WARNING LEVEL
150 Mohana 0243 Kailali 0 0.2 0.2 0.4 1.4 BELOW WARNING LEVEL
151 Karnali Jumla 0.25 0.71 2.32 25.19 28.19 BELOW WARNING LEVEL
152 Narayani 0621 Myagdi 0.6 3 10.2 23.4 24.6 BELOW WARNING LEVEL
153 Mahakali 0198 Darchula 1.2 11.6 38 51 54.8 BELOW WARNING LEVEL
154 Narayani 0808 Tanahu 0 0.4 4.8 23.2 25.8 BELOW WARNING LEVEL
155 Karnali Bardiya 0 0 0 0 4.8 BELOW WARNING LEVEL
156 0817 Tanahun 0 2.2 3.4 26.6 27 BELOW WARNING LEVEL
157 846 Kaski 3.4 4.8 12.8 44 85.2 BELOW WARNING LEVEL
158 Mechi 1416 Illam 0 0.8 2.2 22.4 134.4 BELOW WARNING LEVEL
159 Narayani 0739 Palpa 0.4 3 7.4 23 46.4 BELOW WARNING LEVEL
160 0737 Arghakhachi 0.4 1.4 3.8 10.8 69.2 BELOW WARNING LEVEL
161 Babai 0417 Bardiya 0 0 0 0.2 3.4 BELOW WARNING LEVEL
162 Kamala 110702 Sindhuli 0 0 0 0.2 0.2 BELOW WARNING LEVEL
163 Karnali 0423 Dailekh 0.4 0.6 1.6 1.8 19.4 BELOW WARNING LEVEL
164 Narayani 0701 Gulmi 2.2 4.6 6.2 30.4 49.4 BELOW WARNING LEVEL
165 843 Kaski 2 7.6 24.6 80 92 BELOW WARNING LEVEL
166 0501 Rukum (East) 0 2.2 5.2 22.6 57.6 BELOW WARNING LEVEL
167 0522 Rolpa 0 6.6 15.4 23.6 46.4 BELOW WARNING LEVEL
168 Balan-Khado 122301 Saptari 0 0 0 3.4 92.2 BELOW WARNING LEVEL
169 Seti 0235 Achham 0.8 3.4 7.6 BELOW WARNING LEVEL
170 Karnali 0117 Dadeldhura 0 4.8 6.8 7.8 11.4 BELOW WARNING LEVEL
171 092201 Parsa 0 0 0 10.4 22.8 BELOW WARNING LEVEL
172 Narayani 0863 Tanahun 0.6 3 6 16.8 18.8 BELOW WARNING LEVEL
173 Seti 0208 Kailali 0 0.2 0.2 0.2 3.6 BELOW WARNING LEVEL
174 Narayani 0750 Arghakhachi 0.4 0.8 4 24.4 32 BELOW WARNING LEVEL
175 Mechi 1415 Jhapa 0 0.2 0.2 2.6 38.4 BELOW WARNING LEVEL
176 1035 Kathmandu 0 0 1.4 9.4 11 BELOW WARNING LEVEL
177 Mahakali 108 Baitadi 0.4 5 36 37.6 46.6 BELOW WARNING LEVEL
178 Mahakali 0106 Kanchanpur 0.8 0.8 6.2 6.4 6.8 BELOW WARNING LEVEL
179 Koshi 695 Sunsari 0 0.4 2.6 23.4 92.6 BELOW WARNING LEVEL
180 Narayani 0728 Nawalparasi East 0 0 0 1.8 30 BELOW WARNING LEVEL
181 Koshi Sindhupalchowk 0 15.4 41.4 BELOW WARNING LEVEL
182 West Rapti 0524 Pyuthan 0.6 4 9.8 19.4 23 BELOW WARNING LEVEL
183 Babai 0511 Salyan 0.4 2.8 3 9.4 20.6 BELOW WARNING LEVEL
184 Narayani 0928 Chitwan 0 0.2 0.8 17.6 20 BELOW WARNING LEVEL
185 Narayani 90201 Chitwan 0.2 0.6 1 15.6 16.8 BELOW WARNING LEVEL
186 Babai 0436 Bardiya 0 0 0 2.4 5.6 BELOW WARNING LEVEL
187 Mahakali 0224 Bajura 0 0 1.6 1.6 47.2 BELOW WARNING LEVEL
188 Seti/Karnali 0220 Achham 0 0 0.8 1.2 9.4 BELOW WARNING LEVEL
189 Babai 529 Dang 0.2 4.2 4.2 9.8 51.2 BELOW WARNING LEVEL
190 Koshi 1304 Dhankuta 0 0 8.2 32.6 71.2 BELOW WARNING LEVEL
191 Narayani 0853 Syangja 1.8 7.8 18.2 47.6 68 BELOW WARNING LEVEL
192 0868 Parbat 2 8.2 35.6 68.4 133.2 BELOW WARNING LEVEL
193 Bagmati 1039 Kathmandu 0 0 1.8 25.2 26.2 BELOW WARNING LEVEL
194 Narayani 1057 Nuwakot 0 2.8 37 84 120.8 BELOW WARNING LEVEL
195 Narayani 0708 Nawalparasi 0 0.2 1.2 14 70.4 BELOW WARNING LEVEL
196 Narayani 0911 Bara 0 0 0 7.6 25.2 BELOW WARNING LEVEL
197 Lokhandeni 110901 Sarlahi 0 0.4 0.4 1.2 26.8 BELOW WARNING LEVEL
198 Bagmati 0912 Rautahat 0 0 0 0.6 6.8 BELOW WARNING LEVEL
199 Lokhandeni 1109 Sarlahi 0.8 11.8 BELOW WARNING LEVEL
200 Koshi 1419 Panchthar 0 1.2 8.2 21.8 46.2 BELOW WARNING LEVEL
201 Jhimruk 0528 Pyuthan 0.2 0.8 6 16.6 22.4 BELOW WARNING LEVEL
202 Karnali 0427 Rukum West 1.2 1.8 11.8 30 BELOW WARNING LEVEL
203 Narayani 080401 Kaski 2 3.4 18.4 44.8 81.493 BELOW WARNING LEVEL
204 080402 Kaski 0 0 0 0 0 BELOW WARNING LEVEL
205 Narayani 0856 Lamjung 0.2 2.2 7 20.6 29.2 BELOW WARNING LEVEL
206 Narayani 460 Makawanpur 0 0 0.2 28.4 50.4 BELOW WARNING LEVEL
207 Churiya 122301 Saptari 0 0 0 0 0 BELOW WARNING LEVEL
208 West Rapti Pyuthan 0.8 2.2 BELOW WARNING LEVEL
209 Kankai 1424 Ilam 37 BELOW WARNING LEVEL
210 Koshi 1203 Solukhumbu 0 0.2 8.2 9.4 10 BELOW WARNING LEVEL
211 Koshi 1206 Okhaldhunga 0 0.4 6 30.6 43.2 BELOW WARNING LEVEL
212 Karnali 0502 Rukum 1.6 2.6 10.6 22.2 30 BELOW WARNING LEVEL
213 Babai Bardiya 0 0.2 0.2 4.4 11.2 BELOW WARNING LEVEL
214 Narayani 72501 Gulmi 0.2 0.4 5.8 25.2 50.4 BELOW WARNING LEVEL
215 Koshi 684 Panchthar 0 0.8 8.6 13 34 BELOW WARNING LEVEL
216 Gandaki 70201 Palpa 0.4 1.6 2.6 17.2 35.2 BELOW WARNING LEVEL
217 Koshi 1405 Taplejung 0.2 0.2 3.4 13.8 32.6 BELOW WARNING LEVEL
218 1404 Taplejung 5 27.4 40 BELOW WARNING LEVEL
219 Rapti 0435 Bardiya 0 0 0 0 2.8 BELOW WARNING LEVEL
220 Koshi 1058 Sindhupalchok 0.2 0.2 22.8 62.6 81.2 BELOW WARNING LEVEL
221 Bagmati 107171 Bhaktapur 0 0 0.2 2.2 6.6 BELOW WARNING LEVEL
222 Narayani 0606 Myagdi 2 6.4 11.8 38.4 40.4 BELOW WARNING LEVEL
223 Koshi 1314 Terhathum 0 0.2 4.8 5.8 39 BELOW WARNING LEVEL
224 Narayani 0604 Mustang 0 0 0 0 0.54 BELOW WARNING LEVEL
225 Koshi 647 Dolakha 0 0.4 1.2 2.2 2.2 BELOW WARNING LEVEL
226 Narayani 0933 Parsa 0 0 0 0 0 BELOW WARNING LEVEL
227 Tinau 0717 Rupandehi 0 0 3.4 29.4 66.8 BELOW WARNING LEVEL
228 Koshi 1309 Dhankuta 0 0.6 2.6 27.6 65.6 BELOW WARNING LEVEL
229 Narayani 447 Nuwakot 0.2 1 17.2 30 87.2 BELOW WARNING LEVEL
230 Narayani Chitwan 1 4.6 6.2 22.6 23.4 BELOW WARNING LEVEL
231 Rato 1110 Dhanusha 0 0 0 0 0 BELOW WARNING LEVEL
232 0508 Dang, tulsipur muncipality ward no -12 0.4 1.6 1.6 7.6 13 BELOW WARNING LEVEL
233 Koshi 1321 Sankhuwasabha 0.2 0.2 4.8 21.2 46.2 BELOW WARNING LEVEL
234 Kamala 1213 Udayapur 0 0.2 4.8 9.4 26.8 BELOW WARNING LEVEL
235 West Rapti 375 Banke 0.4 1.2 1.2 14.4 74.8 BELOW WARNING LEVEL
236 Karnali 259.5 Doti 0 1.4 2.6 2.6 9.8 BELOW WARNING LEVEL
237 Bagmati 1080 Lalitpur 0 0 0.6 27 30.2 BELOW WARNING LEVEL
238 Narayani 0930 Makwanpur 0.2 0.2 10 11 BELOW WARNING LEVEL
239 Karnali 0334 Mugu 0 0 0 13.682 20.813 BELOW WARNING LEVEL
240 0841 Manang 0.8 3.4 10 18.8 19.8 BELOW WARNING LEVEL
241 0735 Arghakhachi 2 4.2 5.6 13.6 61.8 BELOW WARNING LEVEL
242 Narayani 0824 Kaski 3 7 24.2 43.6 56.2 BELOW WARNING LEVEL
243 West Rapti 0419 Banke 0.2 1.6 1.6 4.8 12.8 BELOW WARNING LEVEL
244 Bagmati 0909 Bara 0 0 0 12.8 22.6 BELOW WARNING LEVEL
245 Karnali 0311 Humla 0.205 0.333 2.513 3.815 3.815 BELOW WARNING LEVEL
246 Bagmati 110701 Sindhuli 0 2.4 2.8 6.8 8.8 BELOW WARNING LEVEL
247 Koshi 110101 Dolakha 0 0.8 1.2 27.2 33 BELOW WARNING LEVEL
248 Kamala Siraha 0 0 0 0.4 26 BELOW WARNING LEVEL
249 Koshi 1224 Solukhumbu 0 1.4 2.4 8.6 10 BELOW WARNING LEVEL
250 Mechi 141501 Jhapa 0 0.2 0.2 6.4 35.2 BELOW WARNING LEVEL
251 Narayani 085001 Gorkha 0 2.4 5 40 64.2 BELOW WARNING LEVEL
252 Kankai 1411 Illam 0 0 0 0 0 BELOW WARNING LEVEL
253 West Rapti 0527 Rolpa 0 0 0 0 0 BELOW WARNING LEVEL
254 Bagmati 1077 Kathmandu 0 0 2.4 11.2 17.6 BELOW WARNING LEVEL
255 Mahakali 010501 Kanchanpur 0 0 0 0 BELOW WARNING LEVEL
256 Karnali 0406 Surkhet 1.2 2.2 2.4 3.8 28.6 BELOW WARNING LEVEL
257 Karnali Surkhet 1.8 2 3.4 3.6 24.8 BELOW WARNING LEVEL
258 West Rapti 0530 Pyuthan 0 5 11.2 19 38.8 BELOW WARNING LEVEL
259 Narayani 0857 Tanahu 0.4 3 4.4 28.4 34.4 BELOW WARNING LEVEL
260 Koshi 1225 Solukhumbu BELOW WARNING LEVEL
261 Narayani 0805 Syangja 4.8 6.6 11.8 34.8 40 BELOW WARNING LEVEL
262 Mahakali 0223 Bajhang 0 0.8 16.2 21.6 43.6 BELOW WARNING LEVEL
263 Babai 0532 Dang 0 3 3.4 11.4 22 BELOW WARNING LEVEL
264 Rapti 0540 Dang 1.4 2.8 2.8 12.2 24 BELOW WARNING LEVEL
265 Narayani 100401 Nuwakot 0 0.6 12.2 74 79.8 BELOW WARNING LEVEL
266 Koshi 1301 Sankhuwasabha 0 0.6 6.6 21.4 31 BELOW WARNING LEVEL
267 Karnali 240 Achham 0 0 1.6 1.6 11.8 BELOW WARNING LEVEL
268 Kamala 1214 Udayapur 0 0.6 0.6 3 12.4 BELOW WARNING LEVEL
269 Bagmati 103001 Kathmandu 0 0 1 12.8 14 BELOW WARNING LEVEL
270 Karnali 0425 Dailekh 0 0.6 0.8 6.4 22.2 BELOW WARNING LEVEL
271 Mechi 1422 Jhapa 0 0 0 0 84 BELOW WARNING LEVEL
272 Babai 0520 Rolpa 0 3.8 5.2 21 42.6 BELOW WARNING LEVEL
273 Koshi 1327 Sankhuwasabha 0 0 6.6 18.6 28.6 BELOW WARNING LEVEL
274 0815 Tanahun 2.2 4.2 5.4 24.2 27.2 BELOW WARNING LEVEL
275 West Rapti 0409 Banke 1.4 1.4 1.4 2 8 BELOW WARNING LEVEL
276 Karnali 0430 Surkhet 1.8 2.6 2.8 4.6 16.4 BELOW WARNING LEVEL
277 Koshi 1049 Kavrepalanchowk 0 0 0.4 1.8 6.2 BELOW WARNING LEVEL
278 Bagmati 1121 Sarlahi BELOW WARNING LEVEL
279 Koshi 1211 Khotang 0 0 11.6 40.8 48 BELOW WARNING LEVEL
280 Bagmati 1029 Lalitpur 0 0 1 9.6 13 BELOW WARNING LEVEL
281 Karnali (Thuligad) 0214 Doti 0 1.6 2 2 8.4 BELOW WARNING LEVEL
282 0864 Tanahun 0 0.2 1.6 17.6 24.6 BELOW WARNING LEVEL
283 Bheri 0517 Rukum West 0.2 0.8 1.2 22.6 37.8 BELOW WARNING LEVEL
284 Narayani 419.1 Palpa 0.4 0.4 1 26.6 47.6 BELOW WARNING LEVEL
285 0434 Bardiya 0 0 0 0 3.2 BELOW WARNING LEVEL
286 Narayani 0807 Lamjung 2.2 8.2 11.6 31.2 74.4 BELOW WARNING LEVEL
287 1210 0 2.6 4.4 5 7.2 BELOW WARNING LEVEL
288 Narayani 0614 Parbat 0.4 3.4 20.6 30.6 70.2 BELOW WARNING LEVEL
289 Narayani 0.4 1.45 7.89 7.89 8.61 BELOW WARNING LEVEL
290 Narayani 0802 Lamjung 1.4 4.6 15 33.6 44.4 BELOW WARNING LEVEL
291 Balan-Khado 1215 Siraha 0 0 0.2 0.8 41 BELOW WARNING LEVEL
292 Bagmati 107101 Kathmandu 0 0.2 1.6 10.2 12 BELOW WARNING LEVEL
293 Kankai 142101 Ilam 0 0.2 0.2 6.2 26 BELOW WARNING LEVEL
294 Karnali 0403 Surkhet 1 1.4 7 26.6 35 BELOW WARNING LEVEL
295 Rato 1111 Dhanusha 0 0 0 0.2 25.6 BELOW WARNING LEVEL
296 0 3 8.4 12.8 19.2 BELOW WARNING LEVEL
297 Kankai Ilam 0 0 0.8 15.8 73.8 BELOW WARNING LEVEL
298 Narayani 0903 Chitwan 0 0 0 5.4 5.6 BELOW WARNING LEVEL
299 Koshi 1103 Dolakha 0.2 1.4 3.2 8.8 12.4 BELOW WARNING LEVEL
300 Koshi 1103 Dolakha 0 0 BELOW WARNING LEVEL
301 Mahakali 0118 Dadeldhura 0.2 1.6 1.6 1.6 10.4 BELOW WARNING LEVEL
302 Narayani 060101 Mustang 0 0 0 0.6 BELOW WARNING LEVEL
303 Narayani 601 Mustang 0 0 0 0 0.6 BELOW WARNING LEVEL
304 0.2 0.2 1.2 14.2 16.8 BELOW WARNING LEVEL
305 Karnali 0399 Jumla 0.607 1.252 2.027 17.715 22.227 BELOW WARNING LEVEL
306 Narayani 0870 Kaski 0.8 19 40.4 82 90.2 BELOW WARNING LEVEL
307 0 5.2 5.8 6 11 BELOW WARNING LEVEL
308 Seti 0231 Bajhang 0 0 3.8 4.2 12.4 BELOW WARNING LEVEL
309 Narayani 1007 Nuwakot 0 0.8 7.6 25.4 33 BELOW WARNING LEVEL
