Saturday 27 Apr, 2024
Rainfall Watch
Last updated on Sat, Apr 27, 2024 08:36 AM
S.No. Basin Name Station Index Station Name District Accumulated Rainfall in mm (in Last) Status
1 hour 3 hour 6 hour 12 hour 24 hour
1 Mahakali 0121 Kanchanpur 0 0 0 0 0 BELOW WARNING LEVEL
2 Bagmati 1006 Sindhupalchok 0 0 0 0 0 BELOW WARNING LEVEL
3 Gandaki 061601 Myagdi 0 0 0 0 BELOW WARNING LEVEL
4 1022 0 0 0 0 0 BELOW WARNING LEVEL
5 1420 TAPLEJUNG 0 0 0 0 0 BELOW WARNING LEVEL
6 Koshi 670 Khotang 0 0 0 0 0 BELOW WARNING LEVEL
7 Basin From Siwalik Zone 121401 Sindhuli 0 0 0 0 0 BELOW WARNING LEVEL
8 Karnali 0218 Doti 0 0 0 0 0 BELOW WARNING LEVEL
9 Mahakali-Rangoon 0233 Doti 0 0 0 0 0 BELOW WARNING LEVEL
10 Narayani 0809 Gorkha 0 0 0 0 0 BELOW WARNING LEVEL
11 Narayani 0632 Baglung 0 0 0 0 0 BELOW WARNING LEVEL
12 Narayani 0934 Dhading 0 0 0 0 0 BELOW WARNING LEVEL
13 West Rapti 0515 Dang 0 0 0 0 0 BELOW WARNING LEVEL
14 Bagmati 0922 Rautahat 0 0 0 0 0 BELOW WARNING LEVEL
15 Narayani 0823 Lamjung 0 0 0 0 0 BELOW WARNING LEVEL
16 Koshi 1017 Sindhupalchok 0 0 0 0 BELOW WARNING LEVEL
17 0945 0 0 0 0 0 BELOW WARNING LEVEL
18 Rapti 0536 Dang 0 0 0 0 0 BELOW WARNING LEVEL
19 0 0 0 0 0 BELOW WARNING LEVEL
20 Kaligandaki 0726 Palpa 0 0 0 0 0 BELOW WARNING LEVEL
21 0809 Gorkha 0 0 0 0 0 BELOW WARNING LEVEL
22 0706 Nawalpur 0 BELOW WARNING LEVEL
23 0836 Manang 0 0 0 0 0 BELOW WARNING LEVEL
24 Karnali 0322 Jumla 0 0 0 0 0 BELOW WARNING LEVEL
25 Koshi 101602 Sindhupalchowk 0 0 0 0 0 BELOW WARNING LEVEL
26 Bagmati Makawanpur 0 0 0 0 0 BELOW WARNING LEVEL
27 Koshi 1324 Bhojpur 0 0 0 0 0 BELOW WARNING LEVEL
28 0733 Gulmi 0 0 0 0 0 BELOW WARNING LEVEL
29 Gandaki 070501 Rupandehi 0 0 0 0 0 BELOW WARNING LEVEL
30 Narayani 0927 Chitwan 0 0 0 0 0 BELOW WARNING LEVEL
31 Tinau 0707 Rupandehi 0 0 0 0 0 BELOW WARNING LEVEL
32 0723 Kapilvastu 0 0 0 0 0 BELOW WARNING LEVEL
33 0 0 0 0 0 BELOW WARNING LEVEL
34 Koshi 1018 Sindhupalchok 0 0 0 0 0 BELOW WARNING LEVEL
35 Biring 1426 Illam 0 0 0 0 0 BELOW WARNING LEVEL
36 Narayani 0850 Gorkha 0 0 0 0 0 BELOW WARNING LEVEL
37 Narayani 0746 Nawalparasi 1.6 4.6 12.6 17.4 22.4 BELOW WARNING LEVEL
38 Koshi 1226 Saptari 0 0 0 0 0 BELOW WARNING LEVEL
39 Narayani 0808 Tanahu 0 0 0 0 0 BELOW WARNING LEVEL
40 Koshi 101601 Sindhupalchowk 0 0 BELOW WARNING LEVEL
41 Karnali 0243 Kailali 0 0 0 0 0 BELOW WARNING LEVEL
42 Bagmati 550.05 Lalitpur 2.2 BELOW WARNING LEVEL
43 Narayani 0605 Baglung 0 0 0 0 0 BELOW WARNING LEVEL
44 0 0 0 0 0 BELOW WARNING LEVEL
45 Bagmati 1069 Kathmandu 0 0 0 0 0 BELOW WARNING LEVEL
46 Karnali Bardiya 0 0 BELOW WARNING LEVEL
47 Koshi 604.5 Sankhuwasabha 0 0 0 0 0 BELOW WARNING LEVEL
48 Narayani 1002 Gorkha 0 0 0 0 0 BELOW WARNING LEVEL
49 0740 Palpa 0 0 0 0 0 BELOW WARNING LEVEL
50 0732 Arghakhachi 0 0 0 0 0 BELOW WARNING LEVEL
51 Kankai 1409 Jhapa 0 0 0 0 0 BELOW WARNING LEVEL
52 Narayani 0907 Bara 0 0 0 0 0 BELOW WARNING LEVEL
53 Babai 0531 Dang 0 0 0 0 0 BELOW WARNING LEVEL
54 Koshi 120401 Khotang 0 0 0 0 0 BELOW WARNING LEVEL
55 0738 Palpa 0 0 0 0 0 BELOW WARNING LEVEL
56 Gandaki 1038 Dhading 0 0 0 0 0 BELOW WARNING LEVEL
57 Karnali 0309 Kalikot 0 0 0 0 0 BELOW WARNING LEVEL
58 Narayani 439.7 Tanahu 0 0 0 0 0 BELOW WARNING LEVEL
59 Koshi 1311 SUNSARI 0 0 0 0 0 BELOW WARNING LEVEL
60 Bagmati 103701 Kathmandu 0 0 0 0 0 BELOW WARNING LEVEL
61 Koshi 1025 Sindhupalchok 0 0 0 0 0 BELOW WARNING LEVEL
62 Koshi 1078 Sindhupaichowk 0 0 0 0 0 BELOW WARNING LEVEL
63 Churiya 20901 Kailali 0 0 0 0 0 BELOW WARNING LEVEL
64 West Rapti 0438 Banke 0 0 0 0 0 BELOW WARNING LEVEL
65 0744 Nawalpur 0 0 0 0 0 BELOW WARNING LEVEL
66 Narayani 0736 Nawalpur 0 0 0 0 0 BELOW WARNING LEVEL
67 0 0 0 0 0 BELOW WARNING LEVEL
68 Karnali 0429 Dailekh 0 0 0 0 0 BELOW WARNING LEVEL
69 0115 Baitadi 0 0 0 0 0 BELOW WARNING LEVEL
70 Kankai 1408 Jhapa 0 0 0 0 0 BELOW WARNING LEVEL
71 Karnali 40201 Dailekh 0 0 0 0 0 BELOW WARNING LEVEL
72 West Rapti 0505 Pyuthan 0 0 0 0 0 BELOW WARNING LEVEL
73 Mahakali 0104 Dadeldhura 0 0 0 0 0 BELOW WARNING LEVEL
74 Narayani 082101 Kaski 0 0 0 0 0 BELOW WARNING LEVEL
75 Narayani 904 Makwanpur 0 0 0 0 0 BELOW WARNING LEVEL
76 karnali 0422 Dailekh 0 0 0 0 0 BELOW WARNING LEVEL
77 Karnali 0513 Rukum West 0 0 0 0 0 BELOW WARNING LEVEL
78 Mahakali 0134 Dadeldhura 0 0 0 0 0 BELOW WARNING LEVEL
79 0937 Chitwan 0 0 0 0 0 BELOW WARNING LEVEL
80 0 0 0 0 0 BELOW WARNING LEVEL
81 Kankai 141201 Jhapa 0 0 0 0 0 BELOW WARNING LEVEL
82 Koshi 100601 Sindhupalchowk 0 0 0 0 0 BELOW WARNING LEVEL
83 Karnali 256.5 Achham 0 0 0 0 0 BELOW WARNING LEVEL
84 1071 0 0 0 0 0 BELOW WARNING LEVEL
85 Narayani 0615 Baglung 0 0 0 0 0 BELOW WARNING LEVEL
86 Narayani 0918 Parsa 0 0 0 0 0 BELOW WARNING LEVEL
87 0 0 0 0 0 BELOW WARNING LEVEL
88 Mahakali 0119 Kanchanpur 0 0 0 0 0 BELOW WARNING LEVEL
89 Bagmati 1121 Sarlahi 0 0 0 0 0 BELOW WARNING LEVEL
90 1312 Morang 0 0 0 0 0 BELOW WARNING LEVEL
91 Babai 0417 Bardiya 0 0 0 0 0 BELOW WARNING LEVEL
92 Kamala 596 Sindhuli 0 0 0 0 0 BELOW WARNING LEVEL
93 Babai 533 Dang 0 0 0 0 0 BELOW WARNING LEVEL
94 Basin From Siwalik Zone 910031 Bara 0 0 0 0 0 BELOW WARNING LEVEL
95 0 0 0 0 0 BELOW WARNING LEVEL
96 Koshi 640 Kavrepalanchok 0 0 0 0 0 BELOW WARNING LEVEL
97 West Seti 0117 Dadeldhura 0 BELOW WARNING LEVEL
98 Babai 0436 Bardiya 0 0 0 0 0 BELOW WARNING LEVEL
99 Babai 0511 Salyan 0 0 0 0 0 BELOW WARNING LEVEL
100 1415 Jhapa 0 0 0 0 0 BELOW WARNING LEVEL
101 Mahakali 108 Baitadi 0 0 0 0 BELOW WARNING LEVEL
102 Mahakali 0106 Kanchanpur BELOW WARNING LEVEL
103 Koshi 695 Sunsari 0 0 0 0 BELOW WARNING LEVEL
104 Tribeni 0728 Nawalparasi 0 0 0 0 0 BELOW WARNING LEVEL
105 0 0 0 0 0 BELOW WARNING LEVEL
106 0750 Arghakhachi 0 0 0 0 0 BELOW WARNING LEVEL
107 West Rapti 0524 Pyuthan 0 0 0 BELOW WARNING LEVEL
108 1424 Ilam 0 0 0 0 0 BELOW WARNING LEVEL
109 Narayani 460 Makawanpur 0 0 0 0 0 BELOW WARNING LEVEL
110 Narayani 0927 Chitwan 0 0 0 0 0 BELOW WARNING LEVEL
111 Narayani 450 Chitwan 0 0 0 0 0 BELOW WARNING LEVEL
112 Koshi 1008 Sindhupalchok 0 0 0 0 0 BELOW WARNING LEVEL
113 Karnali 042001 0 0 0 0 0 BELOW WARNING LEVEL
114 Koshi 1115 Sindhuli 0 0 0 0 0 BELOW WARNING LEVEL
115 Narayani 0910 Bara 0 0 0 0 0 BELOW WARNING LEVEL
116 Koshi 1206 Okhaldhunga 0 0 0 0 0 BELOW WARNING LEVEL
117 0 0 0 0 0 BELOW WARNING LEVEL
118 529 0 0 0 0 0 BELOW WARNING LEVEL
119 Koshi 1036 Kavre 0 0 0 0 0 BELOW WARNING LEVEL
120 Narayani 0708 Nawalparasi 0 0 0 BELOW WARNING LEVEL
121 Basin From Siwalik Zone 110901 Sarlahi 0 0 0 0 0 BELOW WARNING LEVEL
122 Narayani 1109 Sarlahi 0 0 0 0 0 BELOW WARNING LEVEL
123 Koshi 1203 Solukhumbu 0 0 0 0 0 BELOW WARNING LEVEL
124 Koshi 1419 Panchthar 0 0 0 0 0 BELOW WARNING LEVEL
125 Koshi 1304 Dhankuta 0 0 0 0 0 BELOW WARNING LEVEL
126 Bagmati 104301 Bhaktapur 0 0 0 0 0 BELOW WARNING LEVEL
127 Narayani 0930 Makwanpur 0 0 0 0 0 BELOW WARNING LEVEL
128 West Rapti 0419 Banke 0 0 0 0 0 BELOW WARNING LEVEL
129 Koshi 1405 Taplejung 0 0 0 0 0 BELOW WARNING LEVEL
130 Koshi 1320 Sunsari 0 0 0 0 0 BELOW WARNING LEVEL
131 Koshi 1058 Sindhupalchok 0 0 BELOW WARNING LEVEL
132 Bagmati Basin 107171 Bhaktapur 0 0 0 0 0 BELOW WARNING LEVEL
133 Narayani 0606 Myagdi 0 0 0 0 0 BELOW WARNING LEVEL
134 Gandaki 071601 Kapilbastu 0 0 0 0 0 BELOW WARNING LEVEL
135 1314 0 0 0 0 0 BELOW WARNING LEVEL
136 Gandaki 72501 Gulmi 0 0 0 0 0 BELOW WARNING LEVEL
137 Narayani 0604 Mustang 0 0 0 0 0 BELOW WARNING LEVEL
138 Koshi 1309 Dhankuta 0 0 0 0 0 BELOW WARNING LEVEL
139 Narayani Chitwan 0 0 0 0 0 BELOW WARNING LEVEL
140 Kamala 1110 Dhanusha 0 0 0 0 0 BELOW WARNING LEVEL
141 Koshi 1321 Sankhuwasabha 0 0 0 BELOW WARNING LEVEL
142 1213 Udaypur 0 0 0 0 0 BELOW WARNING LEVEL
143 West Rapti 375 Banke 0 0 0 0 0 BELOW WARNING LEVEL
144 0717 Rupandehi 0 0 0 0 0 BELOW WARNING LEVEL
145 Narayani 0824 Kaski 0 0 0 0 0 BELOW WARNING LEVEL
146 Koshi 647 Dolakha 0 0 0 0 0 BELOW WARNING LEVEL
147 Narayani 0805 Syangja 0 0 0 0 0 BELOW WARNING LEVEL
148 Bagmati 0909 Bara 0 0 0 0 0 BELOW WARNING LEVEL
149 Karnali 0311 Humla 0 0 0 0 0 BELOW WARNING LEVEL
150 Koshi 1107 Sindhuli 0 0 0 0 0 BELOW WARNING LEVEL
151 Bagmati 110701 Sindhuli 0 0 0 0 0 BELOW WARNING LEVEL
152 0 BELOW WARNING LEVEL
153 1224 Solukhumbu 0 0 0 0 0 BELOW WARNING LEVEL
154 1411 0 0 0 0 0 BELOW WARNING LEVEL
155 Karnali 0334 Mugu 0 0 0 0 0 BELOW WARNING LEVEL
156 West Rapti 0527 Rolpa 0 0 0 0 BELOW WARNING LEVEL
157 Basin From Siwalik Zone 121201 Udayapur 0 0 0 0 0 BELOW WARNING LEVEL
158 Koshi 630 Kavrepalanchok 0 0 0 0 0 BELOW WARNING LEVEL
159 0 0 0 0 0 BELOW WARNING LEVEL
160 West Rapti 0530 Pyuthan 0 0 0 0 0 BELOW WARNING LEVEL
161 Narayani 0857 Tanahu 0 0 0 BELOW WARNING LEVEL
162 Koshi 1225 Solukhumbu 0 0 0 0 0 BELOW WARNING LEVEL
163 Bagmati 1077 Kathmandu 0 0 0 0 0 BELOW WARNING LEVEL
164 West Rapti 0534 Pyuthan 0 0 0 0 0 BELOW WARNING LEVEL
165 0722 0 0 0 0 0 BELOW WARNING LEVEL
166 Koshi 1308 Dhankuta 0 0 0 0 0 BELOW WARNING LEVEL
167 0932 0 0 0 0 0 BELOW WARNING LEVEL
168 Kankai 142101 Jhapa 0 0 0 0 0 BELOW WARNING LEVEL
169 142101 0 0 0 0 0 BELOW WARNING LEVEL
170 Kankai 1416 Ilam 0 0 0 0 0 BELOW WARNING LEVEL
171 1416 0 0 0 0 BELOW WARNING LEVEL
172 Bagmati Basin 107101 Kathmandu 0 0 0 0 0 BELOW WARNING LEVEL
173 0613 Parbat 0 0 0 0 0 BELOW WARNING LEVEL
174 Narayani 0921 Bara 0 0 0 0 0 BELOW WARNING LEVEL
175 Narayani 415.1 Syangja 0 0 0 0 0 BELOW WARNING LEVEL
176 Karnali 240 Achham 0 0 0 0 0 BELOW WARNING LEVEL
177 Kamala 1214 Udayapur 0 0 0 0 0 BELOW WARNING LEVEL
178 Bagmati 103001 Kathmandu 0 0 0 0 0 BELOW WARNING LEVEL
179 Karnali 0425 Dailekh 0 0 0 0 0 BELOW WARNING LEVEL
180 Kankai 1422 Jhapa 0 0 0 0 0 BELOW WARNING LEVEL
181 0520 Rolpa 0 0 0 BELOW WARNING LEVEL
182 0 0 0 0.2 0.6 BELOW WARNING LEVEL
183 Koshi 1327 Sankhuwasabha 0 0 0 0 0 BELOW WARNING LEVEL
184 Narayani 1007 Nuwakot 0 0 0 0 0 BELOW WARNING LEVEL
185 Karnali 0332 Dolpa 0 0 0 0 0 BELOW WARNING LEVEL
186 Bagmati 1117 Sindhuli 0 0 0 0 0 BELOW WARNING LEVEL
187 Basin From Siwalik Zone 910021 Makwanpur 0 0 0 0 0 BELOW WARNING LEVEL
188 Kankai 1407 Ilam 0 0 0 0 0 BELOW WARNING LEVEL
189 1407 0 0 0 0 0 BELOW WARNING LEVEL
190 0801 Gorkha 0 0 0 0 0 BELOW WARNING LEVEL
191 Karnali 0428 Jajarkot 0 BELOW WARNING LEVEL
192 Karnali 0404 Jajarkot 0 0 0 0 0 BELOW WARNING LEVEL
193 0870 0 0 0 0 3.4 BELOW WARNING LEVEL
194 Kaligandaki 0739 Palpa 0 0 0 0 0 BELOW WARNING LEVEL
195 BELOW WARNING LEVEL
196 Koshi 1103 Dolakha 0 0 0 0 0 BELOW WARNING LEVEL
197 1103 0 0 0 0 0 BELOW WARNING LEVEL
198 Mahakali 0118 Dadeldhura 0 0 0 0 0 BELOW WARNING LEVEL
199 Nayarani 601 Mustang 0 0 0 0 0 BELOW WARNING LEVEL
200 Karnali 0399 Jumla 0 0 0 0 0 BELOW WARNING LEVEL
201 Koshi 1111 Dhanusha 0 0 0 0 0 BELOW WARNING LEVEL
202 Narayani 0628 Myagdi 0 0 0 0 0 BELOW WARNING LEVEL
203 Rapti 0409 Banke 0 0 0 0 0 BELOW WARNING LEVEL
204 1211 Khotang 0 0 0 0 0 BELOW WARNING LEVEL
205 Koshi 1322 Dhankuta 0 0 0 0 0 BELOW WARNING LEVEL
206 Ilam 0 0 0 0 BELOW WARNING LEVEL
207 Narayani 0919 Makwanpur 0 2 2 2 2 BELOW WARNING LEVEL
208 0861 Syangja 0 0 0 0 0 BELOW WARNING LEVEL
209 Koshi 1207 Okhaldhunga 0 0 0 0 0 BELOW WARNING LEVEL
210 Koshi 1020 Kavrepalanchok 0 0 0 0 0 BELOW WARNING LEVEL
211 Karnali 21701 Achham 0 0 0 0 0 BELOW WARNING LEVEL
212 Kaski 0 0 0 BELOW WARNING LEVEL
213 Karnali 329 Kalikot 0 0 0 0 0 BELOW WARNING LEVEL
214 Bagmati 1118 Sarlahi 0 0 0 0 0 BELOW WARNING LEVEL
215 West Rapti 330 Pyuthan 0 0 0 0 0 BELOW WARNING LEVEL
216 Bagmati 585 Sindhuli 0 0 0 0 0 BELOW WARNING LEVEL
217 Koshi 627.5 Sindhupalchowk 0 0 BELOW WARNING LEVEL
218 Koshi 1406 PANCHTHAR 0 0 0 0 0 BELOW WARNING LEVEL
219 Basin From Siwalik Zone 910041 Parsa 0 0 0 0 0 BELOW WARNING LEVEL
220 Koshi 112301 Ramechhap 0 0 0 0 0 BELOW WARNING LEVEL
221 Koshi 1049 Kavrepalanchowk 0 0 0 0 0 BELOW WARNING LEVEL
222 Tinau 0729 Rupandehi 0 0 0 0 0 BELOW WARNING LEVEL
223 Karnali 241 Dailekh 0 0 0 0 0 BELOW WARNING LEVEL
224 Narayani 0802 Lamjung 0 0 0 0 0 BELOW WARNING LEVEL
225 Bagmati 1029 Lalitpur 0 0 0 0 0 BELOW WARNING LEVEL
226 Bagmati 1021 Kathmandu 0 0 0 0 0 BELOW WARNING LEVEL
227 0510 Dang 0 0 0 0 0 BELOW WARNING LEVEL
228 Lalbakaiya 0923 Bara 0 0 0 0 0 BELOW WARNING LEVEL
229 Narayani 419.1 Palpa 0 0 0 0 0 BELOW WARNING LEVEL
230 0807 Lamjung 0 0 0 0 0 BELOW WARNING LEVEL
231 120201 Solukhumbhu 0 0 0 0 0 BELOW WARNING LEVEL
232 Koshi 1215 Siraha 0 0 0 0 0 BELOW WARNING LEVEL
233 Koshi 110102 Dolakha 0 0 0 0 0 BELOW WARNING LEVEL
234 1305 Dhankuta 0 0 0 0 0 BELOW WARNING LEVEL
235 1075 0 0 0 0 0 BELOW WARNING LEVEL
236 Koshi/Churiya 1326 Morang 0 0 0 0 0 BELOW WARNING LEVEL
237 West Rapti 0504 Rolpa 0 0 0 0 0 BELOW WARNING LEVEL
238 West Rapti 0504 Rolpa 0 0 0 0 0 BELOW WARNING LEVEL
239 West rapti 0538 Dang 0 0 0 0 0 BELOW WARNING LEVEL
240 0 0 0 0 0 BELOW WARNING LEVEL
Sort & Filters